| # | Call | Name | PCC & PDC G.Trophy | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | Score |
| 1 | YO4FPF | Dan Roca | 0 | 63,579 | 139,547 | 221,062 | 82,059 | 211 | 506,458 | |||||
| 2 | EU8N | Victor Rukavichnikov | 0 | 36,965 | 151,647 | 130,348 | 148,326 | 660 | 467,946 | |||||
| 3 | YO5AXF | Carol Nemes | 0 | 8,051 | 59,876 | 122,094 | 179,648 | 0 | 369,669 | |||||
| 4 | UZ1WW | Volodymyr Gordienko | 0 | 64,847 | 0 | 0 | 277,359 | 0 | 342,206 | |||||
| 5 | YO4DW | Cornelius Sporis | 3,829 | 24,482 | 179,670 | 0 | 29,591 | 177 | 237,749 | |||||
| 6 | YO5AXF | Carol Nemes | 0 |
0 |
0 |
0 |
179,648 | 0 | 179,648 | |||||
| 7 | YO4DG | Gabriel Gigea | 0 | 0 | 0 | 165,664 | 0 | 0 | 165,664 | |||||
| 8 | US7UK | Alex Filipov | 0 | 0 | 0 | 0 | 105,365 | 0 | 105,365 | |||||
| 9 | YO2CMI | Bernardt-Anton Huth | 395 | 4,504 | 12,859 | 15,843 | 24,938 | 11,173 | 69,712 | |||||
| 10 |
UT3N |
Dmytro Starynets |
0 |
0 |
12400 |
2347 |
39733 |
13801 |
68281 |
|||||
| 11 | IV3UHL | Paolo Mauro | 0 | 0 | 0 | 0 | 68,006 | 0 | 68,006 | |||||
| 12 | YO4NT | Gabriel Gigea | 0 | 0 |
0 |
0 |
0 | 65,024 | 68,281 |
|||||
| 13 | LZ1ZJ | Slav Tashkov | 0 | 0 | 0 | 0 | 55,577 | 0 | 55,577 | |||||
| 14 | EW8G | Valery D.Tyutyunnik | 0 | 0 |
0 |
0 |
46,282 | 6,604 | |
52,886 | ||||
| 15 | UR7EC | Alex Mislavsky | 0 | 0 | 0 | 0 | 50,754 | 0 | 50,754 | |||||
| 16 | RZ3Z | Andrew Glushko | 0 |
0 |
0 |
0 |
0 |
5,886 | 5,886 | |||||
| 17 |
DK2FG | Peter Schuebeler | 0 | 0 |
0 |
0 |
0 |
1,111 | 1,111 | |||||
| 18 |
RA3TT | Nikolay Goncharov | 0 | 699 |
0 |
0 | 0 | 1,103 | 1,103 |