PDC  Trophy 2025
                         It is awarded to the competitor who obtained the highest score in the last 5 editions of this contest.
                                           This ranking includes only competitors who have achieved at least 50,000 points.
          Competitors who have accumulated less than 250,000 points and do not rank in 2 subsequent editions of the contest will be eliminated from this ranking.
                                               After winning it the contestant loses all points and will continue with zero points.              
Call
 Name PDC-Trophy 2021 2022 2023 2024 2025 Score
EU8N Victor Rukavichnik
0 120,768 104,676 120,086 64,289 409,819
LY2F Arvydas Rimenas   0 0 0 252,476 124,267 376,743
YO4FPF Dan Roca   0 133,331 117,936 55,481  0 306,748
YO5AXF Carol Nemes   0 0 101,541 139,440 53,424 294,405
8S9J Jonny Majava   0 0 0 167,760 106,251 274,011
YO4DW Sporis Cornelius   0 146,328 126,369 0  0 272,697
UA1AOS Serov Oleg   0 103,341 151,640 0  0 254,981
F4ITQ Julien Chauvel   0 0 60,632 129,132 54,528 244,292
EW6DM Mike Maley   0 87,538 78,430 50,244  0 216,212
YO9BCM VIrgil Bucur   0 0 0 214,272  0 214,272
UZ1WW Volodymyr Gordienko   0 0 0 208,728  0 208,728
RT6DI Valentin Surovtsev   0 75,520 72,240 60,059  0 207,819
SP1TJ Marek Bednarski   0 0 0 129,920 54,675 184,595
SQ6PLE Ireneusz   0 0 0 116,688  0 116,688
F5GKW Buchet Jean-Philippe   0 0 0 0 116,216 116,216
RT5C Tchaikovsky Igor   0 0 0 110,880  0 110,880
OK5NW Robert Sanetrnik   0 0 0 109,585  0 109,585
RA1M Stepan Tumanov   0 0 0 0 107,957 107,957
YO3RU Carol Szabo 2024 0 0 0 0 103,777 103,777
LZ2HA Vesselin Stoyanov   0 0 0 0 100,549 100,549
US7UK Alex   0 0 0 90,300  0 90,300
F4FDR Daniel   0 0 0 85,968  0 85,968
GW5NF Roger Ward   0 0 0 74,580  0 74,580
S57SWR Radovan   0 0 0 74,080  0 74,080
R6BH N. Alex. Vasilevich   0 0 0 73,326  0 73,326
PD2PKM Paul Kooijman   0 0 0 68,804  0 68,804
PE1OYB Franck   0 0 0 68,554  0 68,554
9A6TT Ivan   0 0 0 64,758  0 64,758
ON6AT Patrick Elyn   0 0 0 63,600  0 63,600
OK2WMC Michal Šenovský   0 0 0 63,072  0 63,072
SP6JZP Henryk Piotrowski   0 0 0 62,424  0 62,424
IV3UHL PaoloO Mauro   0 0 0 62,422  0 62,422
M1X Steve Knell   0 0 0 61,864  0 61,864
SI3A Liv Ulla Norrmen   0 0 0 59,492  0 59,492
PE1FTV Ad Spaninks   0 0 0 59,184  0 59,184
S57ZT Tadej   0 0 0 58,000  0 58,000
I2XLF Nino Perego   0 0 0 56,791  0 56,791
UR7EC Alex Mislavsky   0 0 0 53,448  0 53,448
R2XM Anatoliy   0 0 0 52,197  0 52,197
UR3AHF Sergii   0 0 0 51,968  0 51,968
F4FSY Jean-Louis Chaniac   0 0 0 51,224  0 51,224
OK2WY Jiri Holy   0 0 0 50,806  0 50,806
LZ1ZJ Slav Tashkov   0 0 0 50,250  0 50,250
OZ11A
Leif Nielsen
2025
0
0
0
0 0
0
UA6CE Vlad Bashtynsky 2023 0 0 0 0  0 0
    Last update:  10-Mar-2025 at 05:23 UTC YO2RR