PDC Grand Trophy  
                                                                      - This ranking includes only competitors who have achieved at least 50,000 points.
                                  - Competitors who do not rank in 3 editions of this contest will be eliminated from the ranking if they have less than 300,000 points.

                                                                                 
   This prize will be awarded under the following conditions:
                                    1.To the contestant who obtained the highest score in the last 10 editions of this contest provided that you have at least 6 rankings.
                                    2. If the above conditions are not met, exceptionally, this prize may be awarded to the competitor ranked 2nd if he has the at least 8 rankings
                                                                         and his total score represents at least 75% of the first place score.
                                    3. In the event that none of the above conditions are met, this prize will not be awarded at the respective edition.
                 So that prize can be won by as many contestants as possible, after winning it, the contestant loses all points and will continue with zero points.  
                                                                                                                                      
Call       Name     G. Trophy prize  2020 2021 2022 2023   2024     2025 2026   2027   
2028
  2029     
--Score--
YO3RU Carol Szabo   0 0 105,258 122,796 245,700 103,777         577,531
OZ11A Leif Nielsen   0 0 0 0 254,016 199,763         453,779
EU8N Victor Rukavichnikov   0 0 120,768 104,676 120,086 64,289         409,819
LY2F Arvydas Rimenas   0 0 0 0 252,476 124,267         376,743
YO4FPF Dan Roca   0 0 133,331 117,936 55,481 0         306,748
YO5AXF Carol Nemes   0 0 0 101,541 139,440 53,424         294,405
8S9J Jonny Majava   0 0 0 0 167,760 106,251         274,011
YO4DW Cornelius Sporis   0 0 146,328 126,369 0 0         272,697
UA1AOS Serov Oleg   0 0 103,341 151,640 0 0         254,981
EW6DM Mike Maley   0 0 87,538 78,430 50,244 0         216,212
YO9BCM VIrgil Bucur   0 0 0 0 214,272 0         214,272
UZ1WW Volodymyr Gordienko   0 0 0 0 208,728 0         208,728
RT6DI Valentin Surovtsev   0 0 75,520 72,240 60,059 0         207,819
RC5Z Medvedev Vitaly   0 0 0 186,030   0         186,030
SP1TJ Marek Bednarski   0 0 0 0 129,920 54,675         184,595
F4ITQ Julien Chauvel   0 0 0 0 129,132 54,528         183,660
SQ6PLE Ireneusz   0 0 0 0 116,688 0         116,688
F5GKW Buchet Jean-Philippe   0 0 0 0 0 116,216         116,216
RT5C Tchaikovsky Igor   0 0 0 0 110,880 0         110,880
OK5NW Robert Sanetrnik   0 0 0 0 109,585 0         109,585
UA6FZ Alexander Kolomeytsev   0 0 109,275 0 0 0         109,275
RA1M Stepan Tumanov   0 0 0 0 0 107,957         107,957
LZ2HA Vesselin Stoyanov   0 0 0 0 0 100,549         100,549
DH6BH Heinz Gruben   0 0 0 100,243 0 0         100,243
ON8LX Jean-Pierre Rausch   0 0 0 92,169 0 0         92,169
US7UK Alex   0 0 0 0 90,300 0         90,300
SP9DTE L. Cwikalowski - Dorobisz   0 0 0 88,872 0 0         88,872
PA3EOU Huub Janssen   0 0 87,492 0 0 0         87,492
F4FDR Daniel   0 0 0 0 85,968 0         85,968
YO3AF Florin Lupoiu   0 0 0 77,870 0 0         77,870
IZ4FUE Renzo Calzolari   0 0 0 76,139 0 0         76,139
GW5NF Roger Ward   0 0 0 0 74,580 0         74,580
S57SWR Radovan   0 0 0 0 74,080 0         74,080
R6BH Nikolaenko Alex. Vasilevich   0 0 0 0 73,326 0         73,326
PD2PKM Paul Kooijman   0 0 0 0 68,804 0         68,804
PE1OYB Franck   0 0 0 0 68,554 0         68,554
9A6TT Ivan   0 0 0 0 64,758 0         64,758
ON6AT Patrick Elyn   0 0 0 0 63,600 0         63,600
OK2WMC Michal Šenovský   0 0 0 0 63,072 0         63,072
SP6JZP Henryk Piotrowski   0 0 0 0 62,424 0         62,424
IV3UHL PaoloO Mauro   0 0 0 0 62,422 0         62,422
YO6CFB Bako-Szabo Laszlo   0 0 0 61,887 0 0         61,887
M1X Steve Knell   0 0 0 0 61,864 0         61,864
SI3A Liv Ulla Norrmen   0 0 0 0 59,492 0         59,492
PE1FTV Ad Spaninks   0 0 0 0 59,184 0         59,184
SV7CUD Panagiotis Kalathas   0 0 0 58,072 0 0         58,072
S57ZT Tadej   0 0 0 0 58,000 0         58,000
I2XLF Nino Perego   0 0 0 0 56,791 0         56,791
UR7EC Alex Mislavsky   0 0 0 0 53,448 0         53,448
F5RD Bernard Jamet   0 0 0 53,064 0 0         53,064
RW4HBG Valery Eremushkin   0 0 0 52,728 0 0         52,728
R2XM Anatoliy   0 0 0 0 52,197 0         52,197
UR3AHF Sergii   0 0 0 0 51,968 0         51,968
F4FSY Jean-Louis Chaniac   0 0 0 0 51,224 0         51,224
OK2WY Jiri Holy   0 0 0 0 50,806 0         50,806
LZ1ZJ Slav Tashkov   0 0 0 0 50,250 0         50,250
  28-Jan-2025 at 06:03 UTC YO2RR