# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | UA6CE | 284 | 258 | 986 | 203 | 200158 | 90.8% | Vlad Bashtynsky | Medal-I,
Certificate-1/1/1-UA PDC Trophy 2023 |
2. | RC5Z | 274 | 242 | 954 | 195 | 186030 | 88.3% | Medvedev Vitaly | Medal-II,
Certificate-2/2/2-UA |
3. | UA1AOS | 249 | 225 | 892 | 170 | 151640 | 90.4% | Serov Oleg | Medal-III,
Certificate-
3/3/3-UA |
4. | YO4DW | 230 | 199 | 739 | 171 | 126369 | 86.5% | Cornelius Sporis | PDF
Certificate-4/4/1-YO |
5. | YO3RU | 222 | 196 | 758 | 162 | 122796 | 88.3% | Carol Szabo | PDF Certificate-5/5/2-YO |
6. | YO4FPF | 223 | 199 | 728 | 162 | 117936 | 89.2% | Dan Roca | PDF Certificate-6/6/3-YO |
7. | DH6BH | 179 | 163 | 701 | 143 | 100243 | 91.1% | Heinz Gruben | PDF Certificate-7/7/1-DL |
8. | SP9DTE | 185 | 163 | 644 | 138 | 88872 | 88.1% | Lukasz Cwikalowski - Dorobisz | PDF Certificate-8/8/1-SP |
9. | YO3AF | 174 | 152 | 599 | 130 | 77870 | 87.4% | Florin Lupoiu | PDF Certificate-9/9/4-YO |
10. | RT6DI | 170 | 152 | 602 | 120 | 72240 | 89.4% | Valentin Surovtsev | PDF Certificate-10/10/4-UA |
11. | SV7CUD | 135 | 124 | 488 | 119 | 58072 | 91.9% | Panagiotis Kalathas | PDF Certificate-11/11/1-SV |
12. | RW4HBG | 144 | 131 | 507 | 104 | 52728 | 91.0% | Valery Eremushkin | PDF Certificate-12/12/5-UA |
13. | ON2AD | 134 | 117 | 476 | 99 | 47124 | 87.3% | Pat Patrick | PDF Certificate-13/13/1-ON |
14. | HB9FXU | 111 | 98 | 424 | 88 | 37312 | 88.3% | Thomas Huber | PDF Certificate-14/14/1-HB |
15. | SN2WOSP | 117 | 101 | 398 | 85 | 33830 | 86.3% | Christopher Ulatowski | PDF Certificate-15/15/2-SP |
16. | R6BH | 126 | 109 | 385 | 80 | 30800 | 86.5% | Nikolaenko Alexandr Vasilevich | PDF Certificate-16/16/6-UA |
17. | PA0PIW | 101 | 94 | 361 | 83 | 29963 | 93.1% | Gerard Hol | PDF Certificate-17/17/1-PA |
18. | SP5BUJ | 91 | 79 | 278 | 62 | 17236 | 86.8% | Jozef Pawelec | PDF Certificate-18/18/3-SP |
19. | DO2SBS | 71 | 64 | 282 | 54 | 15228 | 90.1% | Sven Bottcher | PDF Certificate-19/19/2-DL |
20. | IK2MXM | 73 | 64 | 264 | 57 | 15048 | 87.7% | Gigi Sapo | PDF Certificate-20/20/1-I |
21. | YO4CVV | 79 | 66 | 259 | 57 | 14763 | 83.5% | Petrica Dandes | PDF Certificate-21/21/5-YO |
22. | YO3FVR | 62 | 59 | 246 | 53 | 13038 | 95.2% | Catalin Lazaroiu | PDF Certificate-22/22/6-YO |
23. | YO2CMI | 57 | 51 | 217 | 43 | 9331 | 89.5% | Bernardt-Anton Huth | PDF Certificate-23/23/7-YO |
24. | LC9S | 57 | 52 | 188 | 47 | 8836 | 91.2% | Terje Bekkelien | PDF Certificate-24/24/1-LA |
25. | PA0AWH | 54 | 44 | 198 | 37 | 7326 | 81.5% | Ad van der Wielen | PDF Certificate-25/25/2-PA |
26. | YO4AAC | 25 | 23 | 96 | 19 | 1824 | 92.0% | George Savu | PDF Certificate-26/26/8-YO |
27. | R4FCJ | 25 | 19 | 71 | 16 | 1136 | 76.0% | Zhukov V A | PDF Certificate-27/27/7-UA |
28. | HA3FUP | 15 | 4 | 26 | 4 | 104 | 26.7% | Peter Kadas | PDF Certificate-28/28/1-HA |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LZ5K | 90 | 70 | 180 | 57 | 10260 | 77.8% | Club Station | Medal-I, Certificate-1/1/1-LZ |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | SP2FNC | 35 | 31 | 85 | 26 | 2210 | 88.6% | Jaroslaw Mrall | Medal-I, Certificate-1/1/1-SP |
2. | 7N2UQC | 19 | 16 | 47 | 14 | 658 | 84.2% | Takahiro Kumai | PDF Certificate-2/1/1-JA |
# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YO6CFB | 85 | 75 | 188 | 64 | 12032 | 88.2% | Bako-Szabo Laszlo | Medal-I-Certificate-1/1/1-YO |
2. | YO5AXF | 86 | 74 | 188 | 62 | 11656 | 86.0% | Carol Nemes | Medal-II-Certificate-2/2/2-YO |
3. | OM5NL | 57 | 50 | 134 | 43 | 5762 | 87.7% | Laci Nemeth | PDF Certificate-3/3/1-OM |
4. | LZ2MP | 39 | 34 | 90 | 30 | 2700 | 87.2% | Milen Postadshieff |
PDF Certificate-4/4/1-LZ |
5. | LA/DL4HCF | 39 | 32 | 84 | 28 | 2352 | 82.1% | Hubert Franke | PDF Certificate-5/5/1-LA |
6. | PD8DX | 27 | 21 | 60 | 20 | 1200 | 77.8% | Wijnand Schwarte (Wim) | PDF Certificate-6/6/1-PA |
7. | DB8AH | 26 | 23 | 57 | 21 | 1197 | 88.5% | Hoepken Heinz | PDF Certificate-7/7/1-DL |
8. | RT6N | 9 | 8 | 21 | 6 | 126 | 88.9% | Eugene Baskakov | PDF Certificate-8/8/1-UA |
9. | JA7ZP | 1 | 1 | 1 | 0 | 1 | 100.0% | Akio Funaki |
PDF Certificate-9/1/1-JA
|
# |
Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | JH3DMQ | 1 | 1 | 1 | 0 | 1 | 100.0% | Munehiro.Mizutani | PDF Certificate-1/1/1-JA |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | IK2SBB | 35 | 34 | 89 | 30 | 2670 | 97.1% | Adamo Mancini | Medal-I, Certificate-1/1/1-I |
2. | UT3N | 35 | 32 | 81 | 28 | 2268 | 91.4% | Dmytro Starynets | PDF Certificate-2/2/2-UR |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | EU8N | 235 | 215 | 572 | 183 | 104676 | 91.5% | Victor Rukavichnikov | Medal-I, Certificate-1/1/1-EU |
2. | IZ4FUE | 225 | 195 | 511 | 149 | 76139 | 86.7% | Renzo Calzolari | Medal-II,
Certificate-2/2/2-I |
3. | 7S9A | 179 | 150 | 391 | 123 | 48093 | 83.8% | Ion Folea | Medal-III,
Certificate-3/3/3-SM |
4. | ON7ET | 155 | 139 | 379 | 123 | 46617 | 89.7% | Patrick Struys | PDF Certificate-4/4/1-ON |
5. | I2XLF | 167 | 144 | 364 | 115 | 41860 | 86.2% | Nino Perego | PDF Certificate-5/5/2-I |
6. | G4ENZ | 145 | 133 | 340 | 114 | 38760 | 91.7% | Martin Church | PDF Certificate-6/6/1-G |
7. | G0HDV | 126 | 111 | 292 | 94 | 27448 | 88.1% | Ken Coxon | PDF Certificate-7/7/2-G |
8. | I0GIA | 112 | 104 | 270 | 86 | 23220 | 92.9% | Riccardo Giannini | PDF Certificate-8/8/3-I |
9. | IZ2ZQP | 121 | 100 | 266 | 85 | 22610 | 82.6% | Romano Gallo | PDF Certificate-9/9/4-I |
10. | A71AE | 105 | 89 | 250 | 85 | 21250 | 84.8% | Mubarak Alkhayarin | PDF Certificate-10/1/1-A7 |
11. | PA0ALG | 105 | 97 | 245 | 78 | 19110 | 92.4% | Pieter van Toledo | PDF Certificate-11/10/1-PA |
12. | LY1R | 76 | 56 | 134 | 52 | 6968 | 73.7% | Aleksandras Duchavicius | PDF Certificate-12/11/1-LY |
13. | IN3OWY | 61 | 55 | 135 | 44 | 5940 | 90.2% | Antonio Bonetti | PDF Certificate-13/12/5-I |
14. | F4FDR | 53 | 43 | 111 | 39 | 4329 | 81.1% | Daniel Marcandella | PDF Certificate-14/13/1-F |
15. | JA3HBF | 38 | 29 | 77 | 23 | 1771 | 76.3% | Hiroshi Tahara | PDF Certificate-15/2/1-JA |
16. | PA3EPO | 32 | 24 | 53 | 20 | 1060 | 75.0% | Hans Pijl | PDF Certificate-16/14/2-PA |
17. | JE3RMQ | 19 | 14 | 36 | 10 | 360 | 73.7% | Satoru Hirose | PDF Certificate-17/3/2-JA |
18. | OE9SEV | 12 | 11 | 32 | 10 | 320 | 91.7% | Sebastian Ebner | PDF Certificate-18/15/1-OE |
19. | YB4KAR | 8 | 8 | 16 | 6 | 96 | 100.0% | Muhammad Ari, S.E | PDF Certificate-19/1/1-YB |
20. | JH7RTQ | 9 | 5 | 14 | 5 | 70 | 55.6% | Yoshiro Hirai | PDF Certificate-20/4/3-JA |
21. | OE1WWL | 4 | 4 | 14 | 4 | 56 | 100.0% | Wolfgang Wagner | PDF Certificate-21/16/2-OE |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YO5AXF | 246 | 221 | 561 | 181 | 101541 | 89.8% | Carol Nemes | Medal-I,
Certificate
1/1/1-YO |
2. | ON8LX | 230 | 206 | 539 | 171 | 92169 | 89.6% | Jean-Pierre Rausch | Medal-II,
Certificate
2/2/1-ON |
3. | EW6DM | 211 | 186 | 506 | 155 | 78430 | 88.2% | Mike Maley | Medal-III,
Certificate
3/3/1-EU |
4. | YO6CFB | 200 | 174 | 421 | 147 | 61887 | 87.0% | Bako-Szabo Laszlo | PDF
Certificate
4/4/2-YO |
5. | F4ITQ | 184 | 165 | 424 | 143 | 60632 | 89.7% | Julien Chauvel | PDF Certificate 5/5/1-F |
6. | F5RD | 162 | 153 | 396 | 134 | 53064 | 94.4% | Bernard Jamet | PDF Certificate 6/6/2-F |
7. | SI3A | 148 | 133 | 357 | 121 | 43197 | 89.9% | Liv Ulla Norrmen | PDF Certificate 7/7/1-SM |
8. | R4OF | 172 | 143 | 368 | 110 | 40480 | 83.1% | Ivan Glukhikh | PDF Certificate 8/8/1-UA |
9. | PG1R | 139 | 128 | 355 | 113 | 40115 | 92.1% | Ruud Ivens | PDF Certificate 9/9/1-PA |
10. | PD2PKM | 164 | 146 | 357 | 104 | 37128 | 89.0% | Paul Kooijman | PDF Certificate 10/10/2-PA |
11. | SP6JZP | 140 | 124 | 321 | 105 | 33705 | 88.6% | Henryk Piotrowski | PDF Certificate 11/11/1-SP |
12. | YO4DG | 126 | 120 | 318 | 105 | 33390 | 95.2% | Gabriel Gigea | PDF Certificate 12/12/3-YO |
13. | TA2EJ | 128 | 114 | 292 | 102 | 29784 | 89.1% | Ridvan Akin | PDF Certificate 13/1/1-ATA |
14. | RA1ALC | 140 | 119 | 326 | 90 | 29340 | 85.0% | Ustavnikov Alex | PDF Certificate 14/13/2/UA |
15. | PA2JCB | 110 | 101 | 276 | 79 | 21804 | 91.8% | Jan Booden | PDF Certificate 15/14/3-PA |
16. | HF20LVK | 101 | 92 | 256 | 84 | 21504 | 91.1% | Zbig Harasimczuk | PDF Certificate 16/15/2-SP |
17. | SP6SOZ | 100 | 93 | 248 | 82 | 20336 | 93.0% | Ryszard Majewski |
PDF Certificate 17/16/3-SP |
18. | SQ5AKY | 111 | 93 | 248 | 79 | 19592 | 83.8% | Marian Flak | PDF Certificate 18/17/4-SP |
19. | SV1JFL | 103 | 91 | 240 | 79 | 18960 | 88.3% | Stavros Panagiotopoulos | PDF Certificate 19/18/1-SV |
20. | OE/PE1NYQ | 101 | 89 | 222 | 83 | 18426 | 88.1% | Alex J. Verveen | PDF Certificate 20/19/1-OE |
21. | EA3AYQ | 100 | 88 | 223 | 82 | 18286 | 88.0% | Quim Pazo | PDF Certificate 21/20/1-EA |
22. | EA3HKA | 90 | 80 | 226 | 73 | 16498 | 88.9% | Eliseu Casas | PDF Certificate 22/21/2-EA |
23. | PD0WVB | 88 | 80 | 213 | 70 | 14910 | 90.9% | Wout van Beijeren | PDF Certificate 23/22/4-PA |
24. | F1TEM | 101 | 80 | 207 | 70 | 14490 | 79.2% | Patrick Duez | PDF Certificate 24/23/3-F |
25. | IV3UHL | 73 | 66 | 178 | 58 | 10324 | 90.4% | Paolo Mauro | PDF Certificate 25/24/1-I |
26. | LZ3GW | 67 | 61 | 162 | 61 | 9882 | 91.0% | Vasil Gochev | PDF Certificate 26/25/1-LZ |
27. | PE1LZZ | 75 | 66 | 168 | 55 | 9240 | 88.0% | Ton Buis | PDF Certificate 27/26/5-PA |
28. | DF4ZL | 68 | 62 | 163 | 55 | 8965 | 91.2% | Paul Schimanski | PDF Certificate 28/27/1-DL |
29. | IZ6DWH | 57 | 53 | 145 | 47 | 6815 | 93.0% | Salvatore la Tore | PDF Certificate 29/28/2-I |
30. | HA3MGA | 52 | 47 | 126 | 47 | 5922 | 90.4% | Gabor Molnar | PDF Certificate 30/29/1-HA |
31. | PA4GDR | 54 | 47 | 134 | 43 | 5762 | 87.0% | Goos Nijhuis | PDF Certificate 31/30/6-PA |
32. | DL2PK | 51 | 46 | 126 | 42 | 5292 | 90.2% | Peter Kufferath | PDF Certificate 32/31/2-DL |
33. | G4EBY | 54 | 49 | 120 | 44 | 5280 | 90.7% | Gregory Head | PDF Certificate 33/32/1-G |
34. | OH2BXT | 46 | 43 | 124 | 39 | 4836 | 93.5% | Markku Kostia | PDF Certificate 34/33/1-OH |
35. | SV2SKD | 52 | 46 | 126 | 37 | 4662 | 88.5% | Panagiotis Dalianis | PDF Certificate 35/34/2-SV |
36. | PC4H | 53 | 43 | 119 | 39 | 4641 | 81.1% | Henk Plantje | PDF Certificate 36/35/7-PA |
37. | IK2OVT | 55 | 45 | 110 | 41 | 4510 | 81.8% | Paolo Gualdoni | PDF Certificate 37/36/3-I |
38. | PA4R | 44 | 36 | 98 | 34 | 3332 | 81.8% | Ronald de Heer | PDF Certificate 38/37/8-PA |
39. | EA1XY | 42 | 36 | 98 | 32 | 3136 | 85.7% | Tomas Garcia | PDF Certificate 39/38/3-EA |
40. | R8UT | 67 | 38 | 80 | 38 | 3040 | 56.7% | Sadovin Sergey | PDF Certificate 40/2/1-AUA |
41. | GM0HUU | 40 | 34 | 88 | 34 | 2992 | 85.0% | Steve Macdonald | PDF Certificate 41/39/1-GM |
42. | IK4XQT | 40 | 38 | 97 | 30 | 2910 | 95.0% | Stefano Santi | PDF Certificate 42/40/4-I |
43. | F4FRC | 35 | 31 | 91 | 30 | 2730 | 88.6% | Billoud Herve | PDF Certificate 43/41/4-F |
44. | YO4SI | 36 | 32 | 82 | 24 | 1968 | 88.9% | Mircea Rucareanu | PDF Certificate 44/42/4-YO |
45. | G7RTI | 32 | 28 | 67 | 27 | 1809 | 87.5% | Klaus Werner | PDF Certificate 45/43/2-G |
46. | PE1FTV | 28 | 27 | 72 | 25 | 1800 | 96.4% | Ad Spaninks | PDF Certificate 46/44/9-PA |
47. | PE1CPJ | 52 | 28 | 54 | 23 | 1242 | 53.8% | Peter van Dongen | PDF Certificate 47/45/10-PA |
48. | IK2IKW | 21 | 19 | 52 | 17 | 884 | 90.5% | Alvaro Neonati | PDF Certificate 48/46/5-I |
49. | PE4I | 19 | 17 | 49 | 16 | 784 | 89.5% | Patrick S. Smyth | PDF Certificate 49/47/11-PA |
50. | M0HWT | 21 | 17 | 47 | 16 | 752 | 81.0% | George Mutch | PDF Certificate 50/48/3-G |
51. | PD2GSP | 25 | 22 | 46 | 16 | 736 | 88.0% | Gerard Speksnijder | PDF Certificate 51/49/12-PA |
52. | N8TCP | 17 | 15 | 46 | 14 | 644 | 88.2% | Roger Boehnlein | PDF Certificate 52/1/1-K |
53. | YO2LXW | 29 | 14 | 39 | 11 | 429 | 48.3% | Mihai Carol | PDF Certificate 53/50/5-YO |
54. | 2E0OBO | 27 | 14 | 27 | 13 | 351 | 51.9% | Bob Blackman | PDF Certificate 54/51/4-G |
55. | DJ9WJ/QRP | 70 | 13 | 24 | 11 | 264 | 18.6% | Udo Nicke | PDF Certificate 55/52/3-DL |
56. | YB8JEC | 7 | 7 | 12 | 5 | 60 | 100.0% | Nurhasim Edhy | PDF Certificate 56/1/1-YB |
57. | SE6K | 1 | 1 | 2 | 1 | 2 | 100.0% | Mats Andersson | PDF Certificate 57/53/2-SM |
58. | EA2ENZ | 2 | 1 | 2 | 1 | 2 | 50.0% | Jose Javier | PDF
Certificate 58/54/4-EA |
# | Call | QSO | Score | Conf. (%) | Name |
Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | US-N-55 | 37 | 32 | 76 | 0 | 76 | 86.5% | Konstantin Makohon | PDF Certificate 1/1/1-UR |
2. | HA1-0013 | 33 | 22 | 30 | 0 | 30 | 66.7% | Nandor Viola | PDF
Certificate 2/2/1-HA |