PCC TROPHY 2026

                                                       This award is given to the competitor who has obtained the highest score in the last 5 editions of this competition, and the minimum
                                                             score to be included in this ranking for each edition will be established by the referee depending on the number of competitors.

                                                                                                                           The first place winner can also receive the trophy if:
                          - he/she has placed in 3 editions and the score of the competitor ranked in 2nd place represents at most 50% of the score of the competitor ranked in 1st
                                 place, or if after 4 editions the score of the competitor ranked in 2nd place represents at most 75% of the score of the competitor ranked in 1st place.
                                                                                                 
If none of these conditions are met in that edition, this trophy will not be awarded.  
                      
Competitors who do not rank in 2 editions subsequent to the first ranking will be eliminated from this list, except for those who have accumulated at least 2,000,000 points.
 After winning this trophy, the competitor will continue with zero points.
        
Call  Name PCC-Trophy 2021 2022 2023 2024 2025 Score
EU8U  Vladimir Shtin 2013+2014+2018+2020+2022 0 0 1,833,720 2,210,796 818,589 4,863,105
E77EA Dragan Radanovic   0 0 1,023,964 1,165,654 960,141 3,149,759
OK2MBP Jiri Cernoch   0 633,912 623,520 687,123 432,516 2,377,071
LZ7DX Marian Stanchev   0 0 707,208 1,031,940 569,870 2,309,018
R7MM Serge Sergeev   0 681,966 927,901 669,188 0 2,279,055
OH2KW Arto Liimatta   0 697,866 0 1,578,500 0 2,276,366
YO4NF Silviu Moldovan   0 1,193,706 0 871,112 0 2,064,818
EU8N Victor Rukavichnikov   0 472,340 426,756 510,656 652,996 2,062,748
SE4E Lars Dahlgren   0 0 470,730 898,144 570,527 1,939,401
PA3AAV Gert Meinen   0 656,640 469,116 649,992 0 1,775,748
UZ1WW Vladimir Gordienko   0 0 506,482 634,831 615,024 1,756,337
YO8DOH Stefan Mancas 2012+2015+2019+2021+2024 0 0 0 0 1,745,188 1,745,188
IV3UHL Paolo Mauro   0 474,759 0 697,740 551,870 1,724,369
YU1YV Acim-Milos Acimovic   0 480,654 595,452 641,700 0 1,717,806
EW8DX Buslov Yuri   0 0 0 984,620 689,056 1,673,676
YL2TD Yevgeniy Samorodov   0 544,754 0 1.384.956 1,037,223 1,581,977
OY1CT Carsten Thomsen   0 456,462 523,044 0 559,984 1,539,490
ON5JT Lebrun Jean-Pierre   0 441,882 0 520,273 432,517 1,394,672
OK1KKI    RADIOCLUB   0 0 0 411,279 927,760 1,339,039
HG6O Dekany Gabor   0 0 0 866,140 465,411 1,331,551
SN5J Jan Czerwinski   0 0 411,901 898,835 0 1,310,736
YL3NU Sergei Sopnev   0 0 0 669,867 534,570 1,204,437
TA2DA Sabri Saygiligil   0 0 0 413,624 638,709 1,052,333
S52W Damjan Plut   0 0 0 0 991,392 991,392
YO5AXF Carol Nemes   0 0 501,653 483,560 0 985,213
EA5OH Jose Godos   0 0 449,883 0 491,954 941,837
DL3KWF  Hardy Zenker  2016 0 0 0 460,257 460,257 920,514
IT9IVU Daniele Italiano   0 0 0 0 786,546 786,546
DF5EN Dieter Brozio   0 0 0 0 752,675 752,675
M2G John Muzyka   0 0 0 742,302 0 742,302
RZ9L Team (R8LA, RU9LA)   0 0 0 0 727,236 727,236
SE5T Kare Lekebjer   0 0 0 723,632 0 723,632
EA2CC Jose V. Lujan Lopez   0 0 0 0 664,419 664,419
YP2R Razvan Cimponer   0 0 0 0 616,626 616,626
SP3VT Marek Tomczyk   0 0 0 0 609,813 609,813
YR8R Mircea Aionesei   0 0 0 0 569,163 569,163
IT9RZU Giuseppe Massaro   0 0 0 0 557,550 557,550
DL5YM Fred Ockert   0 0 0 547,992 0 547,992
DL1CW Arno Polansky   0 0 0 0 531,048 531,048
SP4AWE Kazimierz   0 0 0 0 521,808 521,808
HG5E Tibor Finta   0 0 0 518,879 0 518,879
LZ4A Chris Zdravkov   0 0 0 0 501,681 501,681
M4N Mike Eggletoon   0 0 0 0 489,552 489,552
OG3B Kari Ahokas   0 0 0 0 484,590 484,590
LZ1ZJ Slav Tashkov   0 0 0 474,008 0 474,008
RK3P Evgeny   0 0 0 0 447,529 447,529
OK1OA Jiri Bittner   0 0 0 0 443,319 443,319
LY1DZ Oleg Kargashin   0 0 0 0 430,759 430,759
YO4FHU Daniel Moraru   0 0 0 426,258 0 426,258
SC6O Bengt Frykler   0 0 0 417,900 0 417,900
LY2J Pranas Smilgevicius 2010 0 0 0 0 405,060 405,060
OK2EA Vita Stepan   0 0 0 404,772 0 404,772
I2IFT Giovanni Ceroni   0 0 0 0 404,336 404,336
RU9AC Aleksandr Kolesnikov   0 0 0 402,150 0 402,150
RU4SO  Victor V. Zagaynov 2016 0 0 0 0 0 0
HA1DAE Zugo Tibor  2010 + 2011 + 2012 0 0 0 0 0 0
LY3B Algirdas Spirius 2015 0 0 0 0 0 0
LY9A Gediminas Lucinskas 2023 0 0 0 0 0 0
RA7A Ivan Nalbandyan 2019 0 0 0 0 0 0
RN3F Club Station 2013 0 0 0 0 0 0
UA3MIF   Vladimir Trishin 2014 0 0 0  0 0 0
UX4FC Victor  G. Saginow  2017 0 0 0 0 0 0
YT6T Radio Club 2017 0 0 0 0 0 0
                                   Last update:27-Dec-2025 at 15:12 UTC  YO2RR