PCC TROPHY 2025

  It is awarded to the competitor who obtained the highest score in the last 5 editions of this contest.
      
- This ranking includes only competitors who have achieved at least 400,000 points.
       - Competitors who have accumulated less than 1,500,000 points and do not rank in 2 subsequent editions of the contest will be eliminated from this ranking.
         After winning it the contestant loses all points and will continue with zero points.
   

                                        
Call  Name PCC-Trophy 2020 2021 2022 2023 2024 Score
EU8U  Vladimir Shtin 2013+2014+2018+2020+2022 0 0 0 1,833,720 2,210,796 4,044,516
OH2KW Arto Liimatta   0 0 697,866 345,835 1,578,500 2,622,201
R7MM Serge Sergeev   0 0 681,966 927,901 669,188 2,279,055
OK2MBP Jiri Cernoch   0 318,008 633,912 623,520 687,123 2,262,563
E77EA Dragan Radanovic   0 0 0 1,023,964 1,165,654 2,189,618
YQ6A Bartok Jozsef   0 397,125 1,091,350 310,700 331,303 2,130,478
LZ7DX Marian Stanchev   0 340,344 0 707,208 1,031,940 2,079,492
YO4NF Silviu Moldovan   0 0 1,193,706 0 871,112 2,064,818
9A2AJ Polak Tomislav   0 0 1,909,440 0 0 1,909,440
PA3AAV Gert Meinen   0 0 656,640 469,116 649,992 1,775,748
EU8N Victor Rukavichnikov   0 319,800 472,340 426,756 510,656 1,729,552
YU1YV Acim-Milos Acimovic   0 0 480,654 595,452 641,700 1,717,806
HA6PJ Novak Janos   0 414,922 0 483,120 784,080 1,682,122
LZ5R Club Station   0 0 1,060,505 612,631 0 1,673,136
RT9A Valerij Vinakov   551,973 399,855 0 621,280 0 1,573,108
UZ1WW Vladimir Gordienko   0 347,222 0 506,482 634,831 1,488,535
YO5AXF Carol Nemes   0 0 391,128 501,653 483,560 1,376,341
SE4E Lars Dahlgren   0 0 0 470,730 898,144 1,368,874
SN5J Jan Czerwinski   0 0 0 411,901 898,835 1,310,736
OK4RQ, OL8M Pavel Pok   0 308,757 365,062 570,873 0 1,244,692
HG6O Dekany Gabor   0 0 0 373,680 866,140 1,239,820
RK3Y Mikhail Kurilov   0 0 364,504 446628 388,898 1,200,030
IV3UHL Paolo Mauro   0 0 474,759 0 697,740 1,172,499
DL3KWF  Hardy Zenker  2016 336,429 349,713 0 0 460,257 1,146,399
SM5CSS Allan H. Pettersson   0 0 438,416 374,372 320,960 1,133,748
TA2DA Sabri Saygiligil   0 0 348,612 362,148 413,624 1,124,384
UR7MZ Vladimir Suprunov   0 353,496 0 747,048 0 1,100,544
LX1NO Norby Oberweis   0 0 0 1,045,440 0 1,045,440
LZ3R Slav Tashkov   0 0 1,025,994 0 0 1,025,994
RU4SO  Victor V. Zagaynov 2016 0 0 663,120 340,376 0 1,003,496
EW8DX Buslov Yuri   0 0 0 0 984,620 984,620
OY1CT Carsten Thomsen   0 0 456,462 523,044 0 979,506
ON5JT Lebrun Jean-Pierre   0 0 441,882 0 520,273 962,155
YO4FHU Daniel Moraru   0 0 0 390816 426,258 817,074
OK2EA Vita Stepan   0 0 0 392200 404,772 796,972
RA9AP Alex Smagin   0 0 366,398 395,648 0 762,046
DF1MM Yuri Koltyrin   0 0 0 750,800 0 750,800
M2G John Muzyka   0 0 0 0 742,302 742,302
SE5T Kare Lekebjer   0 0 0 0 723,632 723,632
OK1OA Jiri Bittner   0 0 333,396 366,792 0 700,188
YL3NU Sergei Sopnev   0 0 0 0 669,867 669,867
RD4F Oleg Kargashin   0 0 0 606293 0 606,293
YO3HEX, YP3X Gabriel Dex Tudoran   0 0 0 549,287 0 549,287
DL5YM Fred Ockert   0 0 0 0 547,992 547,992
YL2TD Yevgeniy Samorodov   0 0 544,754 0 1.384.956 544,754
UW1M Yarovoj Victor   0 0 0 542,640 0 542,640
HG5E Tibor Finta   0 0 0 0 518,879 518,879
LZ1ZJ Slav Tashkov   0 0 0 0 474,008 474,008
DP5X Erhard Engfer   0 0 0 457,052 0 457,052
EA5OH Jose Godos   0 0 0 449,883 0 449,883
SC6O Bengt Frykler   0 0 0 0 417,900 417,900
OK1KKI    RADIOCLUB   0 0 0 0 411,279 411,279
UA3RBR Sergey Rozhkov   0 0 0 405,576 0 405,576
RU9AC Aleksandr Kolesnikov   0 0 0 0 402,150 402,150
OG7F Eugene Kuleshov   0 0 0 386284 0 386,284
DF5EG Jorg Rutjes   0 0 0 383,748 0 383,748
S58MU Milan Pivk   0
0
0
0
347,200 347,200
SP2FAP Sylwester Jarkiewicz   0 0 0 344,380 0 344,380
RZ9L Team (R8LA, RU9LA)   0 0 0 0 333,648 333,648
OZ/SM5S Goran I. Backman   0 0 0 332,640   332,640
IK4DCX Marco Giannini   0 0 0 0 330,429 330,429
YP5A CSM BISTRITA   0 0 0 0 328,383 328,383
YO3LW Cristian Simion   0 0 0 316,528 0 316,528
HA5NL Laszlo Foldi   0 0 0 316204 0 316,204
DL2NBY Tom Roll   0   0 0 313,053 313,053
EB7KA David Martin   0 0 0 0 312,847 312,847
DL0MFL Club Station   0 0 0 306,000 0 306,000
YO8DOH
Stefan Mancas
2012+2015+2019+2021+2024
0
0
0
0
0
0
LY9A
Gediminas Lucinskas
2023
0
0
0
0
0
0
HA1DAE Zugo Tibor  2010 + 2011 + 2012 0 0 0 0 0 0
LY2J Pranas Smilgevicius 2010 0 0 0 0 0 0
LY3B Algirdas Spirius 2015 0 0 0 0 0 0
RA7A Ivan Nalbandyan 2019 0 0 0 0 0
0
RN3F Club Station 2013 0 0 0 0 0
0
UA3MIF   Vladimir Trishin 2014 0 0 0 0  0 0
UX4FC Victor  G. Saginow  2017 0 0 0 0 0
0
YT6T Radio Club 2017 0 0 0 0 0
0
                           Last update:10-Mar-2025 at 05:12 UTC  YO2RR