PCC Grand Trophy 2025
- This ranking includes only competitors who have achieved at least 400,000 points.(2025)
 - Competitors who, after the first ranking, do not rank in the next 3 editions will be eliminated from this ranking,
    except for contestants who have already earned at least 1,250,000 points.
   This prize will be awarded under the following conditions:
 1.To the contestant who obtained the highest score in the last 10 editions of this contest. This contestant can win this trophy again if they
   ranks first after 8 subsequent editions of this contest or if after 6 editions he has scored double the second place competitor.
 2. If the above conditions are not met, exceptionally, this prize can be awarded to the competitor ranked 2nd if he has the at least 6 rankings,
   and his total score represents at least 75% of the first place score.
 3. In the event that none of the above conditions are met, this prize will not be awarded at the respective edition.
    So that this prize can be won by as many contestants as possible, after winning it the contestant loses all points and will continue with zero points.
                                
Call Name Grand Trophy 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Score
EU8U Vlad Shtin 2015 +  2020  0 0 0 0 0 0 792,813 1,559,496 1,833,720 2,210,796 6,396,825
YO8DOH Stefan Mancas 2016 + 2022 0 0 0 0 0 0 0 0 2,358,830 2,433,200 4,792,030
LY9A Gediminas Lucinskas   0 0 0 0 0 529,200 0 1,014,520 1,162,128 0 2,705,848
YO4NF Silviu Moldovan   0 0 0 0 0 0 465,612 1,193,706 0 871,112 2,530,430
R7MM Serge Sergeev   0 0 0 0 0 0 0 681,966 927,901 669,188 2,279,055
OH2KW Arto Liimatta   0 0 0 0 0 0 0 697,866 0 1,578,500 2,276,366
YQ6A Josef Bartok   0 0 0  0 0 0 397,125 1,091,350 310,700 331,303 2,130,478
LZ7DX Marian Stanchev   0 0 0 0 0 0 340,344 0 707,208 1,031,940 2,079,492
YL2TD Yevgeniy Samorodov   0 0 0 0 0 0 0 544,754 0 1,384,956 1,929,710
9A2AJ Polak Tomislav   0 0 0 0 0 0 0 1,909,440 0 0 1,909,440
HA6PJ Novak Janos   0 0 0 0 0 0 414,922 0 483,120 984,620 1,882,662
PA3AAV Gert Meinen   0 0 0  0 0 0 0 656,640 469,116 649,992 1,775,748
EU8N Victor Rukavichnikov   0 0 0 0 0 0 319,800 472,340 426,756 510,656 1,729,552
YU1YV Acim-Milos Acimovic   0 0 0 0 0 0 0 480,654 595,452 641,700 1,717,806
LZ5R Club Station   0 0 0 0 0 0 0 1,060,505 612,631 0 1,673,136
UZ1WW Vladimir Gordienko   0 0 0 0 0 0 347,222 0 506,482 634,831 1,488,535
YO5AXF Carol Nemes   0 0 0 0 0 0 0 391,128 501,653 483,560 1,376,341
SE4E Lars Dahlgren   0 0 0 0 0 0 0 0 470,730 898,144 1,368,874
SN5J Jan Czerwinski   0 0 0 0 0 0 0 0 446,628 898,835 1,345,463
OK2MBP Jiri Cernoch   0 0 0 0 0 0 0 0 623,520 687,123 1,310,643
OK4RQ, OL8M Pavel Pok   0 0 0 0 0 0 308,757 365,062 570,873 0 1,244,692
HG6O Dekany Gabor   0 0 0 0 0 0 0 0 373,680 866,140 1,239,820
RK3Y Mikhail Kurilov   0 0 0 0 0 0 0 364,504 446,628 388,898 1,200,030
IV3UHL Paolo Mauro   0 0 0 0 0 0 0 474,759 0 697,740 1,172,499
SM5CSS Allan H.Pettersson   0 0 0 0 0 0 0 438,416 374,372 320,960 1,133,748
TA2DA Sabri Saygiligil   0 0 0 0 0 0 0 348,612 362,148 413,624 1,124,384
UR7MZ Vladimir Suprunov    0 0 0  0 0 0 353,496 0 747,048 0 1,100,544
LX1NO N.Oberweis   0 0 0 0 0 0 0 0 1,045,440 0 1,045,440
LZ3R Slav Tashkov   0 0 0 0 0 0 0 1,025,994 0 0 1,025,994
E77EA Dragan Radanovic   0 0 0 0 0 0 0 0 1,023,964 1.165.654 1,023,964
RU4SO  Victor V. Zagainov 2016 0 0 0 0 0 0 0 663,120 345,835 0 1,008,955
S54X Rajko Vavdi   0 0 0 0 0 0 0 1,001,632 0 650 1,002,282
EW8DX Buslov Yuri   0 0 0 0 0 0 0 0 0 984,620 984,620
OY1CT Carsten Thomsen   0 0 0 0 0 0 0 456,462 523,044 0 979,506
ON5JT Lebrun Jean-Pierre   0 0 0 0 0 0 0 441,882 0 520,273 962,155
DL5JQ, DP5X Erhard Engfer   0 0 0  0 0 0 0 490,194 457,052 0 947,246
OK2EA Vita Stepan   0 0 0 0 0 0 0 0 392,200 404,772 796,972
RA9AP  Alex Smagin   0 0 0  0 0 0 0 366,398 395,648 0 762,046
DF1MM Yuri Koltyrin   0 0 0 0 0 0 0 0 750,800 0 750,800
M2G John Muzyka   0
0 0 0 0 0 0 0 0 742,302 742,302
SE5T
Kare Lekebjer

0
0
0
0
0
0
0
0
0
723,632
723,632
OK1OA Jiri Bittner   0 0 0 0 0 0 0 333,396 366,792 0 700,188
SP1AEN Wladislaw Wdowczyk   0 0 0 0 0 0 0 683,019 0 0 683,019
YL3NU Sergei Sopnev   0 0 0 0 0 0 0 0 0 669,867 669,867
SN1T Tadeusz Swietochowski   0 0 0 0 0 0 0 665,840 0 0 665,840
YO4DW Sporis Cornelius   0 0 0 0 0 0 0 642,190 0 0 642,190
YO4DG Gabriel Gigea   0 0 0 0 0 0 305,844 315,744 0 0 621,588
RT9A Valerij Vinakov   0 0 0 0 0 0 0 0 621,280 0 621,280
RW9QA Vlad Kondratenko   0 0 0 0 0 0 0 337,010 271,695 0 608,705
RD4F Oleg Kargashin   0 0 0 0 0 0 0 0 606,293 0 606,293
YR9F Dan Lucian Rabinca   0 0 0 0 0 0 0 598,024 0 0 598,024
YP3X Gabriel Dex Tudoran   0 0 0 0 0 0 0 0 549,287 0 549,287
DL5YM Fred Ockert   0 0 0 0 0 0 0 0 0 547,992 547,992
UW1M Victor Yarovoy   0 0 0 0 0 0 0 0 542,640 0 542,640
HG5E Tibor Finta   0 0 0 0 0 0 0 0 0 518,879 518,879
OP4K Ziegelshiffer Joe   0 0 0 0 0 0 518,848 0 0 0
518,848
IT9RZU Joe Massaro   0 0 0 0 0 0 0 494,450 0 0 494,450
G4RCG John Muzyka   0 0 0 0 0 0 0 484,915 0 0 484,915
LZ1ZJ Slav Tashkov   0 0 0 0 0 0 0 0 0 474,008 474,008
YL3FW Sergei V.Gorchinsky   0 0 0 0 0 0 0 473,984 0 0 473,984
SP7CF Andrzej Swiatek   0 0 0 0 0 0 0 469,035 0 0 469,035
DL3KWF Hardy Zenker   0 0 0 0 0 0 0 0 0 460,257 460,257
EA5IFY, EA5OH Jose Godos   0 0 0 0 0 0 0 0 449,883 0 449,883
SD1A Eric Wennstrom   0 0 0 0 0 0 0 426,492 0 0 426,492
SC6O Bengt Frykler   0 0 0 0 0 0 0 0 0 417,900 417,900
UA3RBR Sergey Rozhkov   0 0 0 0 0 0 0 0 405,576 0 405,576
RU9AC Aleksandr Kolesnikov   0 0 0 0 0 0 0 0 0 402,150 402,150
YO4FHU Daniel Moraru   0 0 0 0 0 0 0 0 390,816 0 390,816
OG7F Eugene Kuleshov   0 0 0 0 0 0 0 0 386,284 0 386,284
DF5EG Jorg Rutjes   0 0 0 0 0 0 0 0 383,748 0 383,748
EW8OM Vladimir Fendich   0 0 0 0 0 0 0 373,660 0 0 373,660
ES5NY Oskar Noges   0 0 0 0 0 0 0 356,034 0 0 356,034
DL6RDE Karl-Heinz Merscher   0 0 0 0 0 0 0 347,784 0 0 347,784
S58MU Milan Pivk   0 0 0 0 0 0 0 0 0 347,200 347,200
SP2FAP Sylwester Jarkiewicz   0 0 0 0 0 0 0 0 344,380 0 344,380
RZ9L Team (R8LA, RU9LA)   0 0 0 0 0 0 0 0 0 333,648 333,648
OZ/SM5S Goran I. Backman   0 0 0 0 0 0 0 0 332,640 0 332,640
IK4DCX Marco Giannini   0 0 0 0 0 0 0 0 0 330,429 330,429
YP5A CSM BISTRITA   0 0 0 0 0 0 0 0 0 328,383 328,383
YO3LW Cristian Simion   0 0 0 0 0 0 0 0 316,528 0 316,528
HA6NL Laszlo Foldi   0 0 0 0 0 0 0 0 316,204 0 316,204
DL2NBY Tom Roll   0 0 0 0 0 0 0 0 0 313,053 313,053
EB7KA David Martin   0 0 0 0 0 0 0 0 0 312,847 312,847
DL0MFL Rene Matthes   0 0 0 0 0 0 0 0 306,000 0 306,000
LY3B Algirdas Spirius 2015 0 0 0 0 0 0 0 0 0 0 0
RU4SS Konstantin Vakhonin 2019 0 0 0 0 0 0 0 0 0 0 0
UA3MIF  Vladimir Trishin 2017 0 0 0 0 0 0 0 0 0 0 0
UX4FC Victor  G. Saginov 2018 0  0  0  0 0 0 0 0 0 0 0
YL2CV Vladimir Gontarik  2018 0 0 0  0 0 0 0 0 0 0 0
YO5OHO  Cristin Erdic 2019 0 0 0 0 0 0 0 0 0 0 0
         23 -Dec--2024 at 04:33 UTC YO2RR