PRO-CW-Contest 2025
                                                                                                    FINAL RESULTS                                                                                                  

                                                                                                                                                                           Scores: "M"                                                                                                                                                                      
The certificates will be posted online within the next 30 days.  To see the reason for the penalty, CLICK on the penalty points!


# Call QSO                         Score Conf.
%
Name
    Prizes  
WW/Cont/Ctry
total        
conf
points
mult
total - Penalties = TOTAL
1.
YO8DOH
993
898
3342
653
2.209.099 - 463.911 = 1.745.188
90.4%
Stefan Mancas
.2005 PCC Champion
Certicicate 1/1/1-YO
2.
YL2TD
706
649
2407
513
1.234.791 - 197.568 = 1.037.223
91.9%
Yevgeniy
Medal II,
Certificate 2/2/1-YL
3. EU8U 960 865 3342 662 2.212.404 - 1.393.815 = 818.589
90.1% Vladimir Shtin Medal III,
Certificate 3/3/1-EU
4.
DF5EN
530
499
1955
385
752.675 -        0      = 752.675
94.2%
Dieter Brozio
Certificate 4/4/1-DL
5.
EU8N
524
489
1905
394
750.570 - 97.574 = 652.996
93.3%
Victor Rukavichnikov
Certificate 5/5/2-EU
6.
TA2DA
464
432
1752
372
651.744 - 13.035 = 638.709
93.1%
Sabri Saygiligil
Certificate 6/1/1-A.TA
7.
YP2R
501
455
1803
360
649.080 = 32.454 = 616.626
90.8%
Razvan Cimponer
Certificate 7/6/2-YO
8.
UZ1WW
518
477
1809
382
691. 038 - 76.014 = 615.024
92.1%
Volodymyr Gordienko
Certificate 8/7/1-UR
9.
SE4E
600
531
2046
429
877.734 - 307.207 = 570.527
88.5%
Lars Dahlgren
Certificate 9/8/1-SM
10.
OY1CT
548
477
1692
394
666.648 - 106.664 = 559.984
87.0%
Carsten Thomsen
Certificate 10/9/1-OY
11. IT9RZU 436 401 1593 350 557.550 92.0% Joe
Certificate 11/10/1-I
12. IV3UHL 466 413 1595 346 551.870 88.6% Paolo Mauro Certificate12/11/2-I
13. YL3NU 433 406 1545 346 534.570 93.8% Sergei Sopnev Certificate 13/12/2-YL
14. DL1CW 461 423 1624 327 531.048 91.8% Arno Polinsky Certificate 14/13/2-DL
15. SP4AWE 462 424 1553 336 521.808 91.8% Kazimierz Certificate 15/14/1-SP
16. M4N 411 390 1488 329 489.552 94.9% Mike Eggletoon Certificate 16/15/1-G
17. DL3KWF 451 413 1519 303 460.257 91.6% Hardy Zenker Certificate 17/16/3-DL
18. RK3P 400 369 1439 311 447.529 92.3% Evgeny Certificate 18/17/1-E.UA
19. I2IFT 393 336 1366 296 404.336 85.5% Giovanni Ceroni Certificate 19/18/3-I
20. SD4W 394 368 1314 298 391.572 93.4% Peter van Haeringen Certificate 20/19/2-SM
21. RW3AI 367 342 1334 282 376.188 93.2% Valery Bobrov Certificate 21/20/2-E.UA
22.
PA3AAV
606
545
2078
439
912.242 - 547.345 = 364.897
89.9%
Gert Meinen
Certificate 22/21/1-PA
23. ON6MG 374 337 1306 278 363.068 90.1% Mouton Alain Certificate 23/22/1-ON
24. S57X 323 307 1264 258 326.112 95.0% Jurij Gantar Certificate 24/23/1-S5
25. YU5T 359 312 1232 255 314.160 86.9% Zoran Dimitrijevic Certificate 25/24/1-YU
26. SD1A 344 312 1200 260 312.000 90.7% Eric Wennstrom Certificate 26/25/3-SM
27. OQ0Q 385 315 1135 265 300.775 81.8% Leon Donner Certificate 27/26/2-ON
28. CT1DRB 335 299 1162 246 285.852 89.3% David Certificate 28/27/1-CT
29. OH2KW 354 305 1078 264 284.592 86.2% Arto Liimatta Certificate 29/28/1-OH
30. DJ2XY 321 295 1195 237 283.215 91.9% Ingo Luebberstedt Certificate 30/29/4-DL
31. OT6E 343 300 1111 250 277.750 87.5% Van Eesbeeck Certificate 31/30/3-ON
32. YO3LW 315 298 1161 236 273.996 94.6% Cristian Simion Certificate 32/31/3-YO
33. RN4HAB 327 300 1132 237 268.284 91.7% Zagrekov Sergey Certificate 33/32/3-E.UA
34. SF6W 303 280 1110 236 261.960 92.4% Goran Granberg Certificate 34/33/4-SM
35. M0UDD 354 297 1062 241 255.942 83.9% Tibby Certificate 35/34/2-G
36. RA4Y 305 276 1041 240 249.840 90.5% Valery Certificate 36/35/4-E.UA
37. I1HJT 254 234 916 214 196.024 92.1% Alfeo Caputo Certificate 37/36/4-I
38. PA0RDT 269 238 920 205 188.600 88.5% Roelof Bakker Certificate 38/37/2-PA
39. ON9TT 263 244 906 202 183.012 92.8% Marc Domen Certificate 39/38/4-ON
40. DL5JQ 258 232 907 189 171.423 89.9% Erhard Engfer Certificate 40/39/5-DL
41. UD8A 250 220 865 186 160.890 88.0% Nicolai Gorovenko Certificate 41/2/1-A.UA
42. RW3DY 214 197 799 179 143.021 92.1% Nick Evgrafov Certificate 42/40/5-E.UA
43. DM2DZM 230 199 834 167 139.278 86.5% Peter Richter Certificate 43/41/6-DL
44. YO4NF 231 207 765 175 133.875 89.6% Silviu Moldovan Certificate 44/42/4-YO
45. G4RCG 206 193 770 171 131.670 93.7% John Muzyka Certificate 45/43/3-G
46. PA3ARM 207 188 773 164 126.772 90.8% Harry van Enckevort Certificate 46/44/3-PA
47. UA3RU 215 193 717 171 122.607 89.8% Yury Kozlov Certificate 47/45/6-E.UA
48. YO4AAC 223 193 762 156 118.872 86.5% George Savu
Certificate 48/46/5-YO
49. SN5N 200 186 759 153 116.127 93.0% Krzysztof (Chris) Patkowski Certificate 49/47/2-SP
50. SC6O 228 197 703 164 115.292 86.4% Bengt Frykler Certificate 50/48/5-SM
51. DF8V 207 183 707 150 106.050 88.4% Bert Bickelmann Certificate 51/49/7-DL
52. R1MJ 203 188 671 148 99308 92.6% Mikhail Fedorov Certificate 52/50/7-E.UA
53. CT7BTL 191 168 648 143 92664 88.0% Enno J. Korma Certificate 53/51/2-CT
54. OH1RX 202 169 588 154 90552 83.7% Jouko H?yrynen Certificate 54/52/2-OH
55. R6OF 177 163 624 135 84240 92.1% Tolstolitko Alexander Certificate 55/53/8-E.UA
56. SP5LST 180 164 597 135 80595 91.1% Konstantin Lisitsyn Certificate 56/54/3-SP
57. PA2W 162 152 581 132 76692 93.8% Martin Westerhof Certificate 57/55/4-PA
58. F6JOE 147 134 549 120 65880 91.2% Jean-Claude Mercier Certificate 58/56/1-F
59. W4RN 228 142 550 118 64900 62.3% Mike Lonneke Certificate 59/1/1-K
60. PA2TA 152 135 522 121 63162 88.8% Tjakko Certificate 60/57/5-PA
61. YO/IK5MEP 135 124 529 114 60306 91.9% Alex Corsini Certificate 61/58/6-YO
62. YO2CMI 131 127 505 116 58580 96.9% Bernardt-Anton Huth Certificate 62/59/7-YO
63. PA5N 140 131 499 117 58383 93.6% Jeroen Certificate 63/60/6-PA
64. EA6/GM3ZDH 147 125 502 115 57730 85.0% Bob Dixon Certificate 64/61/1-EA6
65. R6CW 142 133 494 112 55328 93.7% Alexander Yatcenko Certificate 65/62/9-E.UA
66. R2FZ 137 122 478 108 51624 89.1% Osipenkov Vladimir Certificate 66/63/10-E.UA
67. DL5YM 151 121 500 102 51000 80.1% Fred Ockert Certificate 67/64/8-DL
68. SM5S 160 126 456 107 48792 78.8% Göran Ingemar Backman Certificate 68/65/6-SM
69. ON4ANE 145 116 468 99 46332 80.0% Demeyere Norbert Certificate 69/66/4-ON
70. DG0KS 111 107 429 94 40326 96.4% Michael Kern Certificate 70/67/9-DL
71. G3T 109 103 403 96 38688 94.5% Brian Duffell Certificate 71/68/4-G
72. SP7CF 121 111 459 83 38097 91.7% Andrsej Swiatek Certificate 72/69/4-SP
73. OM3TBG 110 100 404 88 35552 90.9% Milan Dostal Certificate 73/70/1-OM
74. RV3FF 128 116 392 88 34496 90.6% Andrey Bondarenko Certificate 74/71/11-E.UA
75. AI1TT 126 102 366 89 32574 81.0% Bill Bliss Certificate 75/2/2-K
76. YO2CJX 120 95 381 82 31242 79.2% Virgil Nesteriuc Certificate 76/72/8-YO
77. R1QE 110 96 367 82 30094 87.3% Bobrov Vladimir Certificate 77/73/12-E.UA
78. RA3TT 100 89 363 80 29040 89.0% Nikolay Goncharov Certificate 78/74/13-E.UA
79. PA5KT 101 91 347 76 26372 90.1% Henk Remijn Certificate 79/75/7-PA
80. N5XZ 193 110 250 100 25000 57.0% Allen Brier Certificate 80/3/3-K
81. S50DK 78 72 318 68 21624 92.3% Drago Kodric Certificate 81/76/2-S5
82. RL2H 90 73 298 67 19966 81.1% Shishelov V I Certificate 82/77/14-E.UA
83. DC8YZ 87 77 290 68 19720 88.5% Michael Stark Certificate 83/78/10-DL
84. 4X1ST 73 65 274 63 17262 89.0% Tim Scrimshaw Certificate 84/3/1-4X
85. RW9AV 83 78 268 63 16884 94.0% Andrei Alekseev Certificate 85/4/2-A.UA
86. DL3RDM 79 70 276 61 16836 88.6% Max Wagner Certificate 86/79/11-DL
87. DF5BM 76 68 255 64 16320 89.5% Uwe Bobolz Certificate 87/80/12-DL
88. DL4FDM 83 74 275 58 15950 89.2% Fritz Zwingli Certificate 88/81/13-DL
89. IT9PPG 75 62 248 57 14136 82.7% Giuseppe Piparo Certificate 89/82/5-I
90. PC7E 76 57 216 50 10800 75.0% Henk Certificate 90/83/8-PA
91. RA6AR 53 47 169 43 7267 88.7% Anatoliy Stepanov Certificate 91/84/15-E.UA
92. RL3T 52 45 186 37 6882 86.5% Alexey A.Gorshkov Certificate 92/85/16-E.UA
93. R8WO 38 33 136 30 4080 86.8% Vasiliy Nekrasov Certificate 93/5/3-A.UA
94. RA3VE 40 34 126 32 4032 85.0% Nick Bogdanof Certificate 94/86/17-E.UA
95. UX2HB 44 35 122 32 3904 79.5% Volodymyr Datsyuk Certificate 95/87/2-UR 
96. RA6ZM 42 32 118 32 3776 76.2% Anatoliy Kuzmenko Certificate 96/88/18-E.UA
97. VL2Y 32 28 104 27 2808 87.5% Andrew Love Certificate 97/1/1-VK
98. IT9IMJ 142 29 94 28 2632 20.4% Rosario Zappala' Certificate 98/89/6-I
99. DK4EF 24 22 79 20 1580 91.7% Rolf Netzlaff Certificate 99/90/14-DL
100. DJ8EW 25 22 71 18 1278 88.0% Lothar Sack Certificate 100/91/15-DL
101. JN1THL 19 17 51 16 816 89.5% Ken Tanuma Certificate 101/6/1-JA
102. RT3K 14 13 42 11 462 92.9% Ray Endovitskiy Certificate 102/92/19-E.UA
                                                                                  

Scores: "M-10m"

                                                                                                                                             
#

Call QSO Score Conf. (%) Name
    Prizes  
WW/Cont/Ctry
total conf. points mult total
1. LX1NO 157 103 410 92 37720 65.6% Norby Oberweis MEDAL-I, Certificate 1/1/1-LX
2. F5NBX 181 103 335 87 29145 56.9% Donati Certificate 2/2/1-F
3. HB9AFH 22 14 58 14 812 63.6% Hugo Huber Certificate 3/3/1-HB9

                                                                                                                                                                                    Scores: "M-15m"

# Call QSO Score Conf. (%) Name
    Prizes  
WW/Cont/Ctry
total conf. points mult total
1. YO8DOH 196 181 703 133 93499 92.3% Stefan Mancas MEDAL-II, Certificate -1/1/1-YO
2. VU2CVS 13 11 46 11 506 84.6% Chowdary Certificate 2/1/1-VU

                                                                                                                                 

Scores: "M-20m"

                                                                                                                                     
                                                           
# Call QSO Score Conf. (%) Name
    Prizes  
WW/Cont/Ctry
total conf. points mult total
1. YO8DOH 311 286 1102 198 218196 92.0% Stefan Mancas MEDAL-I, Certificate 1/1/1-YO
2. EA3NO 287 252 926 187 173162 87.8% Lluis Presseguer MEDAL-II, Certificate 2/2/1-EA
3. F6IFY 255 235 864 185 159840 92.2% Philippe Certificate 3/3/1-F
4. LY7W 228 200 734 147 107898 87.7% Rimantas Raudys Certificate 4/4/1-LY
5. YP2R 185 167 669 127 84963 90.3% Razvan Cimponer Certificate 5/5/2-YO
6. UR2Y 118 105 443 94 41642 89.0% Chaly Valery Certificate 6/6/1-UR
7. YO8FC 76 67 241 59 14219 88.2% Costi Certificate 7/7/3-YO
               

                                           Scores: "M-40m"                                          



# Call QSO Score Conf. (%) Name
    Prizes  
WW/Cont/Ctry
total conf. points mult total
1. YO8DOH 230 200 694 147 102018 87.0% Stefan Mancas MEDAL-I, Certificate 1/1/1
2. S58MU 80 74 261 61 15921 92.5% Milan Pivk Certificate 2/2/1-S5
3. PA0JED 73 68 263 57 14991 93.2% Jan Certificate 3/3/1-PA
4. YO4LHR 77 65 252 49 12348 84.4% Nicusor-Aurel Poenaru Certificate 4/4/2-YO

                      

Scores: "M-80m"


# Call QSO Score Conf. (%) Name
    Prizes  
WW/Cont/Ctry
total conf. points mult total
1. YO8DOH 190 173 654 124 81096 91.1% Stefan Mancas MEDAL-I, Certificate1/1/1
2. SP4AWE 194 178 650 123 79950 91.8% Kazimierz Certificate 2/2/2-SP
3. IV3IPS 154 126 471 102 48042 81.8% Stefano Certificate 3/3/1-I
4. Z33F 109 103 385 76 29260 94.5% Zoran Milev Certificate 4/4/1-Z3
5. SQ1EUG 86 68 244 49 11956 79.1% Jaco Certificate 5/5/2-SP

    

                                                                                                                                                                                               Scores: "C&T"

# Call QSO Score Conf. (%) Name    Prizes  
WW/Cont/Ctry
total conf. points mult total - Penalties = TOTAL
1. OK1KKI 747 690 1817 555 1.008.435 - 80.675 = 927.760
92.4% RadioklubJH MEDAL-I, Certificate 1/1/1-OK
2. RZ9L 702 633 1609 486 781.974 - 54.738 = 727.236
90.2% CLUB Station
 MEDAL-II, Certificate 2/1/1-A.UA
3. YP5A 444 405 1039 319 331.441 - 16.572 = 314.869
91.2% CSM - Bistrita MEDAL-III, Certificate 3/2/1-YO
4.
HG100FO
183
168
472
140
66.080
91.8%
CRSE
Certificate 4/3/1-HA
5.
DL2025B
169
161
419
139
58.241
95.3%
COC 2025 Chemnitz
Certificate 5/4/1-DL
6. SP9KJU 111 106 267 88 23.496 95.5% Klub Lacznosci Certificate 6/5/1-SP
7. OL730PLZ 100 92 237 83 19.671 92.0% Radioclub Plzen Certificate 7/6/2-OK
8. DL0GEO 78 66 180 57 10.260 84.6% Club Station
Certificate 8/7/2-DL
9. E7CQ
68
62
168
55
9.240
91.2%
Radio Klub Visoko
Certificate 9/8/1-E7
10.
YO0YOTA
20
14
39
13
507
70%
CS Ceahlaul
Certificate 10/9/2-YO

                                                                                                                                                         
                                                                                                                                                                                              
Scores: "SO-HP" 
                                                                                                                                     
# Call QSO Score Conf. (%) Name    Prizes  
total conf. points mult total - Penalties = TOTAL WW/Cont/Ctry
1.
E77EA
803
756
1964
589
1.156.796 - 196.655 = 960.141
94.1%
Dragan Radanovic
MEDAL-I, Certificate 1/1/1-E7
2.
IT9IVU
693
643
1637
528
864.336 - 77.790 = 786546
92.8%
Daniele Italiano
MEDAL-II, Certificate 2/2/1-I
3.
EW8DX
679
623
1641
494
810.654 -121.598 = 689.056
91.8%
Buslow Yuri
MEDAL-III, Certificate 3/3/1-EU
4 SP3VT 622 570 1460 454 662.840 - 53.027 = 609.813 91.6% Marek Tomczyk Certificate 4/4/1-SP 
5 LZ4A 517 487 1303 414 539.442 - 37.761 = 501.681 94.2% Chris Zdravkov Certificate 5/5/1-LZ 
6 OG3B 577 522 1331 444 590.964 - 106.374 = 484590 90.5% Kari Ahokas Certificate 6/6/1-OH
7 OK1OA 468 452 1207 371 447.797 - 4478 = 443.319 96.6% Jiri Bittner Certificate 7/7/1-OK 
8 LY1DZ 641 606 1581 478 755.718 - 324959 = 430.759 94.5% Oleg Certificate 8/8/1-LY 
9 OR5T 480 445 1111 356 395516 92.7% Xavier Goddaer Certificate 9/9/1-ON 
10 HA7RY 511 421 1074 368 395232 82.4%   Certificate 10/10/1-HA 
11 YU2M 461 415 1098 347 381006 90.0%   Certificate 11/11/1-YU
12 IU4JNR 429 400 1026 348 357048 93.2%   Certificate 12/12/2-I 
13 UA9CTT 404 372 956 305 291580 92.1% Mike Certificate 13/1/1-A.UA 
14 RW9QA 385 354 905 286 258830 91.9% Vlad Kondratenko Certificate 14/2/2-A.UA 
15 YO8SXX 358 325 846 257 217422 90.8% Radu Chisalita Certificate 15/13/1-YO 
16 OQ5M 321 302 762 258 196596 94.1% Franki Van Neyghem Certificate 16/14/2-ON 
17 SQ9KDT 318 293 753 244 183732 92.1% Mariusz Certificate 17/15/2-SP 
18 RD0A 303 280 734 240 176160 92.4% Ivankin Arkady Certificate 18/3/3-A.UA 
19 DK8ZB 300 275 697 240 167280 91.7% Barney Bandrack Certificate 19/16/1-DL 
20 S52A 276 251 639 214 136746 90.9% Franc Bogataj Certificate 20/17/1-S5 
21 EA1X 300 241 627 211 132297 80.3% Juan R. Varela Seoane Certificate 21/18/1-EA 
22 UR5EJ 241 224 572 197 112684 92.9% Mykola Rodzian Certificate 22/19/1-UR 
23 YU7KW 211 197 498 189 94122 93.4% Zoran Pekmezovic Certificate 23/20/2-YU 
24 EA5O 200 187 465 163 75795 93.5% Paco Certificate 24/21/2-EA 
25 EA7/HA3NZ 200 180 472 158 74576 90.0% George Balint Certificate 25/22/3-EA 
26 RA7E 215 188 468 159 74412 87.4% YuriI N. Mostovoj Certificate 26/23/1-E.UA 
27 OM5MX 182 169 455 152 69160 92.9% Pavel Certificate 27/24/1-OM 
28 IK8UND 166 155 420 146 61320 93.4%   Certificate 28/25/3-I 
29 UA6LUQ 135 120 288 107 30816 88.9% Valentine Certificate 29/26/2-E.UA 
30 PW2K 142 114 298 100 29800 80.3% Leonard Zucon Certificate 30/1/1-PY 
31 OH1NA 122 111 291 100 29100 91.0% Timo Klimoff Certificate 31/27/2-OH 
32 EW1M 116 107 283 93 26319 92.2% Serge Certificate  32/28/2-EU 
33 SP0I 109 105 275 88 24200 96.3% Stephen
Certificate 33/29/2-SP 
34 IK1TTD 113 100 262 90 23580 88.5% Gianpaolo Benini Certificate  34/30/4-I 
35 UA6AK 106 96 242 87 21054 90.6% Valentin Burij Certificate 35/31/3-E.UA 
36 DG1YBN 100 91 228 84 19152 91.0% Harald Mahne Certificate  36/32/2-DL 
37 VE2FK 107 77 186 72 13392 72.0% Claude Certificate 37/1/1-VE
38 EA4FME 100 76 182 72 13104 76.0% Antonio Certificate 38/33/4-EA 
39 JN4MMO 71 65 170 57 9690 91.5% Andy K. Yamakita Certificate 39/4/1-JA 
40 EA7GZQ 63 57 149 51 7599 90.5% Pedro Ignacio Certificate 40/34/5-EA 
41 LA8HGA 64 61 142 53 7526 95.3% Jon Morten Lervik Certificate 41/35/1-LA 
42 YB2IQ 74 54 140 52 7280 73.0% Aris Satriyono Certificate 42/1/1-YB 
43 DL5AXX 57 55 141 50 7050 96.5%   Certificate 43/36/3-DL 
44 PA7KY 53 50 138 45 6210 94.3% Jos Peters Certificate 44/37/1-PA 
45 PA0M 59 49 124 46 5704 83.1% Thieu Mandos Certificate 45/38/2-PA 
46 K4BAI 101 61 112 47 5264 60.4% John T. Laney III Certificate 46/2/1-K 
47 JG6OZC 42 39 95 34 3230 92.9% Takahiro Matsumoto Certificate 47/5/2-JA 
48 R3TY 41 31 84 31 2604 75.6% Sidorov Vyacheslav Certificate 48/39/4-E.UA 
49 R8LA 65 35 73 31 2263 53.8% Vladimir Klyucherov Certificate 49/6/4-A.UA 
50 UX8IX 25 24 60 24 1440 96.0% Nick Dolgopolov Certificate 50/40/2-UR 
51 VK4DX 56 26 52 24 1248 46.4% Mirza Sivcevic Certificate 51/2/1-VK 
52 HS0ZME 26 19 46 19 874 73.1% Lars Lind Certificate 52/7/1-HS 
53 JQ1CIV 24 16 40 12 480 66.7% Masafumi Yamamoto Certificate 53/8/3-JA 
54 K4RUM 41 17 31 14 434 41.5% Mike Cotton Certificate 54/3/2-K 
55 DL1JHR 14 13 31 12 372 92.9% Michael Certificate 55/41/4-DL 
56 KZ3P 16 15 33 10 330 93.8% Bob Wright Certificate 56/4/3-K 
57 NT6X 19 14 29 11 319 73.7% Mike Baker Certificate 57/5/4-K 
58 SP3JDZ 5 5 10 5 50 100.0% Witold Buszkiewicz Certificate 58/42/3-SP
59 JH7UJU 5 4 7 3 21 80.0% Nobuhiro Nishiuchi Certificate 59/9/4-JA



               Scores: "SOLP"                                             

# Call QSO Score Conf. (%) Name    Prizes  
WW/Cont/Ctry
total conf. points mult total - Penaties = TOTAL
1. S52W 758 721 1907 559 1.066.013 - 74.621 = 991392
95.1% Damjan Plut Plaque Champion SO-LP
Certificate 1/1/1-S5
2. EA2CC 770 683 1769 529 935.801- 271.382 = 664.419
88.7% Jose Vicente Lujan Lopez MEDAL-II, Certificate 2/2/1-EA
3.
LZ7DX
627
575
1501
463
694.963 - 125.093 = 569.870
91.7%
Marian Stanchev
MEDAL-III, Certificate 3/3/1-LZ
4.
YR8R
597
535
1373
423
580.779 - 11.616 = 569.163
89.6%
Mircea Aionesei
Certificate 4/4/1-YO
5.
EA5OH
567
506
1362
420
572.040 - 80.086 = 491.954 89.2%
Jose Godos Vernia
Certificate 5/5/2-EA
6. HG6O 652 578 1494 472 705.168 - 239.757 = 465.411
88.7%
Certificate 6/6/1-HA
7.
ON5JT
521
470
1227
375
460.125 - 27.608 = 432.517
90.2%
Lebrun
Certificate 7/7/1-ON
8. OK2MBP 562 529 1394 437 609.178 - 196.662 = 432.516
94.1% Jiri Cernoch Certificate 8/8/1-OK
9.
LY2J
542
455
1164
391
455.124 - 50.064 = 405.060
83.9%
Pranas
Certificate 9/9/1-LY
10. LZ3R 475 461 1210 382 462.220 - 69.333 = 392.887
97.1% Slav Tashkov Certificate 10/10/2-LZ
11
YO4FHU
431
403
1066
330
351.780 -  0  = 351.780
93.5%
Daniel Moraru
Certificate 11/11/2-YO
12. SM5CSS 439 408 1047 332 347.604 92.9% Allan H Pettersson Certificate 12/12/1-SM
13. UA5R 462 400 1006 319 320.914 86.6% Slava Certificate 13/13/1-E.UA
14. YP3X 423 374 992 315 312.480 88.4% Dex Certificate 14/14/3-YO
15. OH3MZ 372 343 896 290 259.840 92.2% Ari Heino Certificate 15/15/1-OH
16. RA9AP 365 352 919 280 257.320 96.4% Alex Smagin Certificate 16/1/1-A.UA
17. UN8PT 355 344 911 282 256.902 96.9% Melnikov Yuri Certificate 17/2/1-UN
18. RK3Y 364 334 889 263 233.807 91.8% Mikhail Certificate 18/16/2-E.UA
19. RU9AC 361 340 876 266 233.016 94.2% Aleksandr Kolesnikov Certificate 19/3/2-A.UA
20. YO4FPF 304 291 771 273 210.483 95.7% Dan Roca Certificate 20/17/4-YO
21. HG5E 337 308 820 256 209.920 91.4% Tibor Certificate 21/18/2-HA
22. SQ3JPV 361 318 791 256 202.496 88.1% Piotr Czajka Certificate 22/19/1-SP
23. EA7BEZ 318 297 768 252 193.536 93.4% Rafa Certificate23/20/3-EA
24. YO4DW 318 289 737 239 176.143 90.9% Cornelius Sporis Certificate 24/21/5-YO
25. IT9VDQ 300 273 717 240 172.080 91.0% Giuseppe Giunta Certificate 25/22/1-I
26. SA2OLM 325 269 724 226 163.624 82.8% Khalin Oleksandr Certificate 26/23/2-SM
27. DL4ME 301 275 722 222 160.284 91.4% Roland Stange Certificate 27/24/1-DL
28. EV6Z 272 258 682 226 154.132 94.9% Slava Kurdyukov Certificate 28/25/1-EU
29. PA3DBS 300 267 667 223 148.741 89.0% Peter Hendrikx Certificate 29/26/1-PA
30. IT9LKX 283 247 641 218 139.738 87.3% Salvatore Principato Certificate 30/27/2-I
31. SO7NA 254 234 601 197 118.397 92.1% Szymon Kolek Certificate 31/28/2-SP
32. LZ1MC 234 225 591 199 117.609 96.2% Slav Lyutskanov Certificate 32/29/3-LZ
33. UC7N 234 219 569 197 112.093 93.6% Andrey Zhiryakov Certificate 33/30/3-E.UA
34. YO6WAC 275 229 583 187 109.021 83.3% Marczi Csaba Certificate 34/31/6-YO
35. E72U 222 210 551 189 104.139 94.6% Vedad Osmanovic Certificate 35/32/2-E7
36. PC1PM 219 201 541 177 95.757 91.8% Peter Mulder Certificate 36/33/2-PA
37. RK9UE 229 204 523 179 93.617 89.1% Sergey Sverdlov Certificate 37/4/3-A.UA
38. RT5P 238 213 533 173 92.209 89.5% Eugene Savin Certificate 38/34/4-E.UA
39. S57AJ 246 208 554 164 90.856 84.6% Jan Certificate 39/35/2-S5
40. GI4NKB 199 186 498 178 88.644 93.5% Frank Hunter Certificate 40/36/1-GI
41. 4L8A 220 195 494 167 82.498 88.6% Vakhtang Mumladze Certificate 41/5/1-4L
42. SM6TOL 200 191 495 161 79.695 95.5% Kjell Andersson Certificate 42/37/3-SM
43. R4MA 200 194 497 157 78.029 97.0% Alex Certificate 43/38/5-E.UA
44. LZ2CH 183 175 483 158 76.314 95.6% Krasimir Slavov Dimitrov Certificate 44/39/4-LZ
45. RN4SS 212 178 467 149 69583 84.0% Igor Kuklin Certificate 45/40/6-E.UA
46. ON5WL 198 183 480 144 69120 92.4% Leon Welters Certificate 46/41/2-ON
47. 9A1DR 170 164 455 150 68250 96.5% "Danny" - Damir Puljko Certificate 47/42/1-9A
48. ZA1RR 198 172 440 155 68200 86.9% Fatmir Elezi Certificate 48/43/1-ZA
49. RN2FQ 180 167 426 150 63900 92.8% Igor Andreyev Certificate 49/44/1-UA2
50. RN4AO 202 175 438 140 61320 86.6% Ewstegneew Gennadij Certificate 50/45/7-E.UA
51. YO6ZS 181 155 406 135 54810 85.6% Zsolt Certificate 51/46/6-YO
52. 9A3QB 156 140 374 131 48994 89.7% Mirko Sabadjija Certificate 52/47/2-9A
53. UR4CU 145 137 385 124 47740 94.5% Anatoly Certificate 53/48/1-UR
54. PA3EVY 150 134 365 122 44530 89.3% Willy Van De Velde Certificate 54/49/3-PA
55. SP5NZF 149 135 351 119 41769 90.6%
Certificate 55/50/3-SP
56. DK2FG 166 138 357 117 41769 83.1% Peter Schuebeler Certificate 56/51/1-DL
57. SO5WD 143 135 356 114 40584 94.4% Miroslaw Kolodziej Certificate 57/52/4-SP
58. RD1T 150 135 354 113 40002 90.0% Serge Gerasimenko Certificate 58/53/8-E.UA
59. PY5AMF 193 138 345 113 38985 71.5% Amelio Alves De Marins Filho Certificate 59/1/1-PY
60. UR7EC 133 129 335 115 38525 97.0% Alex Mislavsky Certificate 60/54/2-UR
61. M4D 132 127 337 114 38418 96.2% John Hotchin Certificate 61/55/1-G
62. YU1ML 159 129 342 110 37620 81.1% Markovic Dobroslav Certificate 62/56/1-YU
63. UT4QM 131 125 330 111 36630 95.4% Dmitry Certificate 63/57/3-UR
64. PC6R 139 123 328 109 35752 88.5% Dick Certificate 64/58/4-PA
65. OM7AT 136 122 326 108 35208 89.7% Vincent Suchanek Certificate 65/59/1-OM
66. YL2NK 140 115 312 112 34944 82.1% Ivans Polascenko Certificate 66/60/1-YL
67. LY2LF 131 120 324 106 34344 91.6% Kest Certificate 67/61/2-LY
68. F6AUS 128 115 300 112 33600 89.8% Serge Soulet Certificate 68/62/1-F
69. HB9DBM 117 109 294 107 31458 93.2% Mark Certificate 69/63/1-HB9
70. ZA1EM 172 116 302 103 31106 67.4% Elvira Sherali Certificate 70/64/2-ZA
71. S57KM 125 118 315 98 30870 94.4% Sandi Bogataj Certificate 71/65/3-S5
72. US3EW 117 110 292 98 28616 94.0% Vlad Certificate 72/66/4-UR
73. EA5XA 120 108 270 101 27270 90.0% Amadeo Segarra Aparicio Certificate 73/67/4-EA
