PRO-CW-Contest 2024
                                                                       FINAL RESULTS
     

                                                                               Scores: "M"


# Call QSO Score Conf. (%) Name                   Prizes           
WW/Cont/Ctry
total conf. points mult t. points - penlties = TOTAL
1. YO8DOH 996 917 3476 700 2,433,200 - 243,320 = 2,189,880
92.1% Stefan Mancas Plaque CH/PCC, Certificate 1/1/1-YO
2. EU8U 943 866 3396 651 2,210,796 - 176,864 = 2,033,932
91.8% Vladimir Shtin Medal II, Certificate 2/2/1-EW
3. OH2KW 806 735 2750 574 1,578,500 - 102,602 = 1,475,698
91.2% Arto Liimatta Medal III, Certificate 3/3/1-OH
4. YL2TD 712 677 2628 527 1,384,956 95.1% Yevgeniy Samorodov
Certificate 4/4/1-YL
5. SN5J 572 541 2105 427 898,835 94.6% Jan Czerwinski Certificate 5/5/1-SP
6. SE4E 588 561 2032 442 898,144 95.4% Lars Dahlgren Certificate 6/6/1-SM
7. M2G 557 496 1793 414 742,302 89.0% John Muzyka Certificate 7/7/1-G
8. SE5T 510 492 1846 392 723,632 96.5% Kare Lekebjer Certificate 8/8/2-SM
9. IV3UHL 530 483 1740 401 697,740 91.1% Paolo Mauro Certificate 9/9/1-I
10. YL3NU 492 469 1749 383 669,867 95.3% Sergei Sopnev Certificate 10/10/2-YL
11. PA3AAV 506 467 1752 371 649,992 92.3% Gert Meinen Certificate 11/11/1--PA
12. UZ1WW 513 469 1819 349 634,831 91.4% Volodymyr Gordienko Certificate 12/12/1-UR
13. DL5YM 503 452 1548 354 547,992 89.9% Fred Ockert Certificate 13/13/1-DL
14. DL3KWF 451 416 1519 303 460,257 92.2% Hardy Zenker Certificate 14/14/2-DL
15. SC6O 405 372 1393 300 417,900 91.9% Bengt Frykler Certificate 15/15/3-SM
16. TA2DA 375 355 1388 298 413,624 94.7% Sabri Saygiligil Certificate 16/1/1-ATA
17. S58MU 338 321 1240 280 347,200 95.0% Milan Pivk Certificate 17/16/1-S5
18. EB7KA 348 312 1163 269 312,847 89.7% David Martin Certificate 18/17/1-EA
19. CT1DRB 328 297 1158 236 273,288 90.5% David Quental
Certificate 19/18/1-CT
20. EA4HKF 342 286 1058 248 262,384 83.6% Jose Antonio Montero Certificate 20/19/2-EA
21. RK3P 319 305 1078 234 252,252 95.6% Evgeny Certificate 21/20/1-EUA
22. UA5B 320 296 1035 236 244,260 92.5% Oleg Prelovsky Certificate 22/21/2-EUA
23. S57X 286 270 1078 224 241,472 94.4% Jurij Gantar Certificate 23/22/2-S5
24. SF6J 300 287 1005 234 235,170 95.7% Goran Ostman Certificate 24/23/4-SM
25. OK1TN 308 265 1007 230 231,610 86.0% Slavek Zeler
Certificate 25/24/1-OK
26. RA7C 286 271 1038 208 215,904 94.8% Ivanenko Yuri Certificate 26/25/3-EUA
27. DL5KUD 251 234 895 194 173,630 93.2% Jo.Zillmann Certificate 27/26/3-DL
28. YO3LW 259 233 843 195 164,385 90.0% Cristian Simion Certificate 28/27/2-YO
29. PA0RDT 222 204 807 181 146,067 91.9% Roelof Bakker Certificate 29/28/2-PA
30. PA2TA 202 197 757 176 133,232 97.5% Tjakko Abee
Certificate 30/29/3-PA
31. M0UDD 254 200 698 181 126,338 78.7% Tibby Ras Certificate 31/30/2-G
32. RX3VF 220 206 803 153 122,859 93.6% Alexander Lyamin Certificate 32/31/4-EUA
33. DL7YS 209 198 721 162 116,802 94.7% Peter John Certificate 33/32/4-DL
34. YO2CEQ 209 186 727 159 115,593 89.0% Slobodan Obradov Certificate 34/33/3-YO
35. RA0AY 202 194 711 156 110,916 96.0% Sergej Zuevich Certificate 35/2/1-AUA
36. ON4ZD 200 182 661 161 106,421 91.0% Leon Donner Certificate 36/34/1-ON
37. YU8A 183 171 684 145 99,180 93.4% Milan Strahinovic Certificate 37/35/1-YU
38. IT9IMJ 202 169 638 148 94,424 83.7% Rosario Zappala Certificate 38/36/1-I
39. KR2AA 164 150 637 141 89,817 91.5% Eric Rosen Certificate 39/1/1-K
40. DL5JQ 168 158 651 134 87,234 94.0% Erhard Engfer Certificate 40/37/5-DL
41. YT2ISM 198 175 641 136 87,176 88.4% Ismail Slezovic Certificate 41/38/2-YU
42. UR2Y 173 163 630 138 86,940 94.2% Chaly Valery Certificate 42/39/2-UR
43. HA3GC 155 145 603 136 82,008 93.5% Gabor Lorincz
Certificate 43/40/1-HA
44. PA2W 166 151 579 134 77,586 91.0% Martin Westerhof Certificate 44/41/4-PA
45. F5NBX 196 150 576 123 70,848 76.5% Donati Fred Certificate 45/42/1-F
46. R8WO 161 140 551 121 66,671 87.0% Vasiliy Nekrasov Certificate 46/3/2-AUA
47. PA3ARM 150 143 531 122 64,782 95.3% Harry van Enckevort Certificate 47/43/5-PA
48. SD1A 145 136 494 125 61,750 93.8% Eric Wennstrom Certificate 48/44/5-SM
49. DL8MAS 151 135 522 111 57,942 89.4% Bernhard Feller
Certificate 49/45/6-DL
50. EW8G 136 127 463 124 57,412 93.4% Valery D.Tyutyunnik Certificate 50/46/2-EW
51. YO2CMI 130 122 498 111 55,278 93.8% Bernardt-Anton Huth Certificate 51/47/4-YO
52. EA3NO 138 126 515 101 52,015 91.3% Lluis Presseguer Certificate 52/48/3-EA
53. M4N 160 139 476 109 51,884 86.9% Mike Eggleton Certificate 53/49/3-G
54. RW9AV 131 123 480 99 47,520 93.9% Andrei Alekseev Certificate 54/4/3-AUA
55. DL2OM 179 127 469 100 46,900 70.9% Roland Milker Certificate 55/50/7-DL
56. OK5M 139 126 464 97 45,008 90.6% Vit Kotrba Certificate 56/51/2-OK
57. DG0KS 121 118 430 104 44,720 97.5% Michael Kern Certificate 57/52/8-DL
58. YO4RDW 116 112 421 95 39,995 96.6% Romeo Dobre Certificate 58/53/5-YO
59. OG1XMAS 105 97 409 92 37,628 92.4% Jouko Häyrynen
Certificate 59/54/2-OH
60. F6JOE 105 102 406 88 35,728 97.1% Jean-Claude Mercier Certificate 60/55/2-F
61. OE5TXF 100 96 360 94 33,840 96.0% Nigel Cawthorne
Certificate 61/56/1-OE
62. YO4LHR 124 110 369 91 33,579 88.7% Nicusor-Aurel Poenaru Certificate 62/57/6-YO
63. PE1EEC 104 96 360 87 31,320 92.3% Martin Heffels Certificate 63/58/5-PA
64. OY1CT 119 101 370 83 30,710 84.9% Carsten Thomsen Certificate 64/59/1-OY
65. PA5FN 100 96 347 87 30,189 96.0% Hans Spee Certificate 65/60/6-PA
66. UA6HFI 88 87 359 80 28,720 98.9% Nick Smetanin Certificate 66/61/5-EUA
67. MM3I 108 93 324 87 28,188 86.1% Ted Blakeway Certificate 67/62/1-GM
68. HA0GK 90 79 344 72 24,768 87.8% Farkas Viktor Certificate 68/63/2-HA
69. DF7C 100 91 317 78 24,726 91.0% Christoph Berg Certificate 69/64/9-DL
70. DJ3CQ 102 94 320 73 23,360 92.2% Juergen Kantowski Certificate 70/65/10-DL
71. ON9TT 87 79 302 69 20,838 90.8% Marc Domen Certificate 71/66/1-ON
72. RA3VE 80 71 296 56 16,576 88.8% Nick Bogdanof Certificate 72/67/6-EUA
73. DC1YY 70 65 255 63 16,065 92.9% Reinhard Nibler Certificate 73/68/11-DL
74. PD5BS 76 68 249 63 15.687 89.5% Bill
Certificate 74/69/7-PA
75. DL5XL 73 65 265 50 13,250 89.0% Felix Riess Certificate 75/70/12-DL
76. YO/IK5MEP 64 60 228 56 12,768 93.8% Alex Corsini Certificate 76/71/7-YO
77. YE1GXQ 66 57 240 52 12,480 86.4% George M. Smith
Certificate 77/1/1-YB
78. DJ2IA 60 51 204 50 10,200 85.0% Dieter Trautmann Certificate 78/72/13-DL
79. DL8WAA 59 53 214 44 9,416 89.8% Frank Steinke Certificate 79/73/14-DL
80. K4RUM 53 49 191 46 8,786 92.5% Mike Cotton Certificate 80/2/2-K
81. RV3FF 60 50 182 48 8,736 83.3% Andrey Bondarenko Certificate 81/74/7-EUA
82. DJ7IK 70 47 171 45 7,695 67.1% Andy Lueer Certificate 82/75/15-DL
83. RL3T 36 35 147 33 4,851 97.2% Alexey A.Gorshkov Certificate 83/76/8-EUA
84. VA3IK 37 33 154 31 4,774 89.2% Brian Kasper Certificate 84/3/1-VE
85. YO4AAC 37 36 132 35 4,620 97.3% George Savu
Certificate 85/77/8-YO
86. YL3JD 60 44 112 40 4,480 73.3% Hanz van de Pol
Certificate 86/78/3-YL
87. LB8VA 50 32 136 31 4,216 64.0% Ivar Nygard Certificate 87/79/1-LA
88. YT5FD 46 32 130 32 4,160 69.6% Slavko Rankovic Certificate 88/80/3-YU
89. PY2XL 43 35 129 32 4,128 81.4% Danilo A. Davanzzo Ramos
Certificate 89/1/1-PY
90. SM5S 35 32 110 30 3,300 91.4% Göran Ingemar Backman Certificate 90/81/6-SM
91. DM6EE 21 20 64 19 1,216 95.2% Lutz Gutheil
Certificate 91/82/16-DL
92. UA0SBQ 23 19 82 14 1,148 82.6% Victor Andrusshenko Certificate 92/5/4-AUA
93. YO4BEW 16 15 60 15 900 93.8% Stefan Calin Certificate 93/83/9-YO
94. VL2Y 17 15 60 13 780 88.2% Andrew Love Certificate 94/2/1-VK
95. K8BZ 25 16 36 13 468 64.0% Steve Wuelfing Certificate 95/4/3-K


                                                                                     Scores: "MO"
# Call QSO Score Conf. (%) Name                  Prizes        
WW/Cont/Ctry
total conf. points mult t. points - penalties = TOTAL
1. OK1KKI
472
437
1133
363
411.279 - 8226 = 403.053
92.6%
   RADIOCLUB
Medal I, Certificate 1/1/1--OK
2.
YP5A
426
396
1023
321
328.383 - 3.283 = 325.100
93.0%
CSM BISTRITA
Medal II, Certificate 2/2/1-YO
3. RZ9L 431 390
1008 331 333.648 -21.687 = 311.961
90.5% Team (R8LA, RU9LA)
Medal III, Certificate 3/1/1-AUA
4. UG5R 181 132 313 96 30.048
72.9% Team ( UA3RU, R3R-126)
Certificate 4/3/1-EUA
5. DB0DH 82 74 192 67 12.864 90.2% CLUB STATION
Certificate 5/4/1-DL
6. SP9KJU 51 49 128 38 4.864 96.1% KLUB LACZNOSCI Certificate 6/5/1-SP
7. F5KLE 16 16 42 15 630 100.0% SDIS Certificate 7/6/1-F

                                                                                   Scores: "SO10"


# Call QSO Score Conf. (%) Name               Prizes          
WW/Cont/Ctry
total conf. points mult total
1. RW9QA 207 182 471 140 65.940 87.9% Vlad Kondratenko Medal I, Certificate 1/1/1-EUA
2. K2SSS 239 171 448 133 59.584 71.5% Zeljko Zee Repic Medal II, Certificate 2/1/1-K
3. Z35F 73 69 188 59 11.092 94.5% Blagoj Ljatev - Bale Certificate 3/2/1-Z3
4. G0GQT 60 56 144 49 7.056 93.3% Mark Bishop Certificate 4/3/1-G
5. YO6CFB 51 48 128 42 5.376 94.1% Bako-Szabo Laszlo Certificate 5/4/1-YO
6. JR6CSY 50 39 98 38 3.724 78.0% Takaharu Yamaguchi Certificate 6/1/1-JA
7. EA8AQM 34 29 80 27 2.160 85.3% Jose  Medina Certificate 7/1/1-EA8
8. RA5BF 19 19 56 18 1.008 100.0% Sergey Sevryukov Certificate 8/5/2-EUA
9. R0LL 7 5 11 2 22 71.4% Shurmistrov V. A. Certificate 9/2/1-AUA


                                                                                   Scores: "SO15"


# Call QSO Score Conf. (%) Name                  Prizes        
WW/Cont/Ctry
total conf. points mult total
1. RU4SO 197 186 478 141 67.398 94.4% Victor Zagaynov Medal I, Certificate 1/1/1-EUA
2. HA5GF 148 134 370 107 39.590 90.5% Sandor Zeitler Medal II, Certificate 2/2/1-HA
3. RU9AC 120 114 308 89 27.412 95.0% Aleksandr Kolesnikov Certificate 3/1/1-A.UA
4. YO2IS 83 78 219 69 15.111 94.0% Suli Szigy Certificate 4/3/1-YO
5. SN4EE 55 52 142 48 6.816 94.5% Kazimierz Ciesluk
Certificate 5/4/1-SP
6. R4WAE 37 37 96 33 3.168 100.0% Nick Osipov Certificate 6/5/2-EUA
7. TA3DJ 31 31 82 27 2.214 100.0% Ozhan Ozgokceler Certificate 7/2/1-A.TA

  

                                                                                   Scores: "SO20"


# Call QSO Score Conf. (%) Name                 Prizes         
WW/Cont/Ctry
total conf. points mult total
1. HG5D 433 357 905 244 220.820 82.4% Laszlo Nagy Medal I, Certificate 1/1/1-HA
2. 9A1AA 405 343 893 242 216.106 84.7% Ivo Novak Medal II, Certificate 2/2/1-9A
3. YT1A 312 280 711 204 145.044 89.7% Vladan Curlic Medal III, Certificate 3/3/1-YU
4. R2FG 294 267 686 191 131.026 90.8% Dmitry Polyakov
Certificate 4/4/1-EUA
5. YU3A 236 221 582 175 101.850 93.6% Bosko Milankov Certificate 5/5/2-YU
6. EA1WH 209 196 514 155 79.670 93.8% David Garin De La Torre Certificate 6/6/1-EA
7. SP7OGP 201 186 495 140 69.300 92.5% Piotr Raczkowski
Certificate 7/7/1-SP
8. LZ2MP 195 185 474 143 67.782 94.9% Milen Poshtadzhiev Certificate 8/8/1-LZ
9. R7MM 192 186 477 129 61.533 96.9% Serge Sergeev Certificate 9/9/2-EUA
10. SF6W 180 169 440 134 58.960 93.9% Goran Granberg Certificate 10/10/1-SM
11. HA8TP 174 164 434 129 55.986 94.3% Jeno Modok Certificate 11/11/2-HA
12. LZ1DQ 185 160 406 133 53.998 86.5% Vladimir Korukov Certificate 12/12/2-LZ
13. IT9IVU 147 130 338 108 36.504 88.4% Daniele Italiano Certificate 13/13/1-I
14. R7MC 161 145 337 105 35.385 90.1% Gennady R. Vereschagin Certificate 14/14/3-EUA
15. DL7DZ 100 98 255 81 20.655 98.0% Alexander Afelt Certificate 15/15/1-DL
16. YU1ML 108 96 244 80 19.520 88.9% Markovic Dodroslav Certificate 16/16/3-YU
17. OM3CW 100 92 234 83 19.422 92.0% Karol Jager
Certificate 17/17/1-OM
18. SP2XX 90 85 220 73 16.060 94.4% Hrycyna Nes.Stan. Certificate 18/18/2-SP
19. PG2V 87 85 225 69 15.525 97.7% Serge Vasylenko Certificate 19/19/1-PA
20. RT4W 87 82 196 58 11.368 94.3% Mike Bulatov Certificate 20/20/4-EUA
21. LY2LF 63 57 140 50 7.000 90.5% Kestutis Certificate 21/21/1-LY
22. PY3TD 53 42 106 39 4.134 79.2% Enio Barreto Certificate 22/1/1-PY
23. UA3SDN 36 34 84 28 2.352 94.4% Dmitri Novikov Certificate 23/22/5-EUA
24. IU0TID 26 19 50 17 850 73.1% Renato Clementi Certificate 24/23/2-I
25. TA3D 19 19 42 18 756 100.0% Kadir Eryilmaz Certificate25/1/1-ATA

                                                                                   Scores: "SO40"


# Call QSO Score Conf. (%) Name                Prizes          
WW/Cont/Ctry
total conf. points mult total
1. LZ7DX 175 169 435 129 56.115 96.6% Marian Stanchev Medal I, Certificate 1/1/1-LZ
2. UT3N 211 185 442 126 55.692 87.7% Dmytro Starynets Medal II, Certificate 2/2/1-UR
3. RK3Y 173 159 385 104 40.040 91.9% Mikhail Kurilov
Certificate 3/3/1-EUA
4. YO5AXF 152 137 337 103 34.711 90.1% Carol Nemes Certificate 4/4/1-YO
5. HA4FY 131 117 290 88 25.520 89.3% Janos Koloh Certificate 5/5/1-HA
6. YO4TL 107 105 253 81 20.493 98.1% Victor Sarbu
Certificate 6/6/2-YO
7. LZ1MC 77 74 191 60 11.460 96.1% Slav Lyutskanov Certificate 7/7/2-LZ
8. F4WEM 29 22 55 20 1.100 75.9% Luis Fernando Walter
Certificate 8/8/1-F
9. YU4ETA 22 17 44 15 660 77.3% Dusan Mirkovic Certificate 9/9/1-YU
10. RV1AQ 6 5 10 5 50 83.3% Nick Sashenin Certificate 10/10/2-EUA

     

                                                                                             Scores: "SO80"


# Call QSO Score Conf. (%) Name                 Prizes         
WW/Cont/Ctry
total conf. points mult total
1. S51DX 298 254 639 167 106.713 85.2% Janez Celarc Medal I, Certificate 1/1/1-S5
2. YT1WA 204 191 481 132 63.492 93.6% Zvonko Colja Medal II, Certificate 2/2/1-YU
3. OK1AY 180 171 423 122 51.606 95.0% Josef Burian Medal III, Certificate 3/3/1-OK
4. YU3TA 163 151 376 115 43.240 92.6% Tomo Aleksic Certificate 4/4/2-YU
5. OK2MBP 164 157 385 112 43.120 95.7% Jiri Cernoch Certificate 5/5/2-OK
6. SO3O 165 156 394 107 42.158 94.5% Kotarski Jan Certificate 6/6/1-SP
7. LY2MM 159 143 363 104 37.752 89.9% Albinas Staraitis Certificate 7/7/1-LY
8. HA5OV 138 132 341 100 34.100 95.7% Peter Varadi
Certificate 8/8/1-HA
9. SP4AWE 130 125 320 87 27.840 96.2% Kazimierz Ciesluk
Certificate 9/9/2-SP
10. YO3GCL 124 116 283 89 25.187 93.5% Mike Olteanu
Certificate 10/10/1-YO
11. SQ1DNJ 106 94 236 70 16.520 88.7% Darek Kedzierski
Certificate 11/11/3-SP
12. YO5DAS 100 93 215 67 14.405 93.0% Chis Mihai Danut Certificate 12/12/2-YO
13. HB9CPS 71 66 174 51 8.874 93.0% Geo Fest Certificate 13/13/1-HB
14. OK5ET 35 35 84 27 2.268 100.0% Martin Kumpost Certificate 14/14/3-OK
15. S51W 35 32 83 27 2.241 91.4% Danijel Skrt Certificate 15/15/2-S5
16. OK2EQ 46 34 64 30 1.920 73.9% Jaroslav Bik Certificate 16/16/4-OK
17. YT1BD 29 28 69 21 1.449 96.6% Bobic Dragomir Certificate 17/17/3-YU

                                                                                 Scores: "SOHP"


# Call QSO Score
Conf. (%) Name                 Prizes       
WW/Cont/Ctry
total conf. points mult t.points -penalties = TOTAL
1. E77EA 791 750 1946 599 1.165.654 - 69.939 = 1.095.715
94.8% Dragan Radanovic Medal I, Certificate1/1/1-E7
2. EW8DX 780 704 1820 541 984.620 - 83.693 = 900.927
90.3% Buslov Yuri Medal II, Certificate 2/2/1-EW
3. YO4NF 701 652 1672 521 871.112 - 87.111 = 784.001
93.0% Silviu Moldovan Medal III, Certificate 3/3/1-YO
4. HA6PJ 661 632 1620 484 784.080 - 78408 = 705.672
95.6% Novak Janos Certificate 4/4/1-HA
5. HG5E 549 511 1307 397 518.879 93.1% Tibor Finta Certificate 5/5/2-HA
6. OK2EA 494 458 1137 356 404.772 92.7% Vita Stepan
Certificate 6/6/1-OK
7. YQ6A 453 389 1007 329 331.303 85.9% Bartok Jozsef Certificate 7/7/2-YO
8. IK4DCX 423 391 1023 323 330.429 92.4% Marco Giannini Certificate 8/8/1-I
9. IV3IPS 412 372 955 297 283.635 90.3% Stefano Donati Certificate 9/9/2-I
10. YL5T 377 352 897 294 263.718 93.4% Normunds Sne
Certificate 10/10/1-YL
11. RW9QA 396 358 907 282 255.774 90.4% Vlad Kondratenko Certificate 11/1/1=AUA
12. UA4C 333 318 829 253 209.737 95.5% Vladimir Orlov Certificate 12/11/1-EUA
13. IU4JNR 328 298 752 246 184.992 90.9% Max A.
Certificate 13/12/3-I
14. S59AA 288 266 672 231 155.232 92.4% Franc Bogataj Certificate 14/13/1-S5
15. YU1RA 255 231 595 209 124.355 90.6% Sinisa Radulovic Certificate 15/14/1-YU
16. PC4H 252 228 579 199 115.221 90.5% Henk Plantje Certificate 16/15/1-PA
17. HA7PL 253 229 595 189 112.455 90.5% Laszlo Dallos
Certificate 17/16/3-HA
18. OK1DOL 250 233 581 190 110.390 93.2% Libor Kule Certificate 18/17/2-OK
19. F5PHY 227 213 563 189 106.407 93.8% Ivan Prince
Certificate 19/18/1-F
20. YO4FPF 244 218 548 194 106.312 89.3% Dan Roca Certificate 20/19/3-YO
21. UR5EJ 236 215 546 181 98.826 91.1% Mykola Rodzian Certificate 21/20/1-UR
22. SN2S 214 202 520 175 91.000 94.4% Slawo Jaszek
Certificate 22/21/1-SP
23. SO5N 215 202 520 168 87.360 94.0% Waldemar Zaslonka Certificate 23/22/2-SP
24. YU1DW 174 152 396 130 51.480 87.4% Miki Ivkovic
Certificate 24/23/2-YU
25. HA3NU 213 159 351 138 48.438 74.6% Laszlo Weisz Certificate 25/24/4-HA
26. SN9DT 178 142 374 128 47.872 79.8% Mariusz Wieczorek
Certificate 26/25/3-SP
27. G4ERW 155 145 372 127 47.244 93.5% David Lurcook Certificate 27/26/1-G
28. YU7KW 133 127 331 115 38.065 95.5% Zoran Pekmezovic Certificate 28/27/3-YU
29. EA3X 127 113 279 108 30.132 89.0% Josep M. Aregall Certificate 29/28/1-EA
30. PA5N 121 113 295 94 27.730 93.4% Jeroen Certificate 30/29/2-PA
31. YO0YOTA 120 98 251 90 22.590 81.7% Oliver Paisa Certificate 31/30/4-YO
32. DK3AX 91 87 210 73 15.330 95.6% Gerd Schmidt
Certificate 32/31/1-DL
33. VE2FK 93 74 194 67 12.998 79.6% Claude Duberger
Certificate 33/1/1-VE
34. EA1X 74 69 174 61 10.614 93.2% Juan R. Varela Seoane Certificate 34/32/2-EA
35. MM2T 65 58 156 55 8.580 89.2% Philip Woods
Certificate 35/33/1-GM
36. VA1MM 59 51 126 47 5.922 86.4% Alan Prosser Certificate 36/2/2-VE
37. DL1NKB 46 40 106 40 4.240 87.0% Bernd Kestler Certificate 37/34/2-DL
38. G4SND 51 40 100 40 4.000 78.4% Mike Newey
Certificate 38/35/2-G
39. JF2FIU 46 41 101 37 3.737 89.1% Yoshifumi Marukawa Certificate 39/2/1-JA
40. LY2AX 43 36 84 29 2.436 83.7% Arunas Silinas Certificate 40/36/1-LY
41. PA0M 28 26 73 24 1.752 92.9% Thieu Mandos Certificate 41/37/3-PA
42. SP2GOW 28 25 70 25 1.750 89.3% Andrzej Grotha Certificate 42/38/4-SP
43. JQ1CIV 28 23 61 22 1.342 82.1% Masafumi Yamamoto Certificate 43/3/2-JA
44. EA5XQ 25 20 53 19 1.007 80.0% Juan A. Bertolin Certificate 44/39/3-EA
45. HS0ZME 23 18 46 18 828 78.3% Lars Lind Certificate 45/4/1-HS
46. JG6OZC 22 17 50 16 800 77.3% Takahiro Matsumoto Certificate 46/5/3-JA
47. PY2XC 32 15 38 13 494 46.9% Carlos Silverio Certificate 47/1/1-PY
48. LT4A 16 12 34 12 408 75.0% Horacio Cilmi Certificate 48/2/1-LU
49. KY4GS 2 1 2 1 2 50.0% Amanda Plexico Certificate 49/3/1-K

     

                                                                                  Scores: "SOLP"


# Call QSO Score Conf. (%) Name                  Prizes         
WW/Cont/Ctry
total conf. points mult t.points - penalties= TOTAL
1. LZ7DX 724 696 1820 567 1.031.940 - 103.194 = 928.746
96.1% Marian Stanchev Medal I, Certificate 1/1/1-LZ
2. HG6O 702 651 1705 508 866.140 - 86.614 = 779.526
92.7% Gabor Dekany
Medal II, Certificate 2/2/1-HA
3. OK2MBP 616 586 1497 459 687.123 - 68.712 = 618.411
95.1% Jiri Cernoch Medal III, Certificate 3/3/1-OK
4. R7MM 614 593 1514 442 669.188 - 66.918 = 602.202
96.6% Serge Sergeev Certificate 4/4/1-EUA
5. YU1YV 577 546 1426 450 641.700 - 48.127 = 593.573
94.6% Acim-Milos Acimovic Certificate 5/5/1-YU
6. ON5JT 533 493 1291 403 520.273 92.5% Jean-Pierre Lebrun Certificate 6/6/1-ON
7. EU8N 507 485 1264 404 510.656 95.7% Victor Rukavichnikov Certificate7/7/1-EW
8. YO5AXF 517 488 1256 385 483.560 94.4% Carol Nemes Certificate 8/8/1-YO
9. LZ1ZJ 485 462 1228 386 474.008 95.3% Slav Tashkov
Certificate 9/9/2-LZ
10. YO4FHU 480 461 1194 357 426.258 96.0% Daniel Moraru Certificate 10/10/2-YO
11. RU9AC 492 437 1149 350 402.150 88.8% Aleksandr Kolesnikov Certificate 11/1/1-AUA
12. RK3Y 510 475 1154 337 388.898 93.1% Mikhail Kurilov
Certificate 12/11/2-EUA
13. SM5CSS 410 394 1003 320 320.960 96.1% Allan H Pettersson Certificate 13/12/1-SM
14. DL2NBY 447 416 1047 299 313.053 93.1% Tom Roll
Certificate 14/13/1-DL
15. DL4ME 400 366 898 279 250.542 91.5% Roland Stange Certificate 15/14/2-DL
16. RW0AJ 354 343 891 271 241.461 96.9% Vlad Dronov Certificate  16/2/2-AUA
17. EV6Z 356 332 840 275 231.000 93.3% Slava Kurdyukov Certificate 17/15/2-EW
18. EA2AZ 353 321 811 278 225.458 90.9% Agustin Rebollo
Certificate 18/16/1-EA
19. RA9AP 345 324 838 248 207.824 93.9% Alex Smagin Certificate 19/3/3-AUA
20. HA1TJ 350 293 761 271 206.231 83.7% Felber Gyula Certificate 20/17/2-HA
21. YQ8E 347 311 808 249 201.192 89.6% Mircea Aionesei Certificate 21/18/3-YO
22. SM6TOL 324 306 795 250 198.750 94.4% Kjell Andersson Certificate 22/19/2-SM
23. PC1PM 321 300 774 247 191.178 93.5% Peter Mulder Certificate 23/20/1-PA
24. S52W 280 264 679 233 158.207 94.3% Damjan Plut Certificate 24/21/1-S5
25. ON5WL 282 260 678 221 149.838 92.2% Leon Welters Certificate 25/22/2-ON
26. LZ1MC 254 242 663 207 137.241 95.3% Slav Lyutskanov Certificate 26/23/3-LZ
27. OH3MZ 269 244 605 216 130.680 90.7% Ari Heino Certificate 27/24/1-OH
28. DL7DZ 240 230 597 196 117.012 95.8% Alexander Afelt Certificate 28/25/3-DL
29. SP2GMA 237 220 578 191 110.398 92.8% Jerzy Matuszak Certificate 29/26/1-SP
30. SQ9I 239 220 573 178 101.994 92.1% Stephen ?
Certificate 30/27/2-SP
31. EA7BEZ 217 207 533 191 101.803 95.4% Rafael Sanchez Certificate 31/28/2-EA
32. LZ2CH 215 205 540 183 98.820 95.3% Krasimir Slavov Dimitrov Certificate 32/29/4-LZ
33. US7UK 202 186 487 170 82.790 92.1% Alex Filipov
Certificate 33/30/1-UR
34. LZ1VKD 201 190 499 164 81.836 94.5% Kiril Radev Certificate 34/31/5-LZ
35. US1VM 216 198 487 161 78.407 91.7% Osheka Serge Certificate 35/32/2-UR
36. LA8HGA 221 195 454 165 74.910 88.2% Jon Morten Lervik Certificate 36/33/1-LA
37. IC8FBU 234 185 450 161 72.450 79.1% Antonio Palomba Certificate 37/34/1-I
38. LB2WD 190 179 442 158 69.836 94.2% Leif Helge Alvestad Certificate 38/35/2-LA
39. PA3DBS 202 173 447 155 69.285 85.6% Peter Hendrikx Certificate 39/36/2-PA
40. YO4DW 199 179 452 147 66.444 89.9% Cornelius Sporis Certificate 40/37/4-YO
41. UR4CU 188 176 433 150 64.950 93.6% Anatoly Vasylchenko
Certificate 41/38/3-UR
42. F6AUS 172 157 414 150 62.100 91.3% Serge Soulet Certificate 42/39/1-F
43. LA2XNA 160 150 382 136 51.952 93.8% Magne Stendan Certificate 43/40/2-LA
44. HG7J 154 151 398 130 51.740 98.1% Alexandrosz Szvarnasz Certificate 44/41/3-HA
45. PA2A 160 150 385 126 48.510 93.8% Steef Verver Certificate 45/42/3-PA
46. OK1DVA 148 142 368 127 46.736 95.9% Olga Havlisova
Certificate 46/43/2-OK
47. PC6R 150 140 351 118 41.418 93.3% Dick van Empelen
Certificate 47/44/4-PA
48. R4MA 150 142 348 117 40.716 94.7% Alex Zalozhenkov
Certificate 48/45/3-EUA
49. OM7AT 130 124 332 117 38.844 95.4% Vincent Suchanek Certificate 49/46/1-OM
50. UR7EC 127 125 328 114 37.392 98.4% Alex Mislavsky Certificate 50/47/4-UR
51. UA3YDI 139 120 302 107 32.314 86.3% Anatoly Maltsev Certificate 51/48/4-EUA
52. IK0NOJ 140 125 307 105 32.235 89.3% Dany Dei
Certificate 52/49/2-I
53. E72U 117 112 284 108 30.672 95.7% Vedad Osmanovic Certificate 53/50/1-E7
54. US7UC 120 115 281 101 28.381 95.8% Vladimir Pivnenko
Certificate 54/51/5-UR
