PRO CW CONTEST 2022

FINAL RESULTS

Scores: "M"


# Call QSO Score Conf. (%) Name   Prizes  
 
WW/Cont/Ctry         
total conf. points mult total
1. YO8DOH 883 852 3161 613 1,937,693 96.5% Stefan Mancas Tr.Ch/PCC, Grand Trophy 2022
Certificate 1/1/1-YO
2. 9A2AJ 878 834 3060 624 1,909,440 95.0% Polak Tomislav ChII/PCC, Certificate 2/2/1-9A
3. EU8U 806 746 2872 543 1,559,496 92.6% Vladimir Shtin PCC Trophy 2022,   Loyalty Award 2022
 Medal III,  Certificate 3/3/1-EU
4. YO4NF 700 655 2397 498 1,193,706 93.6% Silviu Moldovan Certificate 4/4/2-YO
5. S54X 619 601 2216 452 1,001,632 97.1% Rajko Vavdi Certificate 5/5/1-S5
6. OH2KW 554 512 1794 389 697,866 92.4% Arto Liimatta Certificate6/6/1-OH
7. SP1AEN 539 512 1851 369 683,019 95.0% Wladislaw Wdowczyk Certificate 7/7/1-SP
8. PA3AAV 524 482 1728 380 656,640 92.0% Gert Meinen Certificate 8/8/1-PA
9. YR9F 525 488 1652 362 598,024 93.0% Dan Lucian Rabinca Certificate 9/9/3-YO
10. YL2TD 447 427 1631 334 544,754 95.5% Yevgeniy Samorodov Certificate10/10/1-YL
11. IT9RZU 427 414 1450 341 494,450 97.0% Joe Massaro Certificate 11/11/1-I
12. DL5JQ 452 414 1446 339 490,194 91.6% Erhard Engfer Certificate 12/12/1-DL
13. G4RCG 424 411 1465 331 484,915 96.9% John Muzyka Certificate 13/13/1-G
14. IV3UHL 434 404 1479 321 474,759 93.1% Paolo Mauro Certificate 14/14/2-I
15. YL3FW 386 373 1472 322 473,984 96.6% Sergei V.Gorchinsky Certificate 15/15/2-YL
16. SP7CF 411 396 1489 315 469,035 96.4% Andrzej Swiatek Certificate 16/16/2-SP
17. OY1CT 496 420 1422 321 456,462 84.7% Carsten Thomsen Certificate 17/17/1-OY
18. SD1A 409 383 1436 297 426,492 93.6% Eric Wennstrom Certificate 18/18/1-SM
19. TA2DA 383 337 1254 278 348,612 88.0% Sabri Saygiligil Certificate 19/1/1-A.TA
20. RX3QNE 307 292 1127 241 271,607 95.1% Mihail Onikov Certificate 20/19/1-UA
21. RV3ZN 326 314 1077 236 254,172 96.3% Alexander Myaus Certificate 21/20/2-UA
22. OK3X 317 289 1052 235 247,220 91.2% Pavel Slavicek Certificate 22/21/1-OK
23. ON6MG 301 273 954 227 216,558 90.7% Alain Mouton Certificate 23/22/1-ON
24. HB9BXE 277 257 939 219 205,641 92.8% Blaettler Hans-Peter Certificate 24/23/1-HB
25. DK2FG 288 274 1010 203 205,030 95.1% Peter Schuebeler Certificate 25/24/2-DL
26. S57X 253 249 1020 199 202,980 98.4% Jurij Gantar Certificate 26/25/2-S5
27. DF5EN 250 242 959 208 199,472 96.8% Dieter Brozio Certificate 27/26/3-DL
28. M3X 286 252 925 209 193,325 88.1% Heribert Lennertz Certificate 28/27/2-G
29. SV1BJW 260 250 889 205 182,245 96.2% Vasilis Vassos Certificate 29/28/1-SV
30. DL6AG 264 253 863 208 179,504 95.8% Wolfram Bartzsch Certificate 30/29/4-DL
31. HA3HK 220 209 897 184 165,048 95.0% Zoli Borbely Certificate 31/30/1-HA
32. SF6W 250 239 810 197 159,570 95.6% Goran Granberg Certificate 32/31/2-SM
33. DL3DRN 245 225 812 196 159,152 91.8% Wolfgang Haehnel Certificate 33/32/5-DL
34. RT5P 273 257 843 185 155,955 94.1% Eugene Savin Certificate 34/33/3-UA
35. YO2CJX 226 214 853 175 149,275 94.7% Virgil Nesteriuc Certificate 35/34/4-YO
36. F6JOE 215 202 825 167 137,775 94.0% Jean-Claude Mercier
Certificate 36/35/1-F
37. RL2H 252 223 797 162 129,114 88.5% Shishelov V I Certificate 37/36/4-UA
38. UR7MZ 212 199 728 177 128,856 93.9% Vladimir Suprunov Certificate 38/37/1-UR
39. YO3LW 216 199 733 163 119,479 92.1% Cristian E. Simion Certificate 39/38/5-YO
40. DL5KUD 201 192 724 156 112,944 95.5% Jo. Zillmann Certificate 40/39/6-DL
41. M1X 187 173 703 152 106,856 92.5% Steve Knell Certificate 41/40/3-G
42. EA1X 204 184 695 152 105,640 90.2% Juan R. Varela Seoane Certificate 42/41/1-EA
43. EA4HKF 216 188 656 161 105,616 87.0% Jose Antonio Montero Certificate 43/42/2-EA
44. DL3KWF 202 191 691 152 105,032 94.6% Hardy Zenker Certificate 44/43/7-DL
45. LX1NO 191 183 672 154 103,488 95.8% Norby Oberweis Certificate 45/44/1-LX
46. RA4Y 202 189 668 146 97,528 93.6% Valery Petrov Certificate 46/45/5-UA
47. YT2ISM 208 189 639 138 88,182 90.9% Ismail Slezovic Certificate 47/46/1-YU
48. UZ1WW 167 153 605 132 79,860 91.6% Volodymyr Gordienko Certificate 48/47/2-UR
49. RL3T 169 164 601 129 77,529 97.0% Alexey A.Gorshkov Certificate 49/48/6-UA
50. RA7C 179 171 606 127 76,962 95.5% Ivanenko Yuri Certificate 50/49/7-UA
51. EB7KA 169 155 564 129 72,756 91.7% David Martin Escamez Certificate 51/50/3-EA
52. IK4OMU 160 156 552 130 71,760 97.5% Maurizio Garaffoni Certificate 52/51/3-I
53. UA4FCO 161 155 551 128 70,528 96.3% Yuri Belov Certificate 53/52/8-UA
54. UN7FW 137 134 496 114 56,544 97.8% Mikhin Vadim Certificate 54/2/1-UN
55. PA2W 136 130 479 117 56,043 95.6% Martin Westerhof Certificate 55/53/2-PA
56. RW3AI 129 127 477 106 50,562 98.4% Valery Bobrov Certificate 56/54/9-UA
57. ON7CC 123 112 454 102 46,308 91.1% Camberlin Jean-Claude Certificate 57/55/2-ON
58. DG0KS 121 120 441 104 45,864 99.2% Michael Kern Certificate 58/56/8-DL
59. 9A4W 150 134 411 109 44,799 89.3% Kelava Tomislav Certificate 59/57/2-9A
60. DF5EG 107 104 417 101 42,117 97.2% Jorg Rutjes Certificate 60/58/9-DL
61. DM2RN 121 119 381 107 40,767 98.3% Ernst Eigel Certificate 61/59/10-DL
62. PA2TA 100 98 441 91 40,131 98.0% Tjakko Abee Certificate 62/60/3-PA
63. DL4XU 115 105 400 98 39,200 91.3% Uwe Moeller Certificate 63/61/11-DL
64. PA3DSB 113 101 417 94 39,198 89.4% Paul Merkx Certificate  64/62/4-PA
65. RK3P 110 107 396 98 38,808 97.3% Evgeny Shushkov Certificate 65/63/10-UA
66. 4X1ST 112 107 381 98 37,338 95.5% Tim Scrimshaw Certificate 66/3/1-4Z
67. PA0MIR 102 96 375 86 32,250 94.1% Nico van der Bijl Certificate 67/64/5-PA
68. PA3ARM 100 97 371 86 31,906 97.0% Harry van Enckevort Certificate 68/65/6-PA
69. RD1T 111 92 347 81 28,107 82.9% Serge Gerasimenko Certificate 69/66/11-UA
70. PA9HR 93 86 340 82 27,880 92.5% Herman Romer Certificate 70/67/7-PA
71. DL1BUG 108 101 355 76 26,980 93.5% Reinhard Frenzel Certificate 71/68/12-DL
72. S51J 99 92 326 80 26,080 92.9% Janez Majdic Certificate 72/69/3-S5
73. DL3KWR 100 91 313 78 24,414 91.0% Rosel Zenker Certificate 73/70/13-DL
74. PA1LEX 103 87 305 77 23,485 84.5% Lex van der Lugt Certificate 74/71/8-PA
75. SP9OUV 88 86 313 69 21,597 97.7% Jacek Nowak Certificate 75/72/3-SP
76. DL5YM 100 79 313 67 20,971 79.0% Fred Ockert Certificate 76/73/14-DL
77. PA5N 85 80 286 73 20,878 94.1% Jeroen Certificate 77/74/9-PA
78. IK6BAK 97 94 242 83 20,086 96.9% Eliseo Chiarucci Certificate 78/75/4-I
79. UA6HFI 80 79 277 67 18,559 98.8% Nick Smetanin Certificate 79/76/12-UA
80. 9A7R 73 72 252 69 17,388 98.6% Braco Soric Certificate 80/77/3-9A
81. RA9JM 83 76 253 64 16,192 91.6% Oleg Krasnukhin Certificate 81/4/1-UA0
82. DL4YR 82 79 238 67 15,946 96.3% Ralf Huesken Certificate 82/78/15-DL
83. SP6EIY 76 69 273 54 14,742 90.8% Stanislaw Starzyk Certificate 83/79/4-SP
84. S58MU 72 69 249 56 13,944 95.8% Milan Pivk Certificate 84/80/4-S5
85. DD3FH 77 60 225 52 11,700 77.9% Frank Heubach Certificate 85/81/16-DL
86. DM7CW 63 63 238 49 11,662 100.0% Johann Prieb Certificate 86/82/17-DL
87. YO4LHR 62 52 228 49 11,172 83.9% Nicusor-Aurel Poenaru Certificate 87/83/6-YO
88. DL3KUD 60 59 190 54 10,260 98.3% Matthias Labude Certificate 88/84/18-DL
89. IT9VDQ 61 58 186 50 9,300 95.1% Giuseppe Giunta Certificate 89/85/5-I
90. DK3AX 56 53 184 46 8,464 94.6% Gerd Schmidt
Certificate 90/86/19-DL
91. HA4YF 52 49 175 46 8,050 94.2% Bela Halmi Certificate 91/87/1-HA
92. RW9AV 54 51 180 42 7,560 94.4% Andrey Alekseev Certificate 92/5/2-UA0
93. DF1GRA 50 43 182 41 7,462 86.0% Sven-Orjan Larsson Certificate 93/88/20-DL
94. PA0INA 50 46 180 39 7,020 92.0% Frans Oosthoek Certificate 94/89/10-PA
95. DL2AWA 50 47 147 43 6,321 94.0% Peter Günther Certificate 95/90/21-DL
96. DF3SM 35 32 118 28 3,304 91.4% Ulli Stoecker Certificate 96/91/22-DL
97. AC5XK 31 26 129 23 2,967 83.9% Don Perese Certificate 97/1/1-W
98. OE1TKW 28 26 100 26 2,600 92.9% Helmut Klein Certificate 98/92/1-OE
99. W9ILY 30 24 107 23 2,461 80.0% John Holmes Certificate 99/2/2-W
100. SQ9S 28 27 90 27 2,430 96.4% Adam Grzenia Certificate 100/93/5-SP
101. DL5QS 25 21 114 20 2,280 84.0% Sieghard Seifert Certificate 101/94/23-DL
102. UA0SBQ 24 24 87 21 1,827 100.0% Victor Andrusshenko Certificate 102/6/3-UA0
103. M4N 20 20 82 19 1,558 100.0% Mike Eggleton Certificate 103/95/4-G
104. DL1NKB 19 14 38 14 532 73.7% Bernd Kestler Certificate 104/96/24-DL
105. DJ2IA 14 13 38 13 494 92.9% Dieter Trautmann Certificate 105/97/25-DL
106. TA4CS 6 6 12 6 72 100.0% Coskun Sirek Certificate 106/7/2-A.TA
107. PY4XX 5 4 14 4 56 80.0% Carlos A.Cipriano Certificate 107/1/1-PY
108. DL8UKW 5 4 11 3 33 80.0% Ulrich Hermenau Certificate 108/98/26-DL

Scores: "MO"

# Call QSO Score Conf. (%) Name Prizes 
 WW/Cont/Ctry
total conf. points mult total
1. LZ5R 844 740 1877 565 1,060,505 87.7% Club Station Medal-I, Certificate 1/1/1-LZ
2. YP5A 405 388 966 293 283,038 95.8% CSM - Bistrita Medal-II, Certificate 2/2/1-YO
3. RZ9L 413 369 906 288 260,928 89.3% Team Medal-III, Certificate 3/1/1-UA0
4. RC9J 337 313 774 243 188,082 92.9% Team Certificate 4/2/2-UA0
5. YT6T 231 210 528 183 96,624 90.9% Radio Klub Senta Certificate 5/3/1-YU
6. DA3T 171 168 436 159 69,324 98.2% Manfred Grimm Certificate 6/4/1-DL
7. HF95PRK 53 46 114 34 3,876 86.8% Klub Lacznosci Certificate 7/5/1-SP
8. OK1KTI 6 5 10 5 50 83.3% Klub Station
Certificate 8/6/1-OK
                                                                                
Scores: "SO10"

# Call QSO Score Conf. (%) Name Prizes   
WW/Cont/Ctry
total conf. points mult total
1. UA6AK 89 73 186 53 9,858 82.0% Valentin Bury Medal-I, Certificate 1/1/1-UA
2. 4X1VF 50 44 115 39 4,485 88.0% Jan Misgav Certificate 2/1/1-4Z
3. F5NBX 55 43 106 40 4,240 78.2% Donati Frederic Certificate 3/2/1-F
4. OH4BCS 4 4 10 4 40 100.0% Zaba Hubach Certificate 4/3/1-OH
                                                                                                                                        
                                                                                                                                          Scores: "SO15"

# Call QSO Score Conf. (%) Name Prizes
WW/Cont/Ctry
total conf. points mult total
1. RC3U 195 176 440 120 52,800 90.3% Oleg Gorlov Medal-I, Certificate 1/1/1-UA
2. RW9QA 160 152 376 119 44,744 95.0% Vlad Kondratenko Medal-II, Certificate 2/1/1-UA0
3. RU4SO 149 145 380 111 42,180 97.3% Victor Zagaynov Medal-III, 3/2/2 Certificate-UA
4. YO4TL 143 132 339 96 32,544 92.3% Victor Sarbu Certificate 4/3/1-YO
5. UF5A 128 119 306 93 28,458 93.0% Yuri Valuysky Certificate 5/4/3-UA
6. RT4W 118 116 293 82 24,026 98.3% Bulatov Mike Certificate 6/5/4-UA
7. PA2PCH 108 106 252 78 19,656 98.1% Ad Wouterson Certificate 7/6/1-PA
8. UA9FGJ 105 99 248 74 18,352 94.3% Valery Bykov Certificate 8/7/5-UA
9. YO2IS 86 80 206 65 13,390 93.0% Szigy Suli Certificate 9/8/2-YO
10. UN8PT 72 70 176 61 10,736 97.2% Melnikov Yuri Certificate 10/2/1-UN
11. TA3ST 75 67 168 58 9,744 89.3% Kadir Eryilmaz Certificate 11/3/1-TA 
12. YL2LW 57 52 119 45 5,355 91.2% Victor Apalko Certificate 12/9/1-YL
13. 4Z5ML 48 46 124 40 4,960 95.8% Alex Kozlov Certificate 13/4/1-4Z
14. F4VSD 50 46 109 40 4,360 92.0% Sandu Negoescu Certificate 14/10/1-F
15. OH2MZA 46 41 112 34 3,808 89.1% Zaba Hubach Certificate 15/11/1-OH
16. YO3APJ 51 37 73 30 2,190 72.5% Adrian Sinitaru Certificate 16/12/3-YO
17. JR3AAZ 23 20 50 18 900 87.0% Masaya Kakihata Certificate 17/5/1-JA
18. RV1AQ 14 13 37 12 444 92.9% Nick Sashenin Certificate 18/13/6-UA
19. PY3TD 8 7 22 7 154 87.5% Enio Barreto Certificate 19/1/1-PY
20. DO2XU 6 6 14 6 84 100.0% Timm Andres Certificate 20/14/1-DL
21. JA2GHP 7 6 14 6 84 85.7% Masaharu Tanaka Certificate 21/6/2-JA

Scores: "SO20"


# Call QSO Score Conf. (%) Name Prizes   
 WW/Cont/Ctry  
total conf. points mult total
1. HG5D 433 382 964 241 232,324 88.2% Laszlo Nagy Medal-I, Certificate 1/1/1-HA
2. 9A1AA 372 346 868 227 197,036 93.0% Ivo Novak Medal-II, Certificate 2/2/1-9A
3. SN1T 221 211 531 167 88,677 95.5% Tadeusz Swietochowski Medal-III, Certificate 3/3/1-SP
4. RA9AP 224 216 552 159 87,768 96.4% Alex Smagin Certificate 4/1/1-UA0
5. UA6LCJ 237 228 579 151 87,429 96.2% Victor P.Chernenky Certificate 5/4/1-UA
6. F5PHY 206 193 505 146 73,730 93.7% Ivan Prince Certificate 6/5/1-F
7. HA7TM 222 202 514 136 69,904 91.0% Nemeth Tibor Certificate 7/6/2-HA
8. YT5M 230 195 488 140 68,320 84.8% Vasa Vujanovic Certificate 8/7/1-YU
9. DL3KVR 178 173 428 136 58,208 97.2% Dietrich Schroeckh Certificate 9/8/1-DL
10. YO5BTZ 176 166 441 130 57,330 94.3% David Moldovan Certificate 10/9/1-YO
11. LZ2MP 158 152 419 122 51,118 96.2% Milen Postadshieff Certificate 11/10/1-LZ
12. YO5AXF 157 152 404 121 48,884 96.8% Carol Nemes Certificate 12/11/2-YO
13. YO6CFB 158 145 385 115 44,275 91.8% Bako-Szabo Laszlo Certificate 13/12/3-YO
14. SV1JG 153 139 347 111 38,517 90.8% Cliff Sakalis Certificate 14/13/1-SV
15. YT7X 148 137 337 111 37,407 92.6% Zvonko Perisic Certificate 15/14/2-YU
16. HA8V 122 118 297 102 30,294 96.7% Papp Gabor Certificate 16/15/3-HA
17. OM3CW 128 123 291 84 24,444 96.1% Karol Jager Certificate 17/16/1-OM
18. TA3DJ 116 101 260 85 22,100 87.1% Ozhan Ozgokceler Certificate 18/2/1-TA
19. UA9CU 104 100 262 84 22,008 96.2% Anatoly Aleksejchik Certificate 19/3/2-UA0
20. ON5WL 99 97 236 81 19,116 98.0% Leon Welters Certificate 20/17/1-ON
21. YO4BEX 108 91 243 78 18,954 84.3% George Grigore Certificate 21/18/4-YO
22. R9CD 90 89 235 70 16,450 98.9% Alexander Khakhalkin Certificate 22/4/3-UA0
23. RO5K 92 85 224 72 16,128 92.4% Arkhipow Aleksej Certificate 23/19/2-UA
24. OH1ZAA 87 83 222 72 15,984 95.4% Zaba Hubach
Certificate 24/20/1-OH
25. DK1YH 95 83 206 70 14,420 87.4% Yannick MJ Hariga Certificate 25/21/2-DL
26. DL0GEO 80 77 190 64 12,160 96.3% Uwe Kaminski Certificate 26/22/3-DL
27. OE5FDM 74 73 178 60 10,680 98.6% Daniel Eder Certificate 27/23/1-OE
28. RA3SI 65 64 146 50 7,300 98.5% Nick Nikonov Certificate 28/24/3-UA
29. OZ1AAR 66 59 140 48 6,720 89.4% Villy Nielsen Certificate 29/25/1-OZ
30. R3PIQ 60 57 139 41 5,699 95.0% Nikolay Savin Certificate 30/26/4-UA
31. G3YJQ 51 40 106 39 4,134 78.4% Fred Bourne Certificate 31/27/1-G
32. UA3YDI 67 44 88 43 3,784 65.7% Anatoly Maltsev Certificate 32/28/5-UA
33. M0HWT 40 29 70 29 2,030 72.5% George Mutch Certificate 33/29/2-G
34. YO4BEW 27 24 61 23 1,403 88.9% Stefan Calin Certificate 34/30/5-YO
35. DL4HCF 15 15 44 14 616 100.0% Hubert Franke Certificate 35/31/4-DL
36. LY2LF 10 5 12 5 60 50.0% Kestutis Morkunas Certificate 36/32/1-LY
37. VE3EUS 5 5 11 4 44 100.0% Joe Lemieux Certificate 37/1/1-VE
                                                                                                                                    
    Scores: "SO40"

# Call QSO Score Conf. (%) Name Prizes  
WW/Cont/Ctry
total conf. points mult total
1. S51DX 414 350 878 214 187,892 84.5% Janez Celarc Medal-I, Loyalty Award 2022,
 Certificate 1/1/1-S5
2. R3ZZ 283 244 565 139 78,535 86.2% Goncharov A. N. Medal-II, Certificate 2/2/1-UA
3. SM5EPO 170 152 388 111 43,068 89.4% Per-Olof "PeO" Ohlsson Medal-III, Certificate 3/3/1-SM
4. SP7OGP 159 151 383 100 38,300 95.0% Piotr Raczkowski Certificate 4/4/1-SP
5. HA1YI 145 141 369 97 35,793 97.2% Gyula Draskovits Certificate 5/5/1-HA
6. UT3N 146 130 341 96 32,736 89.0% Dmytro Starynets Certificate 6/6/1-UR
7. RK3Y 146 139 352 89 31,328 95.2% Mikhail Kurilov Certificate 7/7/2-UA
8. HA3GC 111 105 276 78 21,528 94.6% Gabor Lorincz Certificate 8/8/2-HA
9. HA4FY 103 102 261 81 21,141 99.0% Janos Koloh Certificate 9/9/3-HA
10. LY3B 108 101 269 77 20,713 93.5% Algirdas Spirius Certificate 10/10/1-LY
11. LZ7DX 89 86 215 73 15695 96.6% Marian Stanchev Certificate 11/11/1-LZ
12. DM2DZM 80 74 195 62 12,090 92.5% Peter Richter Certificate 12/12/1-DL
13. YO5ODT 73 68 169 52 8,788 93.2% Nistor Daniel Trip Certificate 13/13/1-YO
14. E70Y 56 49 109 42 4,578 87.5% Marin Pavlovic
Certificate 14/14/1-E7
15. DL1THB 48 45 113 33 3,729 93.8% Harald Braun Certificate 15/15/2-DL
16. F5VLY 32 32 93 31 2,883 100.0% Adrian Green Certificate 16/16/1-F
17. SV1DAY 38 33 84 32 2,688 86.8% Manos Chalaris Certificate 17/17/1-SV
18. OG6B 31 30 68 30 2,040 96.8% Zaba Hubach Certificate 18/18/1-OH
19. DK5KF 30 30 74 27 1,998 100.0% Wolfgang Rathgeber
Certificate 19/19/3-DL
20. EW8DX 55 30 62 22 1,364 54.5% Yuri Buslov Certificate 20/20/1-EU
21. TC1EC 46 22 42 19 798 47.8% Alper Durmus Certificate 21/21/1-E.TA
22. OH7MFO 12 6 14 6 84 50.0% Timo Ruotsalainen Certificate 22/22/2-OH
23. JF2FIU 6 6 13 5 65 100.0% Yoshifumi Marukawa
Certificate 23/1/1-JA

Scores: "SO80"

# Call QSO Score Conf. (%) Name Prizes  
WW/Cont/Ctry        
total conf. points mult total
1. S57DX 316 289 734 191 140,194 91.5% Slavko Celarc Medal-I, Certificate 1/1/1-S5
2. E77EA 289 268 679 175 118,825 92.7% Dragan Radanovic Medal-II, Certificate 2/2/1-E7
3. OM5NL 261 244 621 170 105,570 93.5% Nemeth Laci Medal-III, Certificate 3/3/1-OM
4. OK1AY 224 213 532 142 75,544 95.1% Josef Burian Certificate 4/4/1-OK
5. HG4I 148 134 330 103 33,990 90.5% Tibor Szabo Certificate 5/5/1-HA
6. YO3GCL 115 103 250 88 22,000 89.6% Mike Olteanu Certificate 6/6/1-YO
7. SP2R 100 96 251 73 18,323 96.0% Dariusz Zajac Certificate 7/7/1-SP
8. HA8MV 83 79 203 71 14,413 95.2% Papp Gabor Certificate 8/8/2-HA
9. OM5ALL 75 67 180 65 11,700 89.3% Tibor Vadkerti Certificate 9/9/2-OM
10. OL1T 77 69 175 59 10,325 89.6% David Beran Certificate 10/10/2-OK
11. OK1DOL 72 66 173 57 9,861 91.7% Libor Kule Certificate 11/11/3-OK
12. LZ5XQ 60 59 154 52 8,008 98.3% Stefan Todorov Certificate 12/12/1-LZ
13. E74SL 56 53 143 49 7,007 94.6% Sasha Lisul Certificate 13/13/2-E7
14. UZ1RM 60 56 135 46 6,210 93.3% Mykula Serge Certificate 14/14/1-UR
15. SQ3JPV 51 46 108 35 3,780 90.2% Piotr Czajka Certificate 15/15/2-SP
16. UD6M 38 37 86 29 2,494 97.4% ?? Certificate 16/16/1-UA
17. DO6SR 36 25 64 25 1,600 69.4% Robert Baumgaertner Certificate 17/17/1-DL
18. TA4RC 13 13 30 11 330 100.0% Ali Aktas Certificate 18/1/1-A.TA
19. TA4CS 6 6 12 6 72 100.0% Coskun Sirek Certificate 19/2/2-A.TA
20. SP9JZT 29 5 10 5 50 17.2% Janusz Gacon Certificate 20/18/3-SP
21. OH9COG 1 1 2 1 2 100.0% Zaba Hubach Certificate 21/19/1-OH
22. JA5NSR 1 1 2 1 2 100.0% Kan Shono Certificate 22/3/1-JA

Scores: "SO-HP"


# Call QSO Score Conf. (%) Name Prizes  
WW/Cont/Ctry
total conf. points mult total
1. YQ6A 850 776 1898 575 1,091,350 91.3% Bartok Jozsef Medal-I, Certificate 1/1/1-YO
2. LZ3R 741 706 1842 557 1,025,994 95.3% Slav Tashkov Medal-II, Certificate 2/2/1-LZ
3. YO4DW 643 590 1490 431 642,190 91.8% Cornelius Sporis Medal-III, Certificate 3/3/2-YO
4. EW8OM 442 425 1099 340 373,660 96.2% Vladimir Fendich Certificate 4/4/1-EU
5. DL6RDE 450 419 1032 337 347,784 93.1% Karl-Heinz Merscher Certificate 5/5/1-DL
6. RW9QA 451 415 1006 335 337,010 92.0% Vlad Kondratenko Certificate 6/1/1-UA0
7. OK1OA 435 415 1029 324 333,396 95.4% Jiri Bittner Certificate 7/6/1-OK
8. YU7KW 359 336 861 290 249,690 93.6% Zoran Pekmezovic Certificate 8/7/1-YU
9. YT1Q 354 340 859 283 243,097 96.0% Dusan Varicak Certificate 9/8/2-YU
10. HG6O 383 347 849 286 242,814 90.6% Gabor Dekany
Certificate 10/9/1-HA
11. UA3R 384 345 870 267 232,290 89.8% Victor R.Rossolov Certificate 11/10/1-UA
12. HA1AH 380 349 856 263 225,128 91.8% Tibor Finta Certificate 12/11/2-HA
13. F5PHY 352 331 841 262 220,342 94.0% Ivan Prince Certificate 13/12/1-F
14. OZ3SM 345 322 809 264 213,576 93.3% Stephan Muller Certificate 14/13/1-OZ
15. OG66X 375 321 798 256 204,288 85.6% Jari Hakala Certificate 15/14/1-OH
16. PA2A 306 285 761 237 180,357 93.1% Steef Verver Certificate 16/15/1-PA
17. EA3X 298 274 677 226 153,002 91.9%  Josep M. Aregall Certificate 17/16/1-EA
18. SQ8LUU 282 267 689 210 144,690 94.7% Martin Marcin Certificate 18/17/1-SP
19. OM3RM 266 252 648 209 135,432 94.7% Tibor Ferenec Certificate 19/18/1-OM
20. RW1A 301 263 612 210 128,520 87.4% Vladimir Aksenov Certificate 20/19/2-UA
21. OG3B 286 254 618 202 124,836 88.8% Kari Ahokas Certificate 21/20/2-OH
22. RK4HYT 229 218 520 175 91,000 95.2% Sergey Bakhaev Certificate 22/21/3-UA
23. PC4H 201 189 502 167 83,834 94.0% Henk Plantje Certificate 23/22/2-PA
24. R3ZZ 283 244 565 139 78,535 86.2% Goncharov A. N. Certificate 24/23/4-UA
25. OL8R 201 181 433 162 70,146 90.0% Petr Spacil Certificate 25/24/2-OK
26. OM8LA 192 175 441 145 63,945 91.1% Jan Adamjak Certificate 26/25/2-OM
27. YO4FHU 180 166 434 147 63,798 92.2% Daniel Moraru Certificate 27/26/3-YO
28. EA3AKA 272 191 376 163 61,288 70.2% Gabriel Puig Mascarell Certificate 28/27/2-EA
29. YT6X 180 170 426 141 60,066 94.4% Zivojin Aleksic Certificate 29/28/3-YU
30. RD0A 217 175 411 132 54,252 80.6% Ivankin Arkady Certificate 30/2/2-UA0
31. R7MW 171 161 403 125 50,375 94.2% Yuri Smolsky Certificate 31/29/5-UA
32. R4PBF 126 124 313 100 31,300 98.4% Evgeny Moryashov Certificate 32/30/6-UA
33. EA4FME 146 117 282 107 30,174 80.1% Antonio Villaverde Pozo Certificate 33/31/3-EA
34. YO8BSE 121 112 289 103 29,767 92.6% Costi Florea Certificate 34/32/4-YO
35. JA6GCE 134 119 290 102 29,580 88.8% Nobuo Matsuoka Certificate 35/3/1-JA
36. PA5FN 106 101 279 91 25,389 95.3% Hans J.Spee Certificate 36/33/3-PA
37. SO3O 111 107 270 89 24,030 96.4% Jan Kotarski Certificate 37/34/2-SP
38. F6IRA 100 89 236 84 19,824 89.0% Desansac Gilles Certificate 38/35/2-F
39. YO6ZS 99 91 242 80 19,360 91.9% Zsolt Gyorgy Certificate 39/36/5-YO
40. I1NVU 141 100 200 94 18,800 70.9% Claudio Di Pietro Certificate 40/37/1-I
41. UA4CC 98 94 233 77 17,941 95.9% Arkadiy Voloshin Certificate 41/38/7-UA
42. R9CD 90 89 235 70 16,450 98.9% Alexander Khakhalkin Certificate  42/4/3-UA0
43. EA3CWT 91 79 205 75 15,375 86.8% Juan Rubio Certificate 43/39/4-EA
44. RD4A 102 91 207 71 14,697 89.2% Alexander V. Fedotov Certificate 44/40/8-UA
45. 9A3EZ 73 69 194 64 12,416 94.5% Veljko Ðukic Certificate 45/41/1-9A
46. PA1BX 77 71 183 67 12,261 92.2% Hans Jasperse Certificate 46/42/4-PA
47. PA3ADU 81 72 178 63 11,214 88.9% Nico Ebbendorf Certificate 47/43/5-PA
48. EU1ST 70 68 168 64 10,752 97.1% Alex Nikolaev Certificate 48/44/2-EU
49. VE2FK 79 69 182 58 10,556 87.3% Claude Du Berger Certificate 49/1/1-VE
50. VA3TNM 64 58 147 54 7,938 90.6% Sinisa Ruzin Certificate 50/2/2-VE
51. DF5BX 61 55 142 51 7,242 90.2% Werner Ludwig Certificate 51/45/2-DL
52. W1ARY 50 41 115 39 4,485 82.0% Marcel Vasile Certificate 52/3/1-W
53. RZ1A 18 18 52 18 936 100.0% Igor Korbut Certificate 53/46/9-UA
54. VU2TMP 19 19 48 18 864 100.0% Thampi VM Certificate 54/4/1-VU
55. LB1FI 22 18 38 18 684 81.8% Torvald Bringsvor Certificate 55/47/1-LA
56. SP2HHX 19 12 30 10 300 63.2% Vlad Jazdzyk Certificate 56/48/3-SP
57. UA9CTT 37 7 14 7 98 18.9% Mike Novikov Certificate 57/5/4-UA0
58. K5UV 5 5 15 4 60 100.0% Michael R. Whalen Certificate 58/5/2-W

Scores: "SO-LP"


# Call QSO Score Conf. (%) Name Prizes 
WW/Cont/Ctry
total conf. points mult total
1. LY9A 808 748 1951 520 1,014,520 92.6% Gediminas Lucinskas PL CH/Cat, Certificate 1/1/1-LY
