# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LY1DZ | 483 | 327 | 728 | 245 | 178360 | 67.7% | Oleg Korolevich | Medal-1,
Certificate
1/1/1 (LY) |
2. | LZ7DX | 384 | 277 | 628 | 227 | 142556 | 72.1% | Marian Stanchev | Medal-2 ,
Certificate
2/2/1 (LZ) |
3. | 9A1AA | 319 | 233 | 534 | 192 | 102528 | 73.0% | Ivo Novak | Medal-3,
Certificate
3/3/1 (9A) |
4. | DL1CW | 310 | 224 | 506 | 177 | 89562 | 72.3% | Arno Polinsky | PDF
Certificate 4/4/1 (DL) |
5. | EW6F | 303 | 215 | 481 | 178 | 85618 | 71.0% | Andy Koltunov | PDF
Certificate 5/5/1 (EU) |
6. | RU4SO | 320 | 232 | 509 | 168 | 85512 | 72.5% | Victor Zagaynov | PDF
Certificate 6/6/1 (UA) |
7. | OL3E | 272 | 208 | 467 | 171 | 79857 | 76.5% | Vladislav Kvapil | PDF
Certificate 7/7/1 (OK) |
8. | YO5AXF | 282 | 210 | 462 | 164 | 75768 | 74.5% | Carol Nemes | PDF
Certificate 8/8/1 (YO) |
9. | YL2CV | 250 | 193 | 445 | 166 | 73870 | 77.2% | Vladimir Gontarik | PDF
Certificate 9/9/1 (YL) (Grand Trophy Plate + Loyalty-2018) |
10. | LY3B | 252 | 197 | 440 | 158 | 69520 | 78.2% | Algirdas Spirius | PDF Certificate 10/10/2 (LY) |
11. | RU4SS | 272 | 200 | 443 | 153 | 67779 | 73.5% | Konstantin Vakhonin | PDF
Certificate 11/11/2 (UA) (Trophy Plate-2018) |
12. | SM5CSS | 217 | 183 | 415 | 155 | 64325 | 84.3% | Allan H Pettersson | PDF Certificate 12/12/1 (SM) |
13. | R7MM | 243 | 196 | 424 | 139 | 58936 | 80.7% | Serge Sergeev | PDF Certificate 13/13/3 (UA) |
14. | DG7EE | 221 | 164 | 381 | 137 | 52197 | 74.2% | Günther Vogel | PDF Certificate 14/14/2 (DL) |
15. | R6CC | 253 | 185 | 389 | 134 | 52126 | 73.1% | Alex. N. Molchanov | PDF Certificate 15/15/4 (UA) |
16. | UA3MIF | 212 | 173 | 393 | 128 | 50304 | 81.6% | Vladimir Trishin | PDF Certificate 16/16/5 (UA) |
17. | YO9CB | 201 | 161 | 366 | 131 | 47946 | 80.1% | Constantin Beldica | PDF Certificate 17/17/2 (YO) |
18. | PA0GJV | 177 | 137 | 312 | 120 | 37440 | 77.4% | Gerrit Veneberg | PDF Certificate 18/18/1 (PA) |
19. | ON5WL | 163 | 130 | 306 | 117 | 35802 | 79.8% | Leon Welters | PDF Certificate 19/19/1 (ON) |
20. | UT5NR | 175 | 125 | 290 | 104 | 30160 | 71.4% | Eugene Gudym | PDF Certificate 20/20/1 (UT) |
21. | OE9WGI | 150 | 115 | 270 | 103 | 27810 | 76.7% | Walter Gelbmann | PDF Certificate 21/21/1 (OE) |
22. | US3EW | 157 | 117 | 270 | 100 | 27000 | 74.5% | Vlad Voznev | PDF Certificate 22/22/2 (UT) |
23. | LY4L | 136 | 109 | 241 | 87 | 20967 | 80.1% | Mindaugas Jukna | PDF Certificate 23/23/3 (LY) |
24. | EW1TO | 130 | 97 | 218 | 84 | 18312 | 74.6% | Igor Aksianchuk | PDF Certificate 24/24/2 (EU) |
25. | YO4SI | 122 | 98 | 225 | 80 | 18000 | 80.3% | Mircea Rucareanu | PDF Certificate 25/25/3 (YO) |
26. | EW8G | 165 | 90 | 213 | 82 | 17466 | 54.5% | Valery Tjutjyunnik | PDF Certificate 26/26/3 (EU) |
27. | RN4SC | 122 | 94 | 218 | 80 | 17440 | 77.0% | Gnevashev Alex | PDF Certificate 27/27/6 (UA) |
28. | SE5L | 120 | 89 | 214 | 81 | 17334 | 74.2% | Bengt Thorbjornsson | PDF Certificate 28/28/2 (SM) |
29. | R3FC | 112 | 90 | 204 | 77 | 15708 | 80.4% | Vladimir Kochetkov | PDF Certificate 29/29/7 (UA) |
30. | US3IZ | 116 | 86 | 201 | 72 | 14472 | 74.1% | Serge S. Bondarenko | PDF Certificate 30/30/3 (UT) |
31. | R9TV | 125 | 89 | 193 | 72 | 13896 | 71.2% | Victor Shorokhov | PDF Certificate 31/1/1 (UA0) |
32. | UT8AS | 116 | 87 | 194 | 69 | 13386 | 75.0% | Volodymyr Kowaltchuk | PDF Certificate 32/31/4 (UT) |
33. | UR5MM | 128 | 81 | 192 | 68 | 13056 | 63.3% | Yuri Rood | PDF Certificate 33/32/5 (UT) |
34. | SE6N | 90 | 74 | 188 | 69 | 12972 | 82.2% | Bruno Norrman | PDF Certificate 34/33/3 (SM) |
35. | YO4BEX | 109 | 80 | 174 | 60 | 10440 | 73.4% | George Grigore | PDF Certificate 35/34/4 (YO) |
36. | OH1SIC | 81 | 68 | 158 | 61 | 9638 | 84.0% | Göran Ingemar Backman | PDF Certificate 36/35/1 (OH) |
37. | RW9AV | 93 | 72 | 161 | 58 | 9338 | 77.4% | Andy Alekseev | PDF Certificate 37/2/2 (UA0) |
38. | OK1ICJ | 100 | 68 | 149 | 61 | 9089 | 68.0% | Jiri Cipra | PDF Certificate 38/36/2 (OK) |
39. | CT1ELZ | 87 | 60 | 140 | 59 | 8260 | 69.0% | Manuel Antonio Pires | PDF Certificate 39/37/1 (CT) |
40. | R7MU | 89 | 65 | 146 | 51 | 7446 | 73.0% | Sergey Kireev | PDF Certificate 40/38/8 (UA) |
41. | UR7VA | 85 | 60 | 139 | 51 | 7089 | 70.6% | Serge Fedorovich | PDF Certificate 41/39/6 (UT) |
42. | PA0GRU | 75 | 57 | 130 | 53 | 6890 | 76.0% | Dick Van Empelen | PDF Certificate 42/40/2 (PA) |
43. | YO2CMI | 73 | 59 | 129 | 52 | 6708 | 80.8% | Bernardt Huth | PDF Certificate 43/41/5 (YO) |
44. | DL5JQ | 72 | 58 | 135 | 45 | 6075 | 80.6% | Erhard Engfer | PDF Certificate 44/42/3 (DL) |
45. | YO7LYM | 100 | 54 | 121 | 50 | 6050 | 54.0% | Constantin Radulescu | PDF Certificate 45/43/6 (YO) |
46. | DJ7MH | 83 | 55 | 124 | 48 | 5952 | 66.3% | Mario Hayungs | PDF Certificate 46/44/4 (DL) |
47. | PA9CW | 77 | 50 | 118 | 48 | 5664 | 64.9% | Tonnie Raemakers | PDF Certificate 47/45/3 (PA) |
48. | DH2URF | 52 | 48 | 120 | 47 | 5640 | 92.3% | Richard Frank | PDF Certificate 48/46/5 (DL) |
49. | YO8BSE | 87 | 51 | 117 | 45 | 5265 | 58.6% | Constantin Florea | PDF Certificate 49/47/7 (YO) |
50. | EU6AA | 70 | 51 | 112 | 47 | 5264 | 72.9% | Victor Kostyuk | PDF Certificate 50/48/4 (EU) |
51. | F5RDS | 65 | 48 | 110 | 47 | 5170 | 73.8% | Olivier Pasquier | PDF Certificate 51/49/1 (F) |
52. | OK1PFM | 56 | 47 | 115 | 43 | 4945 | 83.9% | Petr Havlis | PDF Certificate 52/50/3 (OK) |
53. | PA3HCC | 53 | 47 | 112 | 41 | 4592 | 88.7% | Jan C.Kriekaard | PDF Certificate 53/51/4 (PA) |
54. | UA3YDI | 64 | 46 | 112 | 41 | 4592 | 71.9% | Anatoly Maltsev | PDF Certificate 54/52/9 (UA) |
55. | UA6HFI | 55 | 47 | 104 | 41 | 4264 | 85.5% | Nick Smetanin | PDF Certificate 55/53/10 (UA) |
56. | YU1FG | 66 | 42 | 92 | 40 | 3680 | 63.6% | Milojevic Zivadin - Badza | PDF Certificate 56/54/1 (YU) |
57. | LZ7H | 62 | 45 | 89 | 41 | 3649 | 72.6% | Metin Hamdiev | PDF Certificate 57/55/2 (LZ) |
58. | R1QE | 57 | 45 | 96 | 38 | 3648 | 78.9% | Vladimir Bobrov | PDF Certificate 58/56/11 (UA) |
59. | LY2BAA | 54 | 39 | 93 | 38 | 3534 | 72.2% | Antanas Noreikis | PDF Certificate 59/57/4 (LY) |
60. | HA5BA | 54 | 41 | 90 | 39 | 3510 | 75.9% | Klara Lendvai | PDF Certificate 60/58/1 (HA) |
61. | YU1TY | 52 | 39 | 97 | 34 | 3298 | 75.0% | Ljubisa Trnkic | PDF Certificate 61/59/2 (YU) |
62. | 9A3SM | 51 | 37 | 90 | 36 | 3240 | 72.5% | Mato Samardzic | PDF Certificate 62/60/2 (9A) |
63. | PA0WKI | 44 | 36 | 92 | 35 | 3220 | 81.8% | Wim Mensink | PDF Certificate 63/61/5 (PA) |
64. | UR9MB | 78 | 36 | 82 | 36 | 2952 | 46.2% | Sergei Kukota | PDF Certificate 64/62/7 (UT) |
65. | OK5SA | 51 | 35 | 80 | 35 | 2800 | 68.6% | Jan Otevrel | PDF Certificate 65/63/4 (OK) |
66. | UN7EG | 50 | 35 | 86 | 31 | 2666 | 70.0% | Gennady Orekhov | PDF Certificate 66/3/1 (UN) |
67. | TA2BS | 50 | 33 | 76 | 31 | 2356 | 66.0% | Hakan Yasar | PDF Certificate 67/4/1 (TA2) |
68. | S57KM | 33 | 32 | 77 | 30 | 2310 | 97.0% | Sandi Bogataj | PDF Certificate 68/64/1 (S5) |
69. | LA2HFA | 43 | 31 | 76 | 29 | 2204 | 72.1% | Andy Zielinsky | PDF Certificate 69/65/1 (LA) |
70. | SM0Y | 40 | 29 | 80 | 27 | 2160 | 72.5% | Lars Nordgren | PDF Certificate 70/66/4 (SM) |
71. | UA3GQ | 50 | 30 | 73 | 29 | 2117 | 60.0% | Nick Petunin | PDF Certificate 71/67/12 (UA) |
72. | UT7MR | 52 | 31 | 71 | 28 | 1988 | 59.6% | Alex Sobkalov | PDF Certificate 72/68/8 (UT) |
73. | M5M | 32 | 26 | 62 | 26 | 1612 | 81.3% | Les Elliott | PDF Certificate 73/69/1 (G) |
74. | TA1NAI | 34 | 25 | 60 | 24 | 1440 | 73.5% | Nail Keser | PDF Certificate 74/70/1 (TA1) |
75. | UB4W | 38 | 26 | 62 | 22 | 1364 | 68.4% | Filippov Dmitrii | PDF Certificate 75/71/13 (UA) |
76. | R4WT | 37 | 24 | 61 | 22 | 1342 | 64.9% | Mikhail Pozdeev | PDF Certificate 76/72/14 (UA) |
77. | UR5CC | 30 | 24 | 60 | 22 | 1320 | 80.0% | Yakov Kharchenko | PDF Certificate 77/73/9 (UT) |
78. | G3SQU | 25 | 19 | 44 | 19 | 836 | 76.0% | Chris Clarke | PDF Certificate 78/74/2 (G) |
79. | R9QQ | 35 | 20 | 44 | 18 | 792 | 57.1% | Vladimir Gorshkov | PDF Certificate 79/5/3 (UA0) |
80. | DF6RI | 16 | 16 | 41 | 14 | 574 | 100.0% | Alfred Iberer | PDF Certificate 80/75/6 (DL) |
81. | YO3GNF | 20 | 15 | 41 | 14 | 574 | 75.0% | Jack Ursulean | PDF Certificate 81/76/8 (YO) |
82. | R2AHS | 22 | 16 | 34 | 14 | 476 | 72.7% | Maksim Arkhipov | PDF Certificate 82/77/15 (UA) |
83. | YO7MPI | 39 | 14 | 32 | 14 | 448 | 35.9% | Ovidiu Artaris | PDF Certificate 83/78/9 (YO) |
84. | JR3AAZ | 19 | 13 | 32 | 13 | 416 | 68.4% | Masaya Kakihata | PDF Certificate 84/6/1 (JA) |
85. | OK1FCA | 18 | 14 | 28 | 13 | 364 | 77.8% | Stanislav Antos | PDF Certificate 85/79/5 (OK) |
86. | DF1GRA | 19 | 13 | 26 | 13 | 338 | 68.4% | Sven-Oerjan Larsson | PDF Certificate 86/80/7 (DL) |
87. | HB9CSA | 19 | 12 | 26 | 11 | 286 | 63.2% | Fritz Zwingli | PDF Certificate 87/81/1 (HB) |
88. | DL4FDM | 10 | 8 | 16 | 7 | 112 | 80.0% | Fritz Zwingli | PDF Certificate 88/82/8 (DL) |
89. | S51CQ | 11 | 7 | 16 | 5 | 80 | 63.6% | Otto Loncar | PDF Certificate 89/83/2 (S5) |
90. | S58WW | 9 | 6 | 12 | 4 | 48 | 66.7% | Primoz Habic | PDF Certificate 90/84/3 (S5) |
91. | IK2IKW | 6 | 4 | 12 | 4 | 48 | 66.7% | Alvaro Neonati | PDF Certificate 91/85/1 (I) |
92. | UR6AJ | 5 | 4 | 10 | 4 | 40 | 80.0% | Valery Vishnevsky | PDF Certificate 92/86/10 (UT) |
# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | RT9S | 463 | 315 | 708 | 249 | 176292 | 68.0% | Yuri D Kotelnikov | Medal-1,
Certificate 1/1/1 (UA0) |
2. | RA7A | 452 | 305 | 642 | 211 | 135462 | 67.5% | Ivan Nalbandyan | Medal-2, Certificate
2/1/1 (UA) |
3. | RW9QA | 342 | 249 | 558 | 195 | 108810 | 72.8% | Vladimir Kondratenko | Medal-3, Certificate
3/2/2 (UA0) |
4. | UV5QQ | 351 | 240 | 534 | 190 | 101460 | 68.4% | Alexey Budanoff | PDF Certificate 4/2/1 (UT) |
5. | HG6O | 304 | 206 | 472 | 169 | 79768 | 67.8% | Dekany Gabor | PDF Certificate 5/3/1 (HA) |
6. | YO4DW | 314 | 210 | 452 | 163 | 73676 | 66.9% | Sporis Cornelius | PDF Certificate 6/4/1 (YO) |
7. | OL8M | 236 | 194 | 438 | 157 | 68766 | 82.2% | Pavel Pok | PDF Certificate 7/5/1 (OK) |
8. | RL4A | 250 | 186 | 400 | 137 | 54800 | 74.4% | Nick Orekhov | PDF Certificate 8/6/2 (UA) |
9. | RT3T | 233 | 177 | 383 | 130 | 49790 | 76.0% | Alex Ganin | PDF Certificate 9/7/3 (UA) |
10. | LY7M | 217 | 156 | 353 | 123 | 43419 | 71.9% | Algirdas Uzdonas | PDF Certificate 10/8/1 (LY) |
11. | UA9LDD | 207 | 145 | 326 | 124 | 40424 | 70.0% | Andrey Korobeynikov | PDF Certificate 11/3/3 UA0) |
12. | F6HDI | 158 | 127 | 302 | 117 | 35334 | 80.4% | Ezio Bertolis | PDF Certificate 12/9/1 (F) |
13. | SD6M | 166 | 128 | 304 | 113 | 34352 | 77.1% | Per-Eric Säwerström | PDF Certificate 13/10/1 (SM) |
14. | EW8OM | 162 | 118 | 273 | 104 | 28392 | 72.8% | Vladimir Fendich | PDF Certificate 14/11/1 (EU) |
15. | UN9GD | 144 | 118 | 266 | 105 | 27930 | 81.9% | Victor Kiriyenko | PDF Certificate 15/4/1 (UN) |
16. | DL6KVA | 144 | 116 | 269 | 97 | 26093 | 80.6% | Axel Schernikau | PDF Certificate 16/12/1 (DL) |
17. | UN9L | 163 | 111 | 247 | 99 | 24453 | 68.1% | Paul Kukushkin | PDF Certificate 17/5/2 (UN) |
18. | YL5X | 134 | 102 | 235 | 92 | 21620 | 76.1% | Victor Ivanov | PDF Certificate 18/13/1 (YL) |
19. | SD1A | 130 | 101 | 243 | 88 | 21384 | 77.7% | Eric Wennstrom | PDF Certificate 19/14/2 (SM) |
20. | IZ2GRG | 123 | 98 | 237 | 87 | 20619 | 79.7% | Stanislav Deanski | PDF Certificate 20/15/1 (I) |
21. | RN4W | 205 | 113 | 239 | 85 | 20315 | 55.1% | Igor Pestov | PDF Certificate 21/16/4 (UA) |
22. | YQ6A | 124 | 93 | 213 | 75 | 15975 | 75.0% | Jozsef Bartok | PDF Certificate 22/17/2 (YO) |
23. | LZ1GE | 110 | 86 | 195 | 76 | 14820 | 78.2% | Apostol Panushev | PDF Certificate 23/18/1 (LZ) |
24. | DK5KK | 91 | 74 | 163 | 65 | 10595 | 81.3% | Kolja Kollorz | PDF Certificate 24/19/2 (DL) |
25. | R2CA | 80 | 66 | 157 | 57 | 8949 | 82.5% | Alex Rjazantsew | PDF Certificate 25/20/5 (UA) |
26. | UA4PAQ | 109 | 66 | 154 | 56 | 8624 | 60.6% | Rashid Safin | PDF Certificate 26/21/6 (UA) |
27. | R9CD | 78 | 63 | 148 | 55 | 8140 | 80.8% | Alexander Khakhalkin | PDF Certificate 27/6/4 (UA0) |
28. | EW4R | 55 | 46 | 108 | 41 | 4428 | 83.6% | Dmitrij Poluden | PDF Certificate 28/22/2 (EU) |
29. | DG0KS | 57 | 42 | 100 | 41 | 4100 | 73.7% | Michael Kern | PDF Certificate 29/23/3 (DL) |
30. | RQ9O | 60 | 45 | 98 | 40 | 3920 | 75.0% | Serge Khairulin | PDF Certificate 30/7/5 (UA0) |
31. | EW1FM | 55 | 41 | 83 | 33 | 2739 | 74.5% | Yury Monko | PDF Certificate 31/24/3 (EU) |
32. | OH6BA | 44 | 32 | 80 | 31 | 2480 | 72.7% | Olli Pasuri | PDF Certificate 32/25/1 (OH) |
33. | RA3NC | 49 | 35 | 83 | 29 | 2407 | 71.4% | Yuri Sidorov | PDF Certificate 33/26/7 (UA) |
34. | DF5BX | 37 | 27 | 64 | 25 | 1600 | 73.0% | Werner Ludwig | PDF Certificate 34/27/4 (DL) |
35. | PA1BX | 37 | 24 | 58 | 23 | 1334 | 64.9% | Hans Jasperse | PDF Certificate 35/28/1 (PA) |
36. | RT1A | 28 | 20 | 46 | 20 | 920 | 71.4% | Alexander | PDF Certificate 36/29/8 (UA) |
37. | RN1AO | 30 | 22 | 47 | 19 | 893 | 73.3% | Aleksandr Shevchenko | PDF Certificate 37/30/9 (UA) |
# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | LZ3RR | 156 | 120 | 282 | 108 | 30456 | 76.9% | Val Borissov | Medal-1,
Certificate
1/1/1 (LZ) |
2. | OK1FKD | 149 | 114 | 265 | 97 | 25705 | 76.5% | Josef Kovary | Medal -2,
Certificate
2/2/1 (OK) |
3. | OK6OK | 105 | 76 | 178 | 69 | 12282 | 72.4% | Josef Frydl | Medal-3,
Certificate
3/3/2 (OK) |
4. | HA4FY | 87 | 69 | 166 | 60 | 9960 | 79.3% | Janos Koloh | PDF Certificate 4/4/1 (HA) |
5. | YO4AAC | 60 | 45 | 96 | 32 | 3072 | 75.0% | George Savu | PDF Certificate 5/5/1 (YO) |
6. | US1UU | 39 | 31 | 72 | 25 | 1800 | 79.5% | Sergey Gusev | PDF Certificate 6/6/1 (UT) |
7. | PA1B | 27 | 19 | 50 | 18 | 900 | 70.4% | Bert Kruyswijk | PDF Certificate 7/7/1 (PA) |
# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | S57DX | 233 | 123 | 264 | 93 | 24552 | 52.8% | Slavko Celarc | Medal-1,
Certificate
1/1/1 (S5) |
2. | UV5QQ | 176 | 114 | 247 | 87 | 21489 | 64.8% | Alexey Budanoff | Medal-2,
Certificate 2/2/1 (UT) |
3. | SP4AWE | 145 | 99 | 223 | 81 | 18063 | 68.3% | Kazimierz Ciesluk | Medal-3,
Certificate 3/3/1 (SP) |
4. | LZ7DX | 134 | 95 | 217 | 79 | 17143 | 70.9% | Marian Stanchev | PDF Certificate 4/4/1 (LZ) |
5. | HG1A | 166 | 95 | 208 | 78 | 16224 | 57.2% | Zsolt Németh | PDF Certificate 5/5/1 (HA) |
6. | YO5AXF | 134 | 95 | 209 | 70 | 14630 | 70.9% | Carol Nemes | PDF Certificate 6/6/1 (YO) |
7. | YL3FW | 90 | 60 | 136 | 53 | 7208 | 66.7% | Sergei V.Gorchinsky | PDF Certificate 7/7/1 (YL) |
8. | UT8AS | 76 | 59 | 129 | 44 | 5676 | 77.6% | Volodymyr Kowaltchuk | PDF Certificate 8/8/2 (UT) |
9. | S58MU | 55 | 46 | 105 | 40 | 4200 | 83.6% | Milan Pivk | PDF Certificate 9/9/2 (S5) |
10. | OM3WZ | 61 | 42 | 106 | 38 | 4028 | 68.9% | Jano Slivka | PDF Certificate 10/10/1 (OM) |
11. | UY7RR | 63 | 45 | 102 | 36 | 3672 | 71.4% | Sergey Kolenko | PDF Certificate 11/11/3 (UT) |
12. | UR3VKR | 71 | 41 | 95 | 33 | 3135 | 57.7% | Eugen Zaloilo | PDF Certificate 12/12/4 (UT) |
13. | ON5WL | 51 | 37 | 90 | 34 | 3060 | 72.5% | Leon Welters | PDF Certificate 13/13/1 (ON) |
14. | RA4HBS | 46 | 34 | 77 | 30 | 2310 | 73.9% | Sergey Bakhaev | PDF Certificate 14/14/1 (UA) |
15. | RA5AQ | 88 | 30 | 74 | 24 | 1776 | 34.1% | Nick Mihailov | PDF Certificate 15/15/2 (UA) |
16. | YO2AQB | 42 | 27 | 55 | 20 | 1100 | 64.3% | Adrian Kelemen | PDF
Certificate 16/16/2 (YO) (Loyalty Plate-2018) |
17. | R7MU | 35 | 22 | 52 | 17 | 884 | 62.9% | Sergey Kireev | PDF Certificate 17/17/3 (UA) |
18. | ON3ND | 21 | 16 | 46 | 14 | 644 | 76.2% | Jean-Jacques Yerganian | PDF Certificate 18/18/2 (ON) |
19. | YO4BEW | 25 | 19 | 46 | 14 | 644 | 76.0% | Stefan Calin | PDF Certificate 19/19/3 (YO) |
20. | UR6AJ | 5 | 4 | 10 | 4 | 40 | 80.0% | Valery Vishnevsky | PDF Certificate 20/20/5 (UT) |
# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YU4SSR | 296 | 164 | 351 | 120 | 42120 | 55.4% | Ranko Stojakovic | Medal-1,
Certificate 1/1/1 (YU) |
2. | S51DX | 256 | 164 | 354 | 115 | 40710 | 64.1% | Janez Celarc | Medal-2,
Certificate
2/2/1 (S5) |
3. | LZ1ND | 251 | 152 | 328 | 110 | 36080 | 60.6% | TodorTodorov | Medal-3,
Certificate
3/3/1 (LZ) |
4. | YO5AJR | 275 | 138 | 296 | 95 | 28120 | 50.2% | Nemeth Iuliu Nicolae | PDF Certificate 4/4/1 (YO) |
5. | LY2KA | 172 | 118 | 265 | 85 | 22525 | 68.6% | Vytautas Sneideris | PDF Certificate 5/5/1 (LY) |
6. | RW9QA | 172 | 115 | 256 | 83 | 21248 | 66.9% | Vladimir Kondratenko | PDF Certificate 6/1/1 (UA0) |
7. | UA6AK | 180 | 128 | 263 | 80 | 21040 | 71.1% | Valentin Buryj | PDF Certificate 7/6/1 (UA) |
8. | YL2TD | 147 | 100 | 228 | 78 | 17784 | 68.0% | Yevgeniy Samorodov | PDF Certificate 8/7/1 (YL) |
9. | YO4DW | 151 | 102 | 218 | 76 | 16568 | 67.5% | Sporis Cornelius | PDF Certificate 9/8/2 (YO) |
10. | OM7LW | 102 | 85 | 198 | 69 | 13662 | 83.3% | Peter Hamor | PDF Certificate 10/9/1 (OM) |
11. | DL1CW | 119 | 85 | 194 | 64 | 12416 | 71.4% | Arno Polinsky | PDF Certificate 11/10/1 (DL) |
12. | EU6DX | 102 | 76 | 179 | 58 | 10382 | 74.5% | Boris Beznosko | PDF Certificate 12/11/1 (EU) |
13. | RV3PN | 97 | 73 | 165 | 57 | 9405 | 75.3% | Vladimir Krasnov | PDF Certificate 13/12/2 (UA) |
14. | R6CC | 103 | 77 | 164 | 55 | 9020 | 74.8% | Alex. N. Molchanov | PDF Certificate 14/13/3 (UA) |
15. | LZ1VKD | 92 | 67 | 156 | 57 | 8892 | 72.8% | kiril Radev | PDF Certificate 15/14/2 (LZ) |
16. | YO2CEQ | 91 | 63 | 140 | 49 | 6860 | 69.2% | Slobodan Obradov | PDF Certificate 16/15/3 (YO) |
17. | EU8F | 67 | 55 | 135 | 46 | 6210 | 82.1% | Sergej Korotkevich | PDF Certificate 17/16/2 (EU) |
18. | LZ0M | 74 | 57 | 129 | 48 | 6192 | 77.0% | Boyan Mitev | PDF Certificate 18/17/3 (LZ) |
19. | IZ8JFL | 76 | 52 | 122 | 48 | 5856 | 68.4% | Fabio Menna | PDF Certificate 19/18/1 (I) |
20. | DL1THB | 56 | 42 | 99 | 38 | 3762 | 75.0% | Harald Braun | PDF Certificate 20/19/2 (DL) |
21. | RV3VR | 61 | 45 | 100 | 37 | 3700 | 73.8% | Vitaly Porokhnya | PDF Certificate 21/20/4 (UA) |
22. | YO8BDW | 51 | 40 | 89 | 34 | 3026 | 78.4% | Crasi Milan | PDF Certificate 22/21/4 (YO) |
23. | UX6VA | 48 | 34 | 74 | 31 | 2294 | 70.8% | Constantin Zablodskij | PDF Certificate 23/22/1 (UT) |
24. | OH1SIC | 39 | 33 | 78 | 27 | 2106 | 84.6% | Göran Ingemar Backman | PDF Certificate 24/23/1 (OH) |
25. | RL3T | 39 | 31 | 68 | 25 | 1700 | 79.5% | Alexey A. Gorshkov | PDF Certificate 25/24/5 (UA) |
26. | IK4OMO | 29 | 21 | 54 | 20 | 1080 | 72.4% | Vinicio Varricchio | PDF Certificate 26/25/2 (I) |
27. | JR3AAZ | 19 | 13 | 32 | 13 | 416 | 68.4% | Masaya Kakihata | PDF Certificate 27/2/1 (JA) |
28. | HB9CSA | 19 | 12 | 26 | 11 | 286 | 63.2% | Fritz Zwingli | PDF Certificate 28/26/1 (HB) |
29. | JA5NSR | 15 | 10 | 24 | 10 | 240 | 66.7% | Kan Shono | PDF Certificate 29/3/2 (JA) |
30. | DH8MS | 10 | 7 | 19 | 6 | 114 | 70.0% | Sayenko Nickolay | PDF Certificate 30/27/3 (DL) |
31. | DL4FDM | 10 | 8 | 16 | 7 | 112 | 80.0% | Fritz Zwingli | PDF Certificate 31/28/4 (DL) |
32. | JE1GWO | 8 | 6 | 12 | 6 | 72 | 75.0% | Takashi Itoh | PDF Certificate 32/4/3 (JA) |
33. | 9H1XT | 3 | 3 | 6 | 3 | 18 | 100.0% | John Scicluna | PDF Certificate 33/29/1 (9H) |
34. | JE1RXJ | 5 | 3 | 6 | 3 | 18 | 60.0% | Takeshi Goto | PDF Certificate 34/5/4 (JA) |
35. | OZ1THC | 12 | 3 | 6 | 3 | 18 | 25.0% | Tommy Clemmensen | PDF Certificate 35/30/1 (OZ) |
# | Call | QSO | Score | Conf. (%) | Name |
Prize
WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | UD8A | 156 | 110 | 246 | 84 | 20664 | 70.5% | Nicolai Gorovenko | Medal-1,
Certificate
1/1/1 (UA0) |
2. | RA9AP | 116 | 89 | 199 | 75 | 14925 | 76.7% | Smagin Alex | Medal-2,
Certificate 2/2/2 (UA0) |
3. | UN9GD | 107 | 84 | 186 | 72 | 13392 | 78.5% | Victor Kiriyenko | Medal-3,
Certificate 3/3/1 (UN) |
4. | Z35F | 104 | 68 | 156 | 61 | 9516 | 65.4% | Blagoj Ljatev-Bale |
PDF
Certificate 4/1/1 (Z35) |
5. | UA9FGJ | 99 | 72 | 156 | 53 | 8268 | 72.7% | Valery Bykov | PDF Certificate 5/2/1 (UA) |
6. | R9CD | 78 | 63 | 148 | 55 | 8140 | 80.8% | Alexander Khakhalkin | PDF Certificate 6/4/3 (UA0) |
7. | UN8PT | 78 | 60 | 133 | 53 | 7049 | 76.9% | Yuri Melnikov | PDF Certificate 7/5/2 (UN) |
