# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total |
Prize WW/Cont/Ctry |
|||||
1. | RU4SO | 597 | 387 | 860 | 307 | 264020 | 64.8% | Victor Zagaynov | MARI EL RADIO CLUB | Plaque
- Champion SO&MO PDF-certificate 1/1/1(UA) |
2. | UA5C | 591 | 386 | 856 | 307 | 262792 | 65.3% | Alexandr Gimanov | Medal-II
PDF-certificate
2/2/2(UA) |
|
3. | F5IN | 409 | 263 | 614 | 223 | 136922 | 64.3% | Michel Menetrier | Medal-III
PDF-certificate
3/3/1(F) |
|
4. | RM9RZ | 245 | 175 | 419 | 149 | 62431 | 71.4% | Igor Syrkin | RCC | PDF-certificate
4/1/1/As(UA9) |
5. | YQ6A | 237 | 171 | 380 | 150 | 57000 | 72.2% | Jozsef Bartok | KSE Sportklub Tg.Secuiesc | PDF-certificate
5/4/1(YO) |
6. | YL5X | 223 | 163 | 389 | 137 | 53293 | 73.1% | Victor Ivanov | LRAL | PDF-certificate
6/5/1(YL) |
7. | LA2HFA | 165 | 126 | 300 | 103 | 30900 | 76.4% | Andy Zielinsky | PDF-certificate
7/6/1(LA) |
|
8. | RX9CM | 160 | 111 | 260 | 102 | 26520 | 69.4% | Leonid | PDF-certificate
8/2As/2(UA9) |
|
9. | RW9QA | 135 | 103 | 237 | 93 | 22041 | 76.3% | Vlad Kondratenko | UCG | PDF-certificate
9/3As/3(UA9) |
10. | UR7GO | 157 | 90 | 201 | 79 | 15879 | 57.3% | Alex Nudel | SUKRDXF | PDF-certificate 10/7/1(UR) |
11. | UN9GD | 100 | 76 | 190 | 71 | 13490 | 76.0% | Victor Kiriyenko | RUSSIAN CW CLUB | PDF-certificate 11/4As/1(UN) |
12. | YO3GNF | 110 | 77 | 180 | 69 | 12420 | 70.0% | Jack Ursulean | RC Municipal Bucuresti - YO3KWA | PDF-certificate 12/8/2(YO) |
13. | RA4HMT | 98 | 72 | 162 | 71 | 11502 | 73.5% | Andy Dotsenko | PDF-certificate 13/9/3(UA) | |
14. | OK2BV | 95 | 68 | 156 | 67 | 10452 | 71.6% | Rudolf Blaha | PDF-certificate 14/10/1(OK) | |
15. | 4Z5KO | 100 | 67 | 168 | 58 | 9744 | 67.0% | Arkady Basjuk | PDF-certificate 15/5As/1(4Z) | |
16. | DL5YM | 82 | 62 | 142 | 56 | 7952 | 75.6% | Fred Ockert | Rhein Ruhr DX association | PDF-certificate 16/11/1(DL) |
17. | DG0KS | 69 | 57 | 141 | 54 | 7614 | 82.6% | Michael Kern | RHEIN RUHR DX ASSOCIATION | PDF-certificate 17/12/2(DL) |
18. | PC4H | 51 | 38 | 85 | 33 | 2805 | 74.5% | Henk Plantje | 20 Veron Kennemerland | PDF-certificate 18/13/1(PA) |
# | Call | QSO | Score | Conf. (%) | Name | Club | |
|||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | Prize WW/Cont/Ctry |
|||||
1. | LY3B | 497 | 338 | 784 | 277 | 217168 | 68.0% | Algirdas Spirius | Kaunas University of Technology Radio Club | Plaque-Champion SOAB-LP PDF-certificate 1/1/1(LY) |
2. | LY2DX | 372 | 266 | 615 | 212 | 130380 | 71.5% | Arvydas Dimsa | Kaunas University of Technology Radio Club | Medal-II
PDf-certificate 2/2/2(LY) |
3. | RU4SS | 352 | 264 | 598 | 215 | 128570 | 75.0% | Konstantin Vakhonin | Medal-III
PDF-certificate
3/3/1(UA) |
|
4. | LZ1ND | 261 | 198 | 465 | 173 | 80445 | 75.9% | TodorTodorov | None | PDF-certificate
4/4/1(LZ) |
5. | YL2CV | 256 | 195 | 469 | 171 | 80199 | 76.2% | Vladimir Gontarik | PDF-certificate
5/5/1(YL) |
|
6. | RW3XZ | 282 | 197 | 445 | 163 | 72535 | 69.9% | Alexei Sokolov | OBNINSK-QRU-CLUB | PDF-certificate
6/6/2UA) |
7. | HA4YF | 223 | 177 | 424 | 148 | 62752 | 79.4% | Bela Halmi | PDF-certificatee
7/7/1(HA) |
|
8. | YO5AXF | 214 | 166 | 379 | 148 | 56092 | 77.6% | Carol Nemes | CSM CLUJ-NAPOCA | PDF-certificate
8/8/1(YO) |
9. | UA3MIF | 207 | 161 | 393 | 132 | 51876 | 77.8% | Vladimir Trishin | PDF-certificate9/9/3(UA) |
|
10. | PA2W | 179 | 140 | 337 | 124 | 41788 | 78.2% | Martin Westerhof | None | PDF-certificate
10/10/1(PA) |
11. | DL4DZ | 157 | 124 | 298 | 117 | 34866 | 79.0% | Olaf Moeller | PDF-certificate
11/11/1(DL) |
|
12. | DL3MVC | 159 | 126 | 303 | 114 | 34542 | 79.2% | Kotarski Jan | PDF-certificate
12/12/2(DL) |
|
13. | IV3UHL | 215 | 127 | 278 | 112 | 31136 | 59.1% | Paolo Mauro | PDF-certificate
13/13/1(I) |
|
14. | SF3A | 192 | 123 | 300 | 102 | 30600 | 64.1% | Jan-Eric Rehn | PDF-certificate
14/14/1(SM) |
|
15. | SM5CSS | 145 | 118 | 294 | 104 | 30576 | 81.4% | Allan H Pettersson | SK5WB | PDF-certificate 15/15/2(SM) |
16. | LZ1GE | 147 | 115 | 274 | 104 | 28496 | 78.2% | Apostol Panushev | PDF-certificate 16/16/2(LZ) | |
17. | DL1CW | 156 | 115 | 273 | 104 | 28392 | 73.7% | Arno Polinsky | RRDXA | PDF-certificate 17/17/3(DL) |
18. | UT8AS | 153 | 122 | 286 | 99 | 28314 | 79.7% | Volodymyr Kowaltchuk | UR-QRP-CLUB | PDF-certificate 18/18/1(UR) |
19. | PA0CMU | 151 | 109 | 259 | 103 | 26677 | 72.2% | Carel Mulder | None | PDF-certificate 19/19/2(PA) |
20. | RN4HAB | 145 | 115 | 247 | 108 | 26676 | 79.3% | Zagrekov Sergey | PDF-certificate 20/20/4(UA) | |
21. | RN4SC | 135 | 110 | 258 | 101 | 26058 | 81.5% | Alex Gnevashev | PDF-certificate21/21/5(UA) | |
22. | OK1JOC | 143 | 114 | 259 | 100 | 25900 | 79.7% | Vladislav Kvapil | PDF-certificate 22/22/1(OK) | |
23. | UC5D | 137 | 108 | 252 | 97 | 24444 | 78.8% | Pronskiy Andrey | PDF-certificate 23/23/6(UA) | |
24. | OK5SA | 135 | 99 | 231 | 96 | 22176 | 73.3% | Jan Otevrel | PDF-certificate 24/24/2(OK) | |
25. | DH2URF | 111 | 93 | 221 | 86 | 19006 | 83.8% | Richard Frank | PDF-certificate 25/25/4(DL) | |
26. | UR6LAF | 124 | 92 | 216 | 85 | 18360 | 74.2% | Khudyakov Yuri | PDF-certificate 26/26/2(UR) | |
27. | DL1THB | 120 | 87 | 202 | 83 | 16766 | 72.5% | Harald Braun | PDF-certificate 27/27/5(DL) | |
28. | YO4SI | 112 | 90 | 203 | 81 | 16443 | 80.4% | Mircea Rucareanu | YO DX CLUB | PDF-certificate 28/28/2(YO) |
29. | HA6NL | 104 | 85 | 204 | 77 | 15708 | 81.7% | Laszlo Foldi | PDF-certificate 29/29/2(HA) | |
30. | SE6N | 101 | 83 | 208 | 74 | 15392 | 82.2% | Bruno Norrman | SK6QA Stenungsund Amateur Radio Club | PDF-certificate 30/30/3(SM) |
31. | SM0Y | 107 | 82 | 196 | 77 | 15092 | 76.6% | Lars Nordgren | Black Sea Contest Club | PDF-certificate 31/31/4(SM) |
32. | RA3MD | 115 | 82 | 184 | 75 | 13800 | 71.3% | Andrej Zemskij | PDF-certificate 32/32/7(UA) | |
33. | YO9HG | 108 | 81 | 184 | 74 | 13616 | 75.0% | Margarit Ionescu | PETROLUL PLOIESTI | PDF-certificate 33/33/3(YO) |
34. | OK4RQ | 102 | 82 | 180 | 75 | 13500 | 80.4% | Pavel Pok | Rhein Ruhr DXAssociation | PDF-certificate 34/34/3(OK) |
35. | OH2LNH | 116 | 78 | 189 | 69 | 13041 | 67.2% | Heikki Hokkanen | Contest Club Finland | PDF-certificate 35/35/1(OH) |
36. | DG7EE | 101 | 76 | 183 | 71 | 12993 | 75.2% | Günther Vogel | PDF-certificate 36/36/6(DL) | |
37. | OM7LW | 114 | 75 | 180 | 72 | 12960 | 65.8% | Peter Hamor | PDF-certificate 37/37/1(OM) | |
38. | PA2GRU | 106 | 77 | 182 | 70 | 12740 | 72.6% | Dick van Empelen | PDF-certificate 38/38/3(PA) | |
39. | LY4K | 92 | 79 | 178 | 71 | 12638 | 85.9% | Augis Liepuonis | Vytautas Magnus university radio club | PDF-certificate 39/39/3(LY) |
40. | OE9WGI | 103 | 74 | 182 | 68 | 12376 | 71.8% | Walter Gelbmann | PDF-certificate 40/40/1(OE) | |
41. | DL2ANM | 88 | 68 | 165 | 66 | 10890 | 77.3% | Heinz Lützelberger | PDF-certificate 41/41/7(DL) | |
42. | PA0WLB | 85 | 63 | 158 | 61 | 9638 | 74.1% | William L.B.J. Dekker | PDF-certificate 42/42/4(PA) | |
43. | PA3DBS | 105 | 65 | 151 | 61 | 9211 | 61.9% | Peter Hendrikx | PDF-certificate 43/43/5(PA) | |
44. | RA1CE | 100 | 64 | 138 | 64 | 8832 | 64.0% | Trofimov Pavel | PDF-certificate 44/44/8(UA) | |
45. | DK5KF | 81 | 61 | 151 | 57 | 8607 | 75.3% | Wolfgang Rathgeber | PDF-certificate 45/45/8(DL) | |
46. | PA3AAV | 102 | 67 | 133 | 64 | 8512 | 65.7% | Gert Meinen | Beemster Contest Club | PDF-certificate 46/46/6(PA) |
47. | ON3ND | 79 | 62 | 146 | 55 | 8030 | 78.5% | Yerganian J-Jacques | PDF-certificate 47/47/1(ON) | |
48. | PA3CVI | 77 | 54 | 130 | 51 | 6630 | 70.1% | Cees v.d. Laan | PDF-certificate 48/48/7(PA) | |
49. | YO8BSE | 83 | 55 | 123 | 53 | 6519 | 66.3% | Constantin Florea | PDF-certificate 49/49/4(YO) | |
50. | RV3MR | 85 | 59 | 113 | 57 | 6441 | 69.4% | Vladimir Novikov | None | PDF-certificate 50/50/9(UA) |
51. | UA3DER | 70 | 54 | 115 | 54 | 6210 | 77.1% | Vic Shmigirilov | PDF-certificate 51/51/10(UA) | |
52. | UR7VA | 86 | 54 | 123 | 50 | 6150 | 62.8% | Serge Fedorovich | Ukrainian Contest Club | PDF-certificate 52/52/3(UR) |
53. | OK1ARO | 67 | 52 | 126 | 48 | 6048 | 77.6% | Bohumil Pardubicky | PDF-certificate 53/53/4(OK) | |
54. | UA6HFI | 57 | 51 | 112 | 51 | 5712 | 89.5% | Nick Smetanin | RUSSIAN CW CLUB | PDF-certificate 54/54/11(UA) |
55. | YO7LYM | 106 | 50 | 118 | 47 | 5546 | 47.2% | Constantin Radulescu | CSM Craiova | PDF-certificate 55/55/5(YO) |
56. | RU3XY | 65 | 50 | 115 | 47 | 5405 | 76.9% | Irina B. Chernaya | Obninsk-QRU-Club | PDF-certificate
56/56/12(UA) |
57. | R4YY | 65 | 48 | 113 | 47 | 5311 | 73.8% | V.Krasilnikov | UCWC. | PDF-certificate 57/57/13(UA) |
58. | LB1JG | 68 | 47 | 114 | 44 | 5016 | 69.1% | Arnfinn Roland | PDF-certificate 58/58/1(LA) | |
59. | DF6RI | 58 | 49 | 111 | 44 | 4884 | 84.5% | Alfred Iberer | PDF-certificate 59/59/9(DL) | |
60. | UX7UN | 72 | 47 | 110 | 44 | 4840 | 65.3% | Nikolay K. Usoltsev | KyivDXCC | PDF-certificate 60/60/4(UR) |
61. | LZ1FJ | 56 | 46 | 108 | 44 | 4752 | 82.1% | Kiril V. Bozhilov | PDF-certificate 61/61/3(LZ) | |
62. | OK2FD | 65 | 48 | 105 | 44 | 4620 | 73.8% | Karel Karmasin | CZECH CONTEST CLUB | PDF-certificate 62/62/5(OK) |
63. | EA4AOC | 83 | 46 | 110 | 41 | 4510 | 55.4% | D Rodriguez Ruiz | EA CONTEST CLUB | PDF-certificate 63/63/1(EA) |
64. | IU4AZC | 65 | 43 | 114 | 39 | 4446 | 66.2% | Enrico Lorenzoni | PDF-certificate 64/64/2(I) | |
65. | R9QQ | 50 | 44 | 101 | 42 | 4242 | 88.0% | Vladimir Gorshkov | PDF-certificate
65/1As/1(UA9) |
|
66. | YO7CVL | 81 | 45 | 92 | 42 | 3864 | 55.6% | Mihai Ioan | CSU Pitesti | PDF-certificate 66/65/6(YO) |
67. | UA3UAD | 50 | 40 | 97 | 39 | 3783 | 80.0% | Yuri Perov | PDF-certificate 67/66/14(UA) | |
68. | CT1ELZ | 72 | 40 | 94 | 37 | 3478 | 55.6% | M António Pires | PDF-certificate 68/67/1(CT) | |
69. | SE4E | 46 | 38 | 86 | 37 | 3182 | 82.6% | Lars Dahlgren | SK4DM | PDF-certificate 69/68/5(SM) |
70. | R2AHS | 55 | 38 | 81 | 36 | 2916 | 69.1% | Maksim Arkhipov | PDF-certificate 70/69/15(UA) | |
71. | ON5WL | 45 | 34 | 78 | 31 | 2418 | 75.6% | Leon Welters | PDF-certificate 71/70/2(ON) | |
72. | PA3I | 50 | 33 | 78 | 30 | 2340 | 66.0% | Joop V. Engelen | PDF-certificate 72/71/8(PA) | |
73. | S54X | 36 | 30 | 73 | 27 | 1971 | 83.3% | Rajko Vavdi | SLOVENIA CONTEST CLUB | PDF-certificate 73/72/1(S5) |
74. | UR4LIN | 33 | 25 | 66 | 25 | 1650 | 75.8% | Strekozov Victor I. | PDF-certificate 74/73/5(UR) | |
75. | DL4FDM | 32 | 26 | 62 | 25 | 1550 | 81.3% | Fritz Zwingli | PDF-certificate 75/74/10(DL) | |
76. | DK9MH | 30 | 25 | 61 | 25 | 1525 | 83.3% | Helmut Stenglein | PDF-certificate 76/75/11(DL) | |
77. | OK1FCA | 29 | 24 | 66 | 22 | 1452 | 82.8% | Stanislav Antos | PDF-certificate 77/76/6(OK) | |
78. | PA5GU | 33 | 25 | 58 | 25 | 1450 | 75.8% | Jaap Zuidweg | PDF-certificate 78/77/9(PA) | |
79. | SI5Y | 36 | 26 | 58 | 25 | 1450 | 72.2% | Kurt Eriksson | PDF-certificate 79/78/6(SM) | |
80. | OK1BA | 37 | 27 | 54 | 26 | 1404 | 73.0% | Karel Kozusnik | RUSSIAN CW CLUB | PDF-certificate 80/79/7(OK) |
81. | IK2AUK | 31 | 22 | 55 | 22 | 1210 | 71.0% | Giorgio G. Avella | ITALIAN CONTEST CLUB | PDF-certificate 81/80/3(I) |
82. | OE1EBC | 32 | 23 | 54 | 22 | 1188 | 71.9% | Ernst Buchberger | PDF-certificate 82/81/2(OE) | |
83. | HA5BA | 23 | 18 | 40 | 17 | 680 | 78.3% | Klara Lendvai | PUSKÁS RADIOKLUB | PDF-certificate
83/82/3(HA) |
84. | LZ3PZ | 20 | 15 | 36 | 15 | 540 | 75.0% | Lubomir Petrov | PDF-certificate 84/83/4(LZ) | |
85. | US3IZ | 20 | 14 | 36 | 14 | 504 | 70.0% | Serge S.Bondarenko | ARGO | PDF-certificate 85/84/6(UR) |
86. | R4WT | 16 | 14 | 32 | 14 | 448 | 87.5% | Michael J. Pozdeev | EPC | PDF-certificate 86/85/16(UA) |
87. | DG2FDE | 23 | 13 | 29 | 13 | 377 | 56.5% | Bertram Heßler | DARC | PDF-certificate 87/86/12(DL) |
88. | UR5FCM | 16 | 12 | 30 | 12 | 360 | 75.0% | Igor I. Krinetsky | RU-QRP CLUB | PDF-certificate 88/87/7(UR) |
89. | JR3AAZ | 22 | 13 | 30 | 12 | 360 | 59.1% | Masaya Kakihata | PDF-certificate
89/2As/1(JA) |
|
90. | SM6Y | 15 | 12 | 26 | 12 | 312 | 80.0% | Sten Wahlskog | PDF-certificate 90/88/7(SM) | |
91. | S51CQ | 20 | 11 | 25 | 11 | 275 | 55.0% | Otto Lonear | VRHNIKA CONTESTERS | PDF-certificate 91/89/2(S5) |
92. | JK2VOC | 12 | 10 | 24 | 10 | 240 | 83.3% | Yoshihiro Fukuta | PDF-certificate
92/3As/2(JA) |
|
93. |
JF1KWG |
13 |
10 |
26 |
9 |
234 |
76.9% |
Yoshihiko Sakurai |
PDF-certificate
93/4As/3(JA) |
|
94. | S57XX | 9 | 9 | 21 | 9 | 189 | 100.0% | Jure Vranicar | DKR | PDF-certificate 94/90/3(S5) |
95. | IK2IKW | 5 | 5 | 14 | 5 | 70 | 100.0% | Alvaro Neonati | ICC | PDF-certificate 95/91/4(I) |
96. |
F4GFT |
6 |
5 |
12 |
5 |
60 |
83.3% |
Andreas Schumm |
PDF-certificate 96/62/1(F) | |
97. | JA1UTC |
6 | 5 | 10 | 5 | 50 | 83.3% | Takao Sugita |
PDF-certificate 97/5As/4(JA) | |
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | Prize WW/Cont/Ctry |
|||||
1. | LY5G | 283 | 213 | 505 | 177 | 89385 | 75.3% | Vitas Krasnickas | Kaunas University of Technology Radio Club | Medal-I
PDF-certificate 1/1/1(LY) |
2. | RT4W | 266 | 193 | 442 | 170 | 75140 | 72.6% | Mike Bulatov | RU-QRP CLUB | Medal-II
PDF-certificate
2/2/1(UA) |
3. | OK1KA | 209 | 149 | 339 | 136 | 46104 | 71.3% | Josef Rudolf | Medal-III
PDF-certificate
3/3/1(OK) |
|
4. | OK1FKD | 145 | 116 | 283 | 103 | 29149 | 80.0% | Josef Kovary | OK QRP KLUB | PDF-certificate
4/4/2(OK) |
5. | YO4AAC | 88 | 79 | 174 | 73 | 12702 | 89.8% | George Savu | PDF-certificate
5/5/1(YO) |
|
6. | SP6BXM | 63 | 51 | 122 | 41 | 5002 | 81.0% | Janusz Marczak | PDF-certificate
6/6/1(SP) |
|
9. | UR5FCM | 16 | 12 | 30 | 12 | 360 | 75.0% | Igor I. Krinetsky | RU-QRP CLUB |
PDF-certificate 9/9/1(UR) |
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | Prize WW/Cont/Ctry |
|||||
1. | S57DX | 227 | 138 | 301 | 97 | 29197 | 60.8% | Slavko Celarc | Vrhnika contesters | Medal-I
PDF-certificate
1/1/1(S5) |
2. | LY2SA | 205 | 133 | 299 | 94 | 28106 | 64.9% | Vidmantas Andriuskevicius | KAUNAS UNIVERSITY OF TECH RADIO CLUB | Medal-II PDF-certificate
2/2/1(LY) |
3. | YU1UN | 148 | 110 | 253 | 78 | 19734 | 74.3% | Dragan Arsic | Medal-III PDF-certificate
3/3/1(YU) |
|
4. | YO2AQB | 175 | 109 | 236 | 82 | 19352 | 62.3% | Kelemen Adrian-Emil | CSM TIMISOARA YO2KAB | PDF-certificate
4/4/1(YO) |
5. | HA6FQ | 143 | 105 | 246 | 73 | 17958 | 73.4% | Papp Denes | VAROSI RADIOKLUB EGER | PDF-certificate5/5/1(HA) |
6. | YO8SXX | 144 | 105 | 221 | 75 | 16575 | 72.9% | Radu Chisalita | CSTA SUCEAVA | PDF-certificate 6/6/2(YO) |
7. | YU0A | 139 | 99 | 223 | 71 | 15833 | 71.2% | Sinisa Radulovic | CONTEST CLUB SERBIA | PDF-certificate7/7/2(YU) |
8. | SP7OGP | 118 | 87 | 201 | 70 | 14070 | 73.7% | Piotr Raczkowski | PDF-certificate
8/8/1(SP) |
|
9. | OK1AY | 122 | 90 | 202 | 68 | 13736 | 73.8% | Josef Burian | OK1KQJ contest club | PDF-certificate
9/9/1(OK) |
10. | YL2TD | 125 | 87 | 200 | 65 | 13000 | 69.6% | Eugene Samorodov | RCWC | PDF-certificate
10/10/1(YL) |
11. | HA8TP | 118 | 88 | 203 | 63 | 12789 | 74.6% | Jeno Modok | None | PDF-certificate 11/11/2(HA) |
12. | SP7P | 104 | 76 | 179 | 62 | 11098 | 73.1% | Pawel Piotrowski | PDF-certificate 12/12/2(SP) | |
13. | OK2SGW | 98 | 78 | 173 | 60 | 10380 | 79.6% | Zdenek Skoda | None | PDF-certificate 13/13/2(OK) |
14. | YO9FLD | 101 | 77 | 168 | 57 | 9576 | 76.2% | Gabriel Breten | YO DX CLUB | PDF-certificate 14/14/3(YO) |
15. | LZ1DNY | 87 | 66 | 153 | 50 | 7650 | 75.9% | Marian Stanchev | PDF-certificate
15/15/1(LZ) |
|
16. | UT1IM | 76 | 60 | 137 | 49 | 6713 | 78.9% | Vladimir Ivashkin | Donbass Contest Club | PDF-certificate
16/16/1(UR) |
17. | YO5AXF | 76 | 59 | 130 | 47 | 6110 | 77.6% | Carol Nemes | CSM CLUJ-NAPOCA | PDF-certificate 17/17/4(YO) |
18. | 4K6FO | 73 | 55 | 130 | 44 | 5720 | 75.3% | Alim Mammadov | PDF-certificate
18/1As/1(4K) |
|
19. | OM3WZ | 81 | 52 | 122 | 42 | 5124 | 64.2% | Jano Slivka | PDF-certificate
19/18/1(OM) |
|
20. | YO9RIJ | 69 | 46 | 92 | 37 | 3404 | 66.7% | Petrica Stolnicu | RADIOCLUBUL ROMANIEI | PDF-certificate 20/19/5(YO) |
21. | DM5JBN | 50 | 42 | 99 | 32 | 3168 | 84.0% | Andreas Herzig | BCC | PDF-certificate 21/20/1(DL) |
22. | RK2M | 40 | 34 | 70 | 29 | 2030 | 85.0% | Valentin N.Popov | PDF-certificate 22/21/1(UA) | |
23. | YO4TL | 38 | 34 | 70 | 28 | 1960 | 89.5% | Victor Sarbu | Glaris GALATI | PDF-certificate 23/22/6(YO) |
24. | OK1DDV/P | 37 | 28 | 65 | 24 | 1560 | 75.7% | Vladimir Pravda | PDF-certificate 24/23/3(OK) | |
25. | UA9FGJ | 26 | 20 | 43 | 18 | 774 | 76.9% | Valery Bykov | PDF-certificate 25/24/2(UA) | |
26. | LY2LF | 22 | 14 | 30 | 14 | 420 | 63.6% | Kestutis Morkunas | PDF-certificate 26/25/2(LY) | |
27. | OH2LNH | 17 | 14 | 30 | 13 | 390 | 82.4% | Heikki Hokkanen | Contest Club Finland | PDF-certificate 27/26/1(OH) |
28. | RW4CLF | 84 | 11 | 18 | 11 | 198 | 13.1% | Gene Zuban | Saratovskaya Oblast Radio Club | PDF-certificate 28/27/3(UA) |
29. | DL5KW | 11 | 9 | 20 | 8 | 160 | 81.8% | Paul Weise | PDF-certificate 29/28/2(DL) | |
30. | HA7JQK | 8 | 8 | 18 | 7 | 126 | 100.0% | Alexandrosz Szvarnasz | HADXC #182 | PDF-certificate 30/29/3(HA) |
31. | SA4BJL | 2 | 0 | 0 | 0 | 0 | 0.0% | Lars Norlander | SK0QO | PDF-certificate
31/30/1(SM) |
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | Prize WW/Cont/Ctry |
|||||
1. | 4L8A | 216 | 116 | 260 | 93 | 24180 | 53.7% | Vakhtang Mumladze | Medal-I
PDF-certificate
1/1As/1(4L) |
|
2. | S51DX | 166 | 112 | 254 | 93 | 23622 | 67.5% | Janez Celarc | Vrhnika contesters | Medal-II
PDF-certificate 2/1/1(S5) |
3. | UV7V | 138 | 91 | 211 | 77 | 16247 | 65.9% | Pavlo Kyrychenko | Ukrainian Contest Club | Medal-III PDF-certificate
3/2/1(UR) |
4. | EU8F | 121 | 84 | 187 | 69 | 12903 | 69.4% | Sergej Korotkevich | NONE | PDF-certificate
4/3/1(EW) |
5. | LY2DX | 115 | 83 | 191 | 67 | 12797 | 72.2% | Arvydas Dimsa | Kaunas University of Technology Radio Club | PDF-certificate
5/4/1(LY) |
6. | SP9R | 104 | 76 | 185 | 66 | 12210 | 73.1% | Jan Szostak | SP DX CLUB | PDF-certificate
6/5/1(SP) |
7. | YU4SSR | 138 | 77 | 176 | 63 | 11088 | 55.8% | Ranko Stojakovic | Cicevac Contest Club | PDF-certificate
7/6/1(YU) |
8. | YO4NF | 100 | 76 | 172 | 64 | 11008 | 76.0% | Silviu Moldovan | Radioclubul Radu Bratu | PDF-certificate
8/7/1(YO) |
9. | SF3A | 113 | 71 | 170 | 58 | 9860 | 62.8% | Jan-Eric Rehn | PDF-certificate
9/8/1(SM) |
|
10. | UT8AS | 92 | 67 | 158 | 53 | 8374 | 72.8% | Volodymyr Kowaltchuk | UR-QRP-CLUB | PDF-certificate 10/9/2(UR) |
11. | OK1HCG | 75 | 59 | 139 | 53 | 7367 | 78.7% | Karel Krenek | RUSSIAN CW CLUB | PDF-certificate
11/10/1(OK) |
12. | RM6AA | 98 | 65 | 119 | 57 | 6783 | 66.3% | Sergey Zimin | PDF-certificate
12/11/1(UA) |
|
13. | F5NBX | 81 | 61 | 122 | 53 | 6466 | 75.3% | Donati Fred | LES NOUVELLES DX | PDF-certificate
13/12/1(F) |
14. | LZ1DNY | 51 | 41 | 100 | 36 | 3600 | 80.4% | Marian Stanchev | PDF-certificate 14/13/1(LZ) | |
15. | R3BT | 69 | 40 | 99 | 36 | 3564 | 58.0% | Alex Rjazantsew | PDF-certificate 15/14/2(UA) | |
16. | 9A7R | 50 | 35 | 77 | 35 | 2695 | 70.0% | Ivica Soric Braco | Croatian Contest Club | PDF-certificate 16/15/1(9A) |
17. | A61EK | 60 | 34 | 72 | 30 | 2160 | 56.7% | Omar Al Attar | PDF-certificate
17/2As/1(A6) |
|
18. | RW9QA | 38 | 29 | 70 | 28 | 1960 | 76.3% | Vlad Kondratenko | UCG | PDF-certificate
18/3As/1(UA9) |
19. | UX6VA | 28 | 25 | 59 | 25 | 1475 | 89.3% | Constantin Zablodsky | BSCC | PDF-certificate 19/16/3(UR) |
20. | OE1EBC | 32 | 23 | 54 | 22 | 1188 | 71.9% | Ernst Buchberger | PDF-certificate 20/17/1(OE) | |
21. | OK1KZ | 27 | 20 | 53 | 20 | 1060 | 74.1% | Pavel Konvalinka | PDF-certificate 21/18/2(OK) | |
22. | RA3MD | 17 | 15 | 32 | 14 | 448 | 88.2% | Andrej Zemskij | PDF-certificate 22/19/3(UA) | |
23. | YO7CKQ | 21 | 14 | 32 | 14 | 448 | 66.7% | Nimara Sorin David | C. S. Pandurii Targu Jiu | PDF-certificate 23/20/2(YO) |
24. | JA5NSR | 17 | 12 | 28 | 12 | 336 | 70.6% | Kan Shono | PDF-certificate 24/4As/1(JA) | |
25. | DJ7MH | 12 | 5 | 12 | 5 | 60 | 41.7% | Mario Hayungs | BAVARIAN CONTEST CLUB | PDF-certificate 25/21/1(DL) |
26. | YO4BXX | 18 | 4 | 7 | 4 | 28 | 22.2% | Conrad Corneliu | RADIOCLUBUL RADU BRATU | PDF-certificate 26/22/3(YO) |
27. | JH0OXS | 1 | 1 | 2 | 1 | 2 | 100.0% | Yoshihiro Uchibori | PDF-certificate 27/5As/2(JA) |
# | Call | QSO | Score | Conf. (%) | Name | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total |
Prize
WW/Cont/Ctry
|
|||||
1. | RT9S | 197 | 123 | 288 | 98 | 28224 | 62.4% | Yuri D.Kotelnikov | None | Medal-I
PDF-certificate 1/1As/1(UA9) |
2. | RK4FF | 235 | 123 | 278 | 95 | 26410 | 52.3% | Vlad A. Zaytsev | Medal-II
PDF-certificate
2/1/1/(UA) |
|
3. | RT3D | 142 | 91 | 209 | 74 | 15466 | 64.1% | Sergey Zavorotishev | Medal-III
PDF-certificate
3/2/2(UA) |
|
4. | Z35F | 138 | 91 | 182 | 76 | 13832 | 65.9% | Blagoj Ljatev-Bale | PDF-certificate
4/3/1(Z3) |
|
5. | RW0AJ | 90 | 66 | 151 | 57 | 8607 | 73.3% | Vlad Dronov | ARKTIKA#296 | PDF-certificate
5/2As/2(UA9) |
6. | DL1CW | 84 | 62 | 152 | 52 | 7904 | 73.8% | Arno Polinsky | RRDXA | PDF-certificate
6/4/1(DL) |
