Place | Call | Claimed | Valid | Points | Multi | SCORE |
QSO’s | QSO’s | |||||
1 | S57DX | 319 | 168 | 368 | 114 | 41952 |
2 | LY4CW | 272 | 159 | 355 | 105 | 37275 |
3 | YR90U | 290 | 156 | 327 | 99 | 32373 |
4 | YO2AQB | 280 | 150 | 310 | 99 | 30690 |
5 | DR0X | 261 | 143 | 299 | 101 | 30199 |
6 | LY7M | 223 | 142 | 311 | 93 | 28923 |
7 | YQ6A | 220 | 142 | 294 | 96 | 28224 |
8 | YO5CBX | 214 | 137 | 285 | 95 | 27075 |
9 | HA1YI | 220 | 133 | 295 | 89 | 26255 |
10 | LY2TS | 210 | 133 | 286 | 90 | 25740 |
11 | HA801DAE | 207 | 130 | 289 | 87 | 25143 |
12 | HA6FQ | 202 | 127 | 276 | 87 | 24012 |
13 | OK1FED | 199 | 124 | 266 | 83 | 22078 |
14 | RT3T | 183 | 122 | 259 | 85 | 22015 |
15 | RA6MQ | 170 | 116 | 242 | 83 | 20086 |
16 | OL5NAP | 178 | 112 | 261 | 75 | 19575 |
17 | RK9CWW | 161 | 106 | 225 | 76 | 17100 |
18 | UA9TT | 150 | 102 | 213 | 74 | 15762 |
19 | OK2ABU | 129 | 89 | 193 | 66 | 12738 |
20 | YT2AA | 120 | 87 | 194 | 64 | 12416 |
21 | LZ2JR | 124 | 83 | 184 | 63 | 11592 |
22 | OK1ARN | 124 | 82 | 178 | 59 | 10502 |
23 | YR1C | 124 | 83 | 165 | 59 | 9735 |
24 | OK1AYY | 104 | 71 | 157 | 59 | 9263 |
25 | RK3QS | 105 | 74 | 147 | 61 | 8967 |
26 | LZ8A | 100 | 65 | 130 | 50 | 6500 |
27 | PA3AAV | 88 | 60 | 129 | 46 | 5934 |
28 | SE2T | 75 | 56 | 124 | 47 | 5828 |
29 | RA9UN | 76 | 50 | 95 | 41 | 3895 |
30 | YL2PP | 40 | 28 | 54 | 28 | 1512 |
31 | SP2FAP | 17 | 12 | 24 | 12 | 288 |
32 | S56DX | 11 | 10 | 22 | 9 | 198 |
33 | VU2PTT | 10 | 9 | 18 | 9 | 162 |
34 | JF2FIU | 5 | 5 | 10 | 5 | 50 |
35 | S53DIJ | 5 | 4 | 6 | 4 | 24 |
36 | S59T | 5 | 4 | 6 | 4 | 24 |
Place | Call | Claimed | Valid | Points | Multi | SCORE |
QSO’s | QSO’s | |||||
1 | OM7DX | 318 | 157 | 350 | 102 | 35700 |
2 | OL4W | 273 | 153 | 363 | 96 | 34848 |
3 | S51DX | 251 | 154 | 339 | 100 | 33900 |
4 | YO8DOH | 291 | 161 | 325 | 103 | 33475 |
5 | RA3ZC | 232 | 148 | 310 | 99 | 30690 |
6 | OK1HX | 224 | 140 | 300 | 96 | 28800 |
7 | LZ2PS | 237 | 144 | 276 | 99 | 27324 |
8 | US3IZ | 223 | 138 | 293 | 92 | 26956 |
9 | IK2HDF | 246 | 139 | 277 | 96 | 26592 |
10 | UA3LPF | 208 | 135 | 278 | 93 | 25854 |
11 | RZ3AMW | 210 | 133 | 270 | 94 | 25380 |
12 | YL2CV | 192 | 126 | 282 | 90 | 25380 |
13 | YL3DX | 199 | 128 | 273 | 91 | 24843 |
14 | UT3EK | 185 | 124 | 262 | 90 | 23580 |
15 | SP9BNM | 209 | 129 | 284 | 83 | 23572 |
16 | OK5TFC | 203 | 129 | 278 | 84 | 23352 |
17 | YR6M | 209 | 128 | 260 | 84 | 21840 |
18 | SP1AEN | 188 | 120 | 265 | 78 | 20670 |
19 | SN7F | 171 | 117 | 253 | 81 | 20493 |
20 | UA4FCO | 164 | 111 | 235 | 85 | 19975 |
21 | YO7FB | 175 | 119 | 239 | 81 | 19359 |
22 | OK1HMP | 177 | 115 | 246 | 78 | 19188 |
23 | HA3OD | 162 | 109 | 246 | 78 | 19188 |
24 | DL5YM | 177 | 115 | 249 | 75 | 18675 |
25 | OK1AY | 165 | 111 | 239 | 78 | 18642 |
26 | OK1DDQ | 171 | 110 | 232 | 80 | 18560 |
27 | US6IVC | 158 | 106 | 228 | 81 | 18468 |
28 | RW6AHO | 172 | 110 | 226 | 80 | 18080 |
29 | YO5IR | 172 | 109 | 229 | 77 | 17633 |
30 | LY2MM | 149 | 104 | 221 | 76 | 16796 |
31 | 9A6C | 181 | 112 | 226 | 74 | 16724 |
32 | S51W | 181 | 103 | 225 | 71 | 15975 |
33 | SP4GHL | 159 | 97 | 207 | 74 | 15318 |
34 | EW6MM | 151 | 102 | 204 | 74 | 15096 |
35 | YL3GFX | 139 | 96 | 201 | 74 | 14874 |
36 | YL2HK | 131 | 95 | 211 | 69 | 14559 |
37 | 4L6QC | 138 | 95 | 208 | 69 | 14352 |
38 | UX0HO | 130 | 88 | 186 | 76 | 14136 |
39 | ON5WL | 161 | 102 | 204 | 69 | 14076 |
40 | YO6UO | 140 | 96 | 199 | 70 | 13930 |
41 | HA1FF | 128 | 88 | 193 | 65 | 12545 |
42 | SP7JLH | 147 | 92 | 189 | 66 | 12474 |
43 | UZ5UA | 112 | 82 | 175 | 60 | 10500 |
44 | EU1DZ | 111 | 78 | 169 | 62 | 10478 |
45 | LZ2UZ | 113 | 76 | 173 | 60 | 10380 |
46 | OK1KZ | 124 | 81 | 172 | 60 | 10320 |
47 | UT3WJ | 128 | 78 | 164 | 62 | 10168 |
48 | EU6AA | 101 | 76 | 168 | 59 | 9912 |
49 | YP2U | 124 | 82 | 160 | 56 | 8960 |
50 | RW6MBC | 104 | 72 | 154 | 56 | 8624 |
51 | SP6MQO | 107 | 72 | 156 | 55 | 8580 |
52 | UT7QB | 103 | 72 | 152 | 56 | 8512 |
53 | PA0MIR | 138 | 73 | 159 | 53 | 8427 |
54 | SP5CGN | 105 | 68 | 147 | 56 | 8232 |
55 | YL2EC | 91 | 66 | 149 | 51 | 7599 |
56 | RA9XU | 96 | 65 | 130 | 56 | 7280 |
57 | UT8AS | 101 | 65 | 134 | 53 | 7102 |
58 | PA3ARM | 105 | 66 | 143 | 49 | 7007 |
59 | DJ5QV | 99 | 64 | 134 | 52 | 6968 |
60 | SN7O | 100 | 65 | 141 | 49 | 6909 |
61 | RW0AJ | 91 | 63 | 122 | 54 | 6588 |
62 | UA9UCK | 97 | 64 | 121 | 53 | 6413 |
63 | UA1CUR | 85 | 60 | 120 | 51 | 6120 |
64 | RL3KO | 97 | 64 | 124 | 48 | 5952 |
65 | SQ2GXO | 85 | 56 | 120 | 47 | 5640 |
66 | YO8SXX | 81 | 58 | 118 | 46 | 5428 |
67 | UA9QA | 80 | 59 | 114 | 46 | 5244 |
68 | YO9HG | 79 | 56 | 113 | 46 | 5198 |
69 | RX4YY | 80 | 56 | 110 | 47 | 5170 |
70 | YO2DFA | 80 | 53 | 108 | 47 | 5076 |
71 | LZ3FN | 74 | 53 | 116 | 43 | 4988 |
72 | YO5CCX | 83 | 55 | 112 | 43 | 4816 |
73 | SP8LZC | 65 | 52 | 116 | 41 | 4756 |
74 | UX7IA | 77 | 56 | 108 | 44 | 4752 |
75 | RK6ASY | 81 | 50 | 108 | 43 | 4644 |
76 | UA9ADW | 73 | 49 | 96 | 44 | 4224 |
77 | PA3AQL | 76 | 50 | 103 | 41 | 4223 |
78 | DL4JYT | 70 | 46 | 96 | 40 | 3840 |
79 | RA1QN | 73 | 52 | 97 | 38 | 3686 |
80 | LX1NO | 62 | 44 | 96 | 38 | 3648 |
81 | E74X | 76 | 50 | 114 | 31 | 3534 |
82 | IK3ORD | 74 | 47 | 93 | 38 | 3534 |
83 | PA0FEI | 52 | 40 | 93 | 36 | 3348 |
84 | OK1FCA | 77 | 45 | 83 | 35 | 2905 |
85 | UQ70F | 55 | 38 | 78 | 34 | 2652 |
86 | SP7OGP | 60 | 39 | 83 | 31 | 2573 |
87 | OK1DDV/P | 65 | 38 | 78 | 32 | 2496 |
88 | 4X0A | 46 | 33 | 78 | 27 | 2106 |
89 | SA6AXR | 44 | 32 | 72 | 28 | 2016 |
90 | EA8CN | 47 | 29 | 64 | 25 | 1600 |
91 | UA4FTA | 38 | 28 | 48 | 28 | 1344 |
92 | PA5GU | 36 | 25 | 54 | 23 | 1242 |
93 | RV3ZN | 24 | 21 | 45 | 21 | 945 |
94 | DL3HWD | 29 | 21 | 42 | 19 | 798 |
95 | SP9KJU | 24 | 19 | 47 | 16 | 752 |
96 | LZ2DF | 26 | 17 | 37 | 15 | 555 |
97 | 4K9W | 21 | 16 | 38 | 13 | 494 |
98 | PA3EEG | 17 | 10 | 22 | 10 | 220 |
99 | PA3GQF | 21 | 11 | 22 | 10 | 220 |
100 | F4FDA | 8 | 6 | 12 | 6 | 72 |
101 | UA3LID | 1 | 1 | 1 | 1 | 1 |
102 | RX4HJ | 117 | 0 | 0 | 0 | 0 |
Place | Call | Claimed | Valid | Points | Multi | SCORE |
QSO’s | QSO’s | |||||
1 | RW3AI | 142 | 100 | 208 | 72 | 14976 |
2 | UU7JF | 135 | 92 | 200 | 73 | 14600 |
3 | LY3QA | 132 | 90 | 200 | 61 | 12200 |
4 | UA1CEC | 117 | 78 | 158 | 60 | 9480 |
5 | OK2BWJ | 115 | 76 | 161 | 54 | 8694 |
6 | OK1FKD | 90 | 64 | 118 | 47 | 5546 |
7 | LZ7H | 64 | 50 | 113 | 42 | 4746 |
8 | DL7DZ | 72 | 50 | 108 | 40 | 4320 |
9 | ER2RM | 54 | 42 | 96 | 33 | 3168 |
10 | HA7AVU | 40 | 27 | 57 | 26 | 1482 |
11 | YO4AAC | 43 | 28 | 49 | 25 | 1225 |
12 | ON3ND | 40 | 25 | 54 | 20 | 1080 |
13 | YO2LXW | 16 | 11 | 20 | 11 | 220 |
14 | RW4AA/9 | 14 | 10 | 16 | 9 | 144 |
Place | Call | Claimed | Valid | Points | Multi | SCORE |
QSO’s | QSO’s | |||||
1 | YO2KHG | 226 | 133 | 267 | 84 | 22428 |
2 | RK9JWV | 127 | 78 | 149 | 66 | 9834 |
3 | RZ4HZW | 123 | 85 | 160 | 60 | 9600 |
4 | YQ9W | 110 | 77 | 155 | 57 | 8835 |
5 | RK4HYT | 63 | 47 | 95 | 43 | 4085 |
6 | S59EIJ | 5 | 3 | 6 | 3 | 18 |
Place | Call | Claimed | Valid | Points | Multi | SCORE |
QSO’s | QSO’s | |||||
1 | YO5OHO | 244 | 147 | 374 | 95 | 35530 |
2 | YO9OC | 215 | 139 | 354 | 95 | 33630 |
3 | YO2CJX | 200 | 130 | 345 | 88 | 30360 |
4 | SQ9BDN | 187 | 123 | 320 | 87 | 27840 |
5 | YO9AGI | 188 | 120 | 299 | 81 | 24219 |
6 | DM50KWF | 191 | 113 | 300 | 80 | 24000 |
7 | ER5AA | 149 | 101 | 256 | 73 | 18688 |
8 | HA7MW | 138 | 87 | 228 | 64 | 14592 |
9 | YO6EV | 115 | 78 | 209 | 59 | 12331 |
10 | YO6EX | 95 | 69 | 191 | 50 | 9550 |
11 | YO2ARV | 105 | 71 | 182 | 50 | 9100 |
12 | OK1KI | 97 | 61 | 157 | 43 | 6751 |
13 | YO6ADW | 89 | 60 | 159 | 39 | 6201 |
14 | SP6LV | 54 | 38 | 112 | 31 | 3472 |
15 | OE1TKW | 44 | 32 | 88 | 26 | 2288 |
DL7UCX, HA1SN, LZ2RS, OK1FRO, RN1NW, S57X, YL2TD, YO2KHK, | ||||||
YO2RR, YO3APJ, YO8TOH, YO9HP, YO9IF. |
Logs after deadline: HA6NL, HG6L. |
The stations which are printed * character will be Plaque and | |||||
the stations which are printed in bold characters will be awarded. | |||||
Contest manager, referee and sponsor is YO2RR |