PRO RADIO CONTEST CLUB
                                                                     PCC & PDC 2024
                                                                                                                                      FINAL RESULTS
# Call Name PRO-CW-Contest PRO-DIGI-Contest PCC&PDC Prizes      



Score Score  Score     WW/Cont/Ctry   
1 UZ1WW Volodymyr Gordienko 634,831 208,728 277,359 Medal I, Certificate 1/1/1-UR
2 YO5AXF Carol Nemes 483,560 139,440 179,648
Medal II, Certificate 2/2/1-YO
TROPHY 2024/ PCC & PDC
3
EU8N
Victor Rukavichnikov
510,656
120,086
149,136
Medal-III, Certificate 3/3/1-EU
4 IV3UHL Paolo Mauro 697,740 62,422 68,006 Certificate 4/4/1-I
5 LZ1ZJ Slav Tashkov 474,008 50,250 55,577 Certificate 5/5/1-LZ
6 US7UK Alex Filipov 82,790 90,300 105,365 Certificate 6/6/2-UR
7 YO4FPF Dan Roca 106,312 55,481 82,059 Certificate 7/7/2-YO
8 UR7EC Alex Mislavsky 37,392 53,448 50,754 Certificate 8/8/3-UR
9 EW8G Valery D. Tjutjunnik 57,412 31,929 46,282 Certificate 9/9/2-EU
10 UT3N Dmytro Starynets 55,692 25,810 39,733 Certificate 10/10/4-UR
11 YO4DW Cornelius Sporis 66,444 12,980 29,591 Certificate 11/11/3-YO
12 LZ2MP Milen Poshtadzhiev 67,782 8,160 25,106 Certificate 12/12/2-LZ
13 YO2CMI Bernardt-Anton Huth 55,278 11,118 24,938 Certificate 13/13/4-YO
14 IN3OWY Antonio Bonetti 18,792 9,593 14,291 Certificate 14/14/2-I
15 YO4SI Mircea Rucareanu 17,658 4,560 8,975 Certificate 15/15/5-YO
16 YO6CFB Laszlo Bako-Szabo 5,376 9,295 7,700 Certificate 16/16/6-YO
17 YO5YM Marcel Vesa 5,208 9,688 7,630 Certificate 17/17/7-YO
18 RA5BF Sergey Sevryukov 1,008 24,053 7,021 Certificate 18/18/1-EUA
19 YO4AAC George Savu 4,620 2,678 3,833 Certificate 19/19/8-YO
20 YO9FDG Vasile Voicu 3,478 10 348 Certificate 20/20/9-YO 
                                                            19-Feb-2025 at 03:20 UTC YO2RR